Clarke (IA) at Graceland
@ Lamoni, IA
3/14/2025 at 7:00 PM
@ Lamoni, IA
3/14/2025 at 7:00 PM
|
Clarke (IA)
3 |
Graceland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clarke (IA) (2-16, 2-10) | 27 | 23 | 25 | 25 | 15 | 3 |
| Graceland (2-14, 0-9) | 29 | 25 | 13 | 9 | 13 | 2 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 9 | 1 | 19 | .421 |
| 5 | 5 | 2 | 12 | .250 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 15 | 10 | 31 | .161 |
| 3 | 6 | 10 | 34 | -.118 |
| 4 | 5 | 11 | 26 | -.231 |
| 5 | 6 | 3 | 14 | .214 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 5 | 8 | 2 | 22 | .273 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Zachary Barr * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 06 | Benjamin Reiser * | 5 | 1 | 0 | 2 | .500 | 34 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 5.0 |
| 08 | Jason Romero | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paulo Simon | 5 | 5 | 0 | 12 | .417 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| 11 | AJ Matsumoto | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Trey Vescoso * | 5 | 4 | 3 | 12 | .083 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tanner May * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Justin Hernandez * | 5 | 26 | 5 | 46 | .457 | 2 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 30.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 113 | .301 | 47 | 2 | 17 | 5 | 41 | 17 | 0 | 0 | 0 | 68.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Rasquero | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 5 | 10 | 12 | 37 | -.054 | 3 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Andrew Youssef * | 5 | 8 | 8 | 26 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Christopher Sawyer * | 5 | 1 | 1 | 5 | .000 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elijah Kline * | 5 | 16 | 12 | 41 | .098 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Malakai Moua | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chase VanDellen * | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Kalanikapu Aona * | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 23 | Benjamin Gorton-H�lgerth | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Blake Hauschild | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 38 | 136 | .059 | 44 | 5 | 13 | 2 | 42 | 7 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter