Clarke (IA) at UHSP
@ St. Louis, Mo.
3/7/2025 at 7:00 PM
@ St. Louis, Mo.
3/7/2025 at 7:00 PM
|
Clarke (IA)
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (1-14, 1-8) | 18 | 19 | 16 | 0 |
| UHSP (4-10, 2-7) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 30 | -.067 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 12 | 7 | 38 | .132 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 17 | 2 | 29 | .517 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Zachary Barr | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Kainoa Gerard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paulo Simon * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | AJ Matsumoto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Whalen * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trey Vescoso | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner May * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Anthony Ramirez | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Justin Hernandez * | 3 | 11 | 9 | 34 | .059 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 28 | Kyle Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 95 | .042 | 24 | 5 | 6 | 2 | 29 | 0 | 6 | 2 | 0 | 36.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Demitrius Allen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dickson Colado * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Zach Gavrick | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan VanCleef | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Quinones | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jackson Brincks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 16 | Preston Coburn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | RJ Dilks * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Zacchery Zrebiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 3 | 20 | 4 | 35 | .457 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 22.5 |
| 26 | Xander Quenzer * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 87 | .322 | 41 | 2 | 7 | 5 | 37 | 3 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:20 1st Referee: Marty Prochko 2nd Referee: Emory Appleberry |
* = Starter