Clarke (IA) at Missouri Valley
2025-04-04 at 19:00

Final 1 2 3 4 Score
Clarke (IA) ( ) 25 13 20 20 1
Missouri Valley ( ) 19 25 25 25 3

Clarke (IA)

Set K E TA PCT
1 13 2 25 0.440
2 4 5 19 -0.053
3 6 5 20 0.050
4 9 6 27 0.111

Missouri Valley

Set K E TA PCT
1 14 7 28 0.250
2 17 4 24 0.542
3 10 7 21 0.143
4 12 6 32 0.188

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Eduardo Hernandez * 2 3 1 7 0.286 0 0 0 1 0 0 0 0 0 3.0
03 Zachary Barr * 4 4 0 8 0.500 0 2 2 0 2 1 2 0 0 8.0
06 Benjamin Reiser * 4 1 0 2 0.500 22 0 0 1 5 0 1 0 0 1.5
08 Jason Romero 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
09 Kainoa Gerard 4 0 0 0 0.000 3 0 2 0 3 0 0 0 1 0.0
11 AJ Matsumoto 4 0 0 0 0.000 2 0 1 1 6 0 0 0 0 0.0
13 Noah Whalen 4 0 3 8 -0.375 0 0 1 1 1 0 1 0 1 0.5
17 Trey Vescoso 1 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0.0
21 Tanner May * 4 8 1 12 0.583 0 0 0 0 0 0 3 0 0 9.5
23 Anthony Ramirez * 4 6 7 23 -0.043 0 0 4 2 1 1 2 0 1 8.0
24 Justin Hernandez * 4 10 4 29 0.207 2 0 1 0 7 0 5 0 0 12.5
Totals 32 18 91 0.154 29 2 11 8 25 2 14 0 3 43.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Samuel Essilfie * 3 10 6 19 0.211 0 1 1 0 4 1 1 0 0 12.5
2 Vasil Stoimenov 1 0 0 1 0.000 0 0 1 0 0 0 0 0 0 0.0
3 Ruben Baquero 1 0 0 0 0.000 1 0 0 0 2 0 0 0 1 0.0
4 Pierro Porras 2 4 1 8 0.375 0 0 1 0 1 0 0 0 0 4.0
6 Joao Tavares * 4 12 3 18 0.500 0 1 6 0 1 0 3 0 0 14.5
7 Lucas Rodrigues * 4 1 0 1 1.000 42 0 3 0 5 0 1 0 0 1.5
9 Tymoteusz Zadeberny 2 0 0 0 0.000 1 3 2 0 0 0 0 0 0 3.0
12 Davi Azevedo * 4 13 4 23 0.391 1 1 0 0 7 0 0 0 1 14.0
13 Andrey Bastos * 4 3 3 11 0.000 0 0 1 0 4 0 2 0 0 4.0
14 Matheus Curi 1 0 0 0 0.000 2 0 1 0 0 0 1 0 0 0.5
15 Martin Teseyra 2 0 4 9 -0.444 0 0 0 1 0 0 1 0 0 0.5
16 Arthur Martineli * 2 4 0 4 1.000 0 0 0 1 0 0 2 0 0 5.0
17 Luca Hasse 2 6 3 11 0.273 0 0 1 0 2 0 1 0 0 6.5
20 Leonardo Leao 3 0 0 0 0.000 0 2 1 0 9 0 0 0 0 2.0
Totals 53 24 105 0.276 47 8 18 2 35 1 12 0 2 68.0
Other Information
Arena:
Attendance: 0
Time: 01:44
1st Referee:
2nd Referee:
* = Starter