#01 Timothy Meyer (OH/OPP) - Clarke (IA)

m
25
k/s
1.32
h %
.034
a/s
0.08
b/s
0.22
sa/s
0.10
d/s
0.83
Player Stats
  Overall Conf
Matches 25 18
Sets 77 55
Kills 102 79
Kills per set 1.32 1.44
Errors 90 65
Total Attacks 354 266
Total Attacks per set 4.60 4.84
Hitting Percentage .034 .053
Assists 6 3
Assists per set 0.08 0.05
Service Total Attempts 162 98
Service Aces 8 5
Service Errors 22 14
Service Aces per set 0.10 0.09
Receptions 286 220
Reception Errors 25 23
Digs 64 37
Digs per set 0.83 0.67
Block Solo 2 2
Block Assist 15 11
Block Total 17 13
Blocks per set 0.22 0.24
Block Errors 1 1
Ball Handling Errors 0 0
Points 119.5 91.5
Points per set 1.6 1.7
Matches started 16 13
Recent Results
Date Opponent/Event Result
Mar 10 Missouri Baptist L, 3-0
Mar 11 UHSP L, 3-0
Mar 11 St. Ambrose W, 3-2
Mar 17 at Missouri Valley L, 3-0
Mar 18 at Culver-Stockton (MO) W, 3-0
Mar 21 at William Penn (IA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Morningside L, 3-1 1 4 1 2 4 -.250 0 0 2 0 0 4 0 0 0 0 0 1.0
Jan 28 Augustana L, 3-1 - 4 6 4 17 .118 1 1 1 3 0 1 0 0 0 0 0 7.0
Jan 28 Roosevelt W, 3-0 - 3 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Jan 31 Mount Mercy L, 3-0 1 2 1 3 5 -.400 0 0 0 9 2 1 0 0 0 0 0 1.0
Feb 2 Park L, 3-0 - 2 4 4 16 .000 0 0 1 7 0 1 0 1 0 1 0 4.5
Feb 3 Graceland W, 3-0 1 3 5 4 21 .048 0 1 1 12 0 0 0 1 0 1 0 6.5
Feb 7 at Grand View L, 3-0 1 3 2 5 10 -.300 1 0 1 22 5 0 0 0 0 0 0 2.0
Feb 10 at Missouri Baptist L, 3-0 1 3 5 0 9 .556 0 1 2 14 3 1 0 0 0 0 0 6.0
Feb 11 at UHSP W, 3-0 - 3 8 5 16 .188 0 0 2 5 0 3 0 1 0 1 0 8.5
Feb 14 at Viterbo W, 3-1 - 1 1 4 7 -.429 0 0 0 4 0 0 0 1 0 1 0 1.5
Feb 17 Missouri Valley L, 3-2 1 5 9 6 31 .097 0 0 1 15 1 9 0 0 0 0 0 9.0
Feb 18 Culver-Stockton (MO) W, 3-0 1 3 5 1 11 .364 0 1 1 12 2 4 0 1 0 1 0 6.5
Feb 21 William Penn (IA) L, 3-0 1 3 5 7 15 -.133 0 1 1 10 2 1 0 0 0 0 0 6.0
Feb 24 at Park L, 3-1 1 4 4 1 15 .200 0 0 0 15 0 0 0 2 0 2 0 5.0
Feb 25 at Graceland W, 3-0 1 3 7 3 27 .148 0 0 0 9 1 0 0 3 1 3 0 8.5
Feb 28 Grand View L, 3-1 - 4 7 4 19 .158 1 0 0 13 3 1 0 1 0 1 0 7.5
Mar 4 at Ottawa L, 3-0 1 3 2 5 13 -.231 1 0 0 9 0 2 0 1 0 1 0 2.5
Mar 4 vs. Kansas Wesleyan L, 3-2 1 5 10 7 36 .083 1 2 4 47 2 17 0 1 0 1 0 12.5
Mar 6 at Mount Mercy L, 3-0 1 3 2 2 8 .000 0 0 2 24 1 2 0 1 0 1 0 2.5
Mar 10 Missouri Baptist L, 3-0 1 3 3 9 21 -.286 0 0 0 13 1 7 1 0 0 1 0 4.0
Mar 11 UHSP L, 3-0 1 3 2 4 12 -.167 1 0 2 25 1 5 0 0 0 0 0 2.0
Mar 11 St. Ambrose W, 3-2 - 2 3 3 11 .000 0 0 0 3 0 0 0 1 0 1 0 3.5
Mar 17 at Missouri Valley L, 3-0 - 3 3 2 9 .111 0 1 0 7 1 0 1 0 0 1 0 5.0
Mar 18 at Culver-Stockton (MO) W, 3-0 - 3 6 4 18 .111 0 0 0 5 0 1 0 0 0 0 0 6.0
Mar 21 at William Penn (IA) L, 3-0 1 2 1 1 3 .000 0 0 0 3 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 70 39 0.56 38 155 .006 1 0.01 9 0.13 80 8 45 0.64 2 5 7 0.10 52.5 0.8
2022-23 25 77 102 1.32 90 354 .034 6 0.08 8 0.10 286 25 64 0.83 2 15 17 0.22 119.5 1.6
2023-24 25 81 19 0.23 30 96 -.115 8 0.10 9 0.11 195 20 61 0.75 1 3 4 0.05 30.5 0.4
Total 74 228 160 0.70 158 605 .003 15 0.07 26 0.11 561 53 170 0.75 5 23 28 0.12 202.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 77 102 1.32 90 354 .034 6 0.08 8 0.10 286 25 64 0.83 2 15 17 0.22 119.5 1.6
Conference 18 55 79 1.44 65 266 .053 3 0.05 5 0.09 220 23 37 0.67 2 11 13 0.24 91.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 51 1.24 51 183 .000 3 0.07 4 0.10 122 12 37 0.90 1 5 6 0.15 58.5 1.4
Away 11 31 41 1.32 32 135 .067 2 0.06 2 0.06 117 11 10 0.32 1 9 10 0.32 48.5 1.6
Neutral 1 5 10 2.00 7 36 .083 1 0.20 2 0.40 47 2 17 3.40 0 1 1 0.20 12.5 2.5
-
Wins 8 21 35 1.67 24 111 .099 0 0.00 2 0.10 50 3 11 0.52 0 8 8 0.38 41.0 2.0
Losses 17 56 67 1.20 66 243 .004 6 0.11 6 0.11 236 22 53 0.95 2 7 9 0.16 78.5 1.4
-
January 4 13 8 0.62 9 26 -.038 1 0.08 1 0.08 12 2 9 0.69 0 0 0 0.00 9.0 0.7
February 12 37 62 1.68 44 197 .091 2 0.05 4 0.11 138 17 20 0.54 0 11 11 0.30 71.5 1.9
March 9 27 32 1.19 37 131 -.038 3 0.11 3 0.11 136 6 35 1.30 2 4 6 0.22 39.0 1.4