Morningside at Clarke (IA)
@ Dubuque, Iowa
1/27/2023 at 7:30 PM
@ Dubuque, Iowa
1/27/2023 at 7:30 PM
|
Morningside
3 |
Clarke (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside (1-1) | 25 | 14 | 25 | 25 | 3 |
| Clarke (IA) (0-1) | 22 | 25 | 22 | 16 | 1 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 5 | 13 | 23 | -.348 |
| 3 | 12 | 7 | 28 | .179 |
| 4 | 12 | 4 | 22 | .364 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 7 | 4 | 21 | .143 |
| 4 | 7 | 7 | 20 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Natan Alves * | 4 | 12 | 6 | 26 | .231 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Jesse Lowe * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Dylan Hamil * | 4 | 8 | 4 | 21 | .190 | 0 | 4 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 21 | Kahakai Kahoiwai * | 4 | 12 | 10 | 32 | .062 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Tharen Cox * | 4 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Jacob DePauw * | 4 | 1 | 1 | 4 | .000 | 34 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 27 | 101 | .119 | 36 | 13 | 19 | 6 | 31 | 1 | 8 | 0 | 0 | 57.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Zachary Barr * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 04 | Curtney Germaine | 4 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Austin Silva | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tye Ojala * | 4 | 1 | 3 | 14 | -.143 | 1 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Erik Schmidt * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Eduardo Hernandez * | 4 | 4 | 3 | 8 | .125 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Stephen Lewandowski * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 24 | Justin Hernandez | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 86 | .128 | 31 | 6 | 16 | 13 | 31 | 1 | 10 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter