Grand View at Clarke (IA)
@ Dubuque, Iowa
2/28/2023 at 7:00 PM
@ Dubuque, Iowa
2/28/2023 at 7:00 PM
|
Grand View
3 |
Clarke (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand View (13-3, 10-2) | 25 | 25 | 19 | 25 | 3 |
| Clarke (IA) (6-10, 4-8) | 20 | 15 | 25 | 19 | 1 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 15 | 8 | 34 | .206 |
| 4 | 16 | 7 | 36 | .250 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 25 | .360 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 11 | 1 | 30 | .333 |
| 4 | 7 | 7 | 29 | .000 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gioele Iacono * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | Dalton Dencklau | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Nickolas Lima * | 4 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 08 | Erick Villar Cordero | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez * | 4 | 11 | 10 | 34 | .029 | 1 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Nicolas Vattier | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Adalberto Gonzalez | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicolas Marion | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brendan Edgington * | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Daniel Wong * | 4 | 16 | 6 | 30 | .333 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 21.5 |
| 22 | Zeo Meyer * | 4 | 10 | 1 | 16 | .562 | 38 | 2 | 3 | 0 | 12 | 0 | 4 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 117 | .316 | 52 | 10 | 15 | 4 | 43 | 4 | 12 | 2 | 0 | 78.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Zachary Barr * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 05 | Austin Silva * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tye Ojala * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Erik Schmidt * | 4 | 1 | 0 | 2 | .500 | 31 | 2 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 5.5 |
| 15 | Nick Palatine | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stephen Lewandowski * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 24 | Justin Hernandez * | 4 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 104 | .154 | 35 | 4 | 6 | 10 | 31 | 3 | 14 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter