Clarke (IA) at Viterbo
@ La Crosse, Wis. (Viterbo VAC)
02/14/2023 at 7:00 PM
@ La Crosse, Wis. (Viterbo VAC)
02/14/2023 at 7:00 PM
|
Clarke (IA)
3 |
Viterbo
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Clarke (IA) (4-6,2-4) | 25 | 25 | 24 | 25 | 3 |
| Viterbo (3-8,1-3) | 22 | 17 | 26 | 22 | 1 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 17 | 4 | 33 | .394 |
| 4 | 16 | 7 | 36 | .250 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 37 | -.054 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 11 | 5 | 33 | .182 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Timothy Meyer | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Zachary Barr | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Curtney Germaine | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Austin Silva * | 4 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kainoa Gerard | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Little | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tye Ojala * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 12.5 |
| 12 | Erik Schmidt * | 4 | 2 | 1 | 3 | .333 | 42 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 2 | 4.5 |
| 13 | Ray Timothy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nick Palatine | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Eduardo Hernandez | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Paulo Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Stephen Lewandowski * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 14.0 |
| 24 | Justin Hernandez * | 4 | 16 | 3 | 34 | .382 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 141 | .220 | 50 | 3 | 15 | 0 | 55 | 2 | 14 | 2 | 4 | 67.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 15.0 |
| 4 | Jaden Wiest * | 4 | 2 | 0 | 5 | .400 | 18 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alex Kratzenstein * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Daxton Marschall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kou Her | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joe Todd * | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Logan Amdur | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Juan Banda | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Justin Kratzenstein * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Caleb Koza * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Garran Wilming | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 134 | .112 | 41 | 0 | 11 | 3 | 55 | 2 | 6 | 2 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Viterbo VAC Attendance: 40 Time: |
* = Starter