12 Luis Mejia
-
- Height:
- 5-4
-
- Hometown:
- La Ceiba, Honduras
-
- Position:
- MF/F
-
- Year:
- Sr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Junior): No varsity action.
2023 (Sophomore): Played in 13 games with two starts...took five shots with three going on net.
2022 (Freshman): Luis played in 11 games with seven starts and recorded five shots with three being on net for a shot percentage of 60%.
Prior to Clarke: Luis played professional soccer in Honduras.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 6 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Midland | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Bellevue (NE) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Missouri Valley | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Benedictine | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Baker | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
| Conference | 11 | 4 | .09 | .00 | .18 | .27 | .333 | .09 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Losses | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 1 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
News Mentions
Munoz scores twice in Pride 3-3 draw at Benedictine
October 11, 2025