-
- Height:
- 5-8
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- So
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2024 (Sophomore): Played in 11 games with three starts...scored three goals and added an assist while taking nine shots, six on goal...all three of his goals came in Pride victories, first on Aug. 27 in a 2-0 win over Viterbo, then in the next game on Sept. 14 at Park in a 5-2 win, then set his new career-high on Sept. 24 in a 5-0 win over Missouri Baptist with his assist coming on Oct. 2 in a 5-0 win at Culver-Stockton.
2023 (Freshman): Played in 11 games with two starts...scored two goals, one game-winning goal, and added an assist while taking 10 shots, four on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 3 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .333 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Baker | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Benedictine | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | .27 | .09 | .64 | .82 | .333 | .55 | .667 |
| Conference | 6 | 2 | .17 | .17 | .50 | .83 | .200 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .33 | .00 | .67 | .67 | .500 | .50 | .750 |
| Away | 5 | 1 | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .43 | .14 | 1.00 | 1.14 | .375 | .71 | .625 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 5 | 2 | .40 | .00 | .80 | 1.20 | .333 | 1.00 | .833 | |
| October | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 3 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pride bounce back in a big way to 5-0 win over RV Missouri Baptist
September 24, 2024
Pride win chaotic 5-2 game at Park
September 14, 2024
Pride score in each half to beat Viterbo 2-0
August 27, 2024