-
- Height:
- 6-4
-
- Hometown:
- Montreal, Quebec, Canada
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
2024 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 14 games with 11 starts...scored two goals and added two assists for six points on the season while taking seven shots, six on goal...earned Heart Defensive Player of the Week on Nov. 4 after being in on all three goals the Pride scored in a 3-2 win at Grand View where he scored the game winning goal and assisted on the two other CU tallies...his final goal of the season came in their very next game in the Heart Tournament Quarterfinal against Benedictine where he produced the equalizer in the 81st minute of regulation to tie the game at 1-1, forcing overtime where the Pride would eventually win.
2023 (Freshman): No varsity action.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .286 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - | - | - | - |
| Oct 18 | at Benedictine | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | .14 | .14 | .43 | .50 | .286 | .43 | .857 |
| Conference | 8 | 5 | .13 | .25 | .50 | .63 | .200 | .50 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| Away | 7 | 6 | .14 | .29 | .57 | .43 | .333 | .43 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | .22 | .22 | .67 | .22 | 1.000 | .22 | 1.000 |
| Losses | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| October | 5 | 2 | .20 | .40 | .80 | .40 | .500 | .40 | 1.000 | |
| November | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 3 | 1 | 0-0 | 1 |
| Conference | 8 | 5 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 2 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 2 | 1 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 7 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 | |
| October | 5 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Pride score in each half to beat Viterbo 2-0
August 27, 2024