Justyse White
9 Justyse White
-
- Height:
- 6-1
-
- Hometown:
- Spokane, Wash.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 14
-
- p
- 23
-
- g
- 14
-
- a
- 9
Bio
2024 (Junior): Played in 14 games with three starts...finished with 14 goals and nine assists for a 23-point season...added 18 ground balls and three caused turnovers while providing a 19.7 shooting percentage and a 47.9 shots on goal percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 23 | 7 |
| Goals | 14 | 5 |
| Assists | 9 | 2 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 9 |
| Turnovers | 37 | 8 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 71 | 24 |
| Shooting percentage | 19.7 | 20.8 |
| Shots on goal | 34 | 12 |
| Shots on goal percentage | 47.9 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Midland | W, 11-5 | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 7 | Northland | W, 7-6 | 2 | 1 | 3 | 1 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | Herkimer College | W, 13-12 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 16 | Cornell College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 23 | Missouri Valley | W, 16-3 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 5 | 41.7 |
| Mar 28 | at Benedictine | L, 23-1 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | Saint Mary | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 4 | 33.3 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 3 | 14 | 9 | 23 | 3 | 0 | 71 | 19.7 | 34 | 47.9 |
| Conference | 5 | 1 | 5 | 2 | 7 | 2 | 0 | 24 | 20.8 | 12 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 3 | 8 | 4 | 12 | 1 | 0 | 54 | 14.8 | 25 | 46.3 |
| Away | 5 | - | 5 | 5 | 10 | 1 | 0 | 15 | 33.3 | 7 | 46.7 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 5 | 1 | 10 | 6 | 16 | 1 | 0 | 33 | 30.3 | 18 | 54.5 |
| Losses | 9 | 2 | 4 | 3 | 7 | 2 | 0 | 38 | 10.5 | 16 | 42.1 |
| Month | |||||||||||
| February | 1 | - | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| March | 7 | 1 | 8 | 3 | 11 | 3 | 0 | 40 | 20.0 | 22 | 55.0 |
| April | 6 | 2 | 3 | 4 | 7 | 0 | 0 | 28 | 10.7 | 9 | 32.1 |
