Matt Archer
-
- Height:
- 5-10
-
- Hometown:
- Warwick, N.Y.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 15
-
- p
- 37
-
- g
- 20
-
- a
- 17
Bio
2024 (Senior): Played in all 15 games with 14 starts...scoerd a team-high tying 20 goals and added 17 assists for a team-high 37-point season...grabbed 21 ground balls, recorded a 37.0 shooting percentage and a 57.4 shots on goal percentage...earned Heart Offensive Player of the Week on Feb. 19 with a six-goal game in a 9-0 season-opening win over Concordia Chicago while adding an assist as well.
2023 (Junior): Played in all 12 games with eight starts...scored five goals on 28 shots with 15 shots on goal while grabbing 12 ground balls and causing three turnovers...his only multi-goal game came on Feb. 26. where he scored two goals against Aquinas.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 37 | 9 |
| Goals | 20 | 5 |
| Assists | 17 | 4 |
| Man-up goals | 2 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 21 | 4 |
| Turnovers | 34 | 12 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 54 | 21 |
| Shooting percentage | 37.0 | 23.8 |
| Shots on goal | 31 | 10 |
| Shots on goal percentage | 57.4 | 47.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 6 | 1 | 7 | 0 | 1 | 8 | 75.0 | 8 | 100.0 |
| Feb 24 | at Midland | W, 11-5 | 1 | 4 | 5 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Northland | W, 7-6 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Herkimer College | W, 13-12 | 3 | 5 | 8 | 1 | 0 | 7 | 42.9 | 3 | 42.9 |
| Mar 16 | Cornell College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Augustana | L, 10-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | Missouri Valley | W, 16-3 | 4 | 3 | 7 | 0 | 0 | 15 | 26.7 | 7 | 46.7 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Saint Mary | L, 10-9 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 4 | 57.1 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 0 | 2 | 0 | 0-0 |
| Feb 24 | at Midland | W, 11-5 | 7 | 2 | 0 | 0-0 |
| Mar 7 | Northland | W, 7-6 | 1 | 2 | 1 | 0-0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 1 | 0 | 0-0 |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 6 | 0 | 0-0 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 2 | 0 | 0-0 |
| Mar 20 | at Augustana | L, 10-3 | 2 | 2 | 0 | 0-0 |
| Mar 23 | Missouri Valley | W, 16-3 | 3 | 0 | 0 | 0-0 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 5 | 0 | 0-0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 1 | 1 | 0 | 0-0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Saint Mary | L, 10-9 | 4 | 3 | 0 | 0-0 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 2 | 1 | 0-0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 1 | 6 | 2 | 0-0 |
| Apr 24 | at Benedictine | L, 18-5 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 20 | 17 | 37 | 2 | 1 | 54 | 37.0 | 31 | 57.4 |
| Conference | 5 | 4 | 5 | 4 | 9 | 0 | 0 | 21 | 23.8 | 10 | 47.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 13 | 9 | 22 | 2 | 0 | 38 | 34.2 | 18 | 47.4 |
| Away | 6 | 5 | 7 | 8 | 15 | 0 | 1 | 16 | 43.8 | 13 | 81.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 15 | 14 | 29 | 2 | 1 | 35 | 42.9 | 22 | 62.9 |
| Losses | 9 | 8 | 5 | 3 | 8 | 0 | 0 | 19 | 26.3 | 9 | 47.4 |
| Month | |||||||||||
| February | 2 | 2 | 7 | 5 | 12 | 0 | 1 | 9 | 77.8 | 9 | 100.0 |
| March | 7 | 6 | 8 | 10 | 18 | 2 | 0 | 27 | 29.6 | 14 | 51.9 |
| April | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 18 | 27.8 | 8 | 44.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 21 | 34 | 4 | 0-0 |
| Conference | 5 | 4 | 4 | 12 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 10 | 21 | 4 | 0-0 |
| Away | 6 | 5 | 11 | 12 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 12 | 13 | 1 | 0-0 |
| Losses | 9 | 8 | 9 | 21 | 3 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 7 | 4 | 0 | 0-0 |
| March | 7 | 6 | 7 | 18 | 1 | 0-0 |
| April | 6 | 6 | 7 | 12 | 3 | 0-0 |
