Abraham Agundez
25 Abraham Agundez
-
- Height:
- 6-2
-
- Hometown:
- Edgewater, Md.
-
- Position:
- Midfield/FO
-
- Year:
- Jr
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2024 (Junior): Played and started in all 15 games...went 130-for-287 in faceoffs for a 45.3 percent win rate...scored one goal on the season, grabbed a team-high 69 ground balls, and caused one turnover.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 69 | 23 |
| Turnovers | 18 | 9 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 130-287 | 46-112 |
| Faceoff percentage | 45.3 | 41.1 |
| Shots | 9 | 5 |
| Shooting percentage | 11.1 | 0.0 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 44.4 | 40.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Midland | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Northland | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Missouri Valley | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | Saint Mary | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
