22 Jacob Fierst
Jacob Fierst
  • Height:
    6-6
  • Hometown:
    West Allis, Wis.
  • Position:
    C
  • Year:
    Jr
  • gp
    28
  • pts/g
    19.0
  • fg %
    47.6
  • 3pt %
    23.2
  • ft %
    58.5
  • reb/g
    9.1
  • a/g
    1.5

Bio

2021-22 (Junior): Heart First Team All-Conference...2021-22 Heart Newcomer of the Year...played and started in 28 games...averaged 19.0 points per game, 9.1 rebounds per game, and 1.5 assists per game over 31.4 minutes per game...shot 47.6 percent from the field, 23.2 percent from three point range, and 58.5 percent from the free throw line...scored in double figures in 26 of his 28 games with 12 double-doubles on the season...earned Heart Player of the Week on Feb. 14 for three games scoring 22, 30, and 39 points with two double-doubles.

Prior to Clarke: Attended Morningside College for two seasons after graduating from West Allis Central High School in 2019...at Morningside he played in 39 games over those two seasons to average 3.4 points per game, 2.5 rebounds per game, and 0.5 assists per game while shooting 43.8 percent from the field, 26.1 percent from three point range, and 55.6 percent from the free throw line.

Player Profile

Recent Games
Feb 5 Park L, 76-67
Feb 9 Peru State L, 98-83
Feb 11 Culver-Stockton W, 85-65
Feb 13 Iowa Wesleyan W, 88-81
Feb 16 at William Penn L, 106-79
Feb 19 at Baker L, 82-75
  Overall Conf
Games 28 18
Games started 28 18
Minutes 878 572
Minutes per game 31.4 31.8
FG 212-445 134-287
FG Pct 47.6 46.7
3PT 16-69 10-43
3PT Pct 23.2 23.3
FT 93-159 72-118
FT Pct 58.5 61.0
Off rebounds 71 42
Def rebounds 184 119
Total rebounds 255 161
Rebounds per game 9.1 8.9
Personal fouls 71 47
Disqualifications 2 2
Assists 42 28
Turnovers 64 47
Assist to turnover ratio 0.7 0.6
Steals 26 9
Blocks 5 3
Points 533 350
Points per game 19.0 19.4
Points per 40 min 24.3 24.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at William Woods L, 72-62 1 30 7-16 43.8 2-4 50.0 3-7 42.9 19
Nov 5 vs. Bethany W, 75-62 1 34 5-13 38.5 1-2 50.0 1-4 25.0 12
Nov 6 at Kansas Wesleyan L, 80-62 1 28 4-14 28.6 0-3 0.0 1-2 50.0 9
Nov 10 at Iowa Wesleyan W, 87-66 1 28 7-11 63.6 0-2 0.0 2-5 40.0 16
Nov 12 McPherson W, 75-68 1 29 9-14 64.3 0-2 0.0 0-0 - 18
Nov 13 Marian L, 88-68 1 31 5-14 35.7 1-3 33.3 2-3 66.7 13
Nov 16 at St. Cloud State W, 94-89 1 34 13-25 52.0 6-10 60.0 5-5 100.0 37
Nov 19 vs. Valley City State L, 98-90 1 28 9-16 56.3 1-3 33.3 0-0 - 19
Nov 20 at Waldorf W, 68-64 1 29 5-15 33.3 0-3 0.0 1-4 25.0 11
Nov 23 at Peru State L, 92-89 1 36 12-25 48.0 1-7 14.3 3-3 100.0 28
Dec 1 at Graceland W, 77-74 1 33 4-12 33.3 1-4 25.0 2-7 28.6 11
Dec 4 Evangel L, 83-72 1 25 6-13 46.2 0-2 0.0 0-0 - 12
Dec 11 at Culver-Stockton W, 67-64 1 24 4-15 26.7 0-3 0.0 0-4 0.0 8
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 1 37 9-13 69.2 0-1 0.0 4-7 57.1 22
Dec 31 Bethel (IN) W, 91-86 1 35 11-19 57.9 0-1 0.0 5-8 62.5 27
Jan 5 Grand View W, 75-72 1 30 10-14 71.4 1-2 50.0 3-5 60.0 24
Jan 8 MidAmerica Nazarene W, 75-73 1 34 5-14 35.7 0-2 0.0 5-6 83.3 15
Jan 12 William Penn L, 89-88 1 31 10-17 58.8 1-3 33.3 5-6 83.3 26
Jan 15 at Missouri Valley L, 83-82 1 32 7-14 50.0 1-3 33.3 6-10 60.0 21
Jan 19 Graceland W, 77-70 1 32 4-12 33.3 0-1 0.0 6-11 54.5 14
Jan 22 Central Methodist L, 75-68 1 27 7-16 43.8 1-1 100.0 3-5 60.0 18
Jan 23 at St. Ambrose   - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 - - - - - - - - -
Jan 29 at Benedictine W, 75-72 1 37 5-18 27.8 0-3 0.0 8-12 66.7 18
Feb 2 at Grand View L, 80-77 1 31 6-12 50.0 1-2 50.0 4-4 100.0 17
Feb 5 Park L, 76-67 1 36 4-15 26.7 0-1 0.0 3-7 42.9 11
Feb 9 Peru State L, 98-83 1 30 7-15 46.7 1-2 50.0 7-10 70.0 22
Feb 11 Culver-Stockton W, 85-65 1 35 12-19 63.2 0-1 0.0 6-10 60.0 30
Feb 13 Iowa Wesleyan W, 88-81 1 34 16-26 61.5 1-3 33.3 6-8 75.0 39
Feb 16 at William Penn L, 106-79 1 24 12-19 63.2 1-1 100.0 3-5 60.0 28
Feb 19 at Baker L, 82-75 1 38 10-24 41.7 1-4 25.0 4-6 66.7 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at William Woods L, 72-62 1 30 5 4 9 0 3 0.0 1 0 0 -
Nov 5 vs. Bethany W, 75-62 1 34 5 12 17 2 1 2.0 1 1 4 -
Nov 6 at Kansas Wesleyan L, 80-62 1 28 1 4 5 1 4 0.3 3 0 4 -
Nov 10 at Iowa Wesleyan W, 87-66 1 28 2 10 12 2 1 2.0 0 0 3 -
Nov 12 McPherson W, 75-68 1 29 3 4 7 0 2 0.0 1 0 3 -
Nov 13 Marian L, 88-68 1 31 1 7 8 1 0 - 0 1 4 -
Nov 16 at St. Cloud State W, 94-89 1 34 3 7 10 3 0 - 3 0 4 0
Nov 19 vs. Valley City State L, 98-90 1 28 3 5 8 3 0 - 4 0 2 -
Nov 20 at Waldorf W, 68-64 1 29 1 5 6 1 0 - 5 0 0 -
Nov 23 at Peru State L, 92-89 1 36 5 7 12 1 1 1.0 0 0 2 -
Dec 1 at Graceland W, 77-74 1 33 1 5 6 1 3 0.3 1 0 2 -
Dec 4 Evangel L, 83-72 1 25 2 2 4 1 1 1.0 0 0 4 -
Dec 11 at Culver-Stockton W, 67-64 1 24 2 4 6 0 1 0.0 2 0 1 -
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 1 37 0 8 8 3 4 0.8 1 1 2 -
Dec 31 Bethel (IN) W, 91-86 1 35 1 9 10 2 3 0.7 2 0 1 -
Jan 5 Grand View W, 75-72 1 30 2 6 8 0 2 0.0 0 0 2 -
Jan 8 MidAmerica Nazarene W, 75-73 1 34 4 6 10 0 3 0.0 1 0 3 -
Jan 12 William Penn L, 89-88 1 31 3 8 11 2 1 2.0 1 0 3 -
Jan 15 at Missouri Valley L, 83-82 1 32 3 8 11 1 7 0.1 0 0 1 -
Jan 19 Graceland W, 77-70 1 32 4 11 15 2 1 2.0 0 1 3 -
Jan 22 Central Methodist L, 75-68 1 27 2 6 8 1 0 - 1 0 4 -
Jan 23 at St. Ambrose   - - - - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 - - - - - - - - - - - -
Jan 29 at Benedictine W, 75-72 1 37 1 6 7 3 1 3.0 1 0 2 -
Feb 2 at Grand View L, 80-77 1 31 2 8 10 4 2 2.0 0 1 2 -
Feb 5 Park L, 76-67 1 36 1 6 7 2 1 2.0 0 0 4 -
Feb 9 Peru State L, 98-83 1 30 3 3 6 2 2 1.0 1 0 5 1
Feb 11 Culver-Stockton W, 85-65 1 35 1 12 13 2 1 2.0 0 0 0 -
Feb 13 Iowa Wesleyan W, 88-81 1 34 7 5 12 2 3 0.7 0 0 3 -
Feb 16 at William Penn L, 106-79 1 24 4 7 11 1 7 0.1 0 0 5 1
Feb 19 at Baker L, 82-75 1 38 2 6 8 2 9 0.2 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 31.4 7.6-15.9 47.6 0.6-2.5 23.2 3.3-5.7 58.5 19.0
2022-23 6 6 28.7 9.8-18.7 52.7 1.5-3.5 42.9 3.2-4.2 76.0 24.3
Total 34 34 30.9 8.0-16.4 48.7 0.7-2.6 27.8 3.3-5.4 60.9 20.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 878 212-445 47.6 16-69 23.2 93-159 58.5 533
2022-23 6 6 172 59-112 52.7 9-21 42.9 19-25 76.0 146
Total 34 34 1050 271-557 48.7 25-90 27.8 112-184 60.9 679

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 31.4 0.0-0.0 47.6 0.0-0.0 23.2 0.0-0.0 58.5 0.0
2022-23 6 6 28.7 0.0-0.0 52.7 0.0-0.0 42.9 0.0-0.0 76.0 0.0
Total 34 34 30.9 0.0-0.0 48.7 0.0-0.0 27.8 0.0-0.0 60.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 31.4 2.5 6.6 9.1 2.5 0.1 1.5 2.3 0.7 0.9 0.2
2022-23 6 6 28.7 1.7 6.5 8.2 2.5 0.0 2.7 2.5 1.1 0.7 0.3
Total 34 34 30.9 2.4 6.6 8.9 2.5 0.1 1.7 2.3 0.7 0.9 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 878 71 184 255 71 2 42 64 0.7 26 5
2022-23 6 6 172 10 39 49 15 0 16 15 1.1 4 2
Total 34 34 1050 81 223 304 86 2 58 79 0.7 30 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 34 34 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 31.4 7.6-15.9 47.6 0.6-2.5 23.2 3.3-5.7 58.5 19.0
Conference 18 18 31.8 7.4-15.9 46.7 0.6-2.4 23.3 4.0-6.6 61.0 19.4
Exhibition 1 1 34.0 13.0-25.0 52.0 6.0-10.0 60.0 5.0-5.0 100.0 37.0
Location Home 14 14 31.9 8.2-15.8 52.0 0.4-1.8 24.0 3.9-6.1 64.0 20.8
Away 12 12 30.8 6.9-16.2 42.6 0.7-3.2 20.5 3.1-5.8 53.6 17.6
Neutral 2 2 31.0 7.0-14.5 48.3 1.0-2.5 40.0 0.5-2.0 25.0 15.5
Result Wins 13 13 31.8 7.5-15.5 48.0 0.3-2.2 13.8 3.5-6.5 53.6 18.7
Losses 15 15 30.9 7.7-16.2 47.3 0.8-2.7 30.0 3.2-5.0 64.0 19.3
Month October 1 1 30.0 7.0-16.0 43.8 2.0-4.0 50.0 3.0-7.0 42.9 19.0
November 8 8 30.4 7.0-15.2 45.9 0.5-3.1 16.0 1.2-2.6 47.6 15.8
December 5 5 30.8 6.8-14.4 47.2 0.2-2.2 9.1 2.2-5.2 42.3 16.0
January 7 7 31.9 6.9-15.0 45.7 0.6-2.1 26.7 5.1-7.9 65.5 19.4
February 7 7 32.6 9.6-18.6 51.5 0.7-2.0 35.7 4.7-7.1 66.0 24.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 878 212-445 47.6 16-69 23.2 93-159 58.5 533
Conference 18 18 572 134-287 46.7 10-43 23.3 72-118 61.0 350
Exhibition 1 1 34 13-25 52.0 6-10 60.0 5-5 100.0 37
Location Home 14 14 446 115-221 52.0 6-25 24.0 55-86 64.0 291
Away 12 12 370 83-195 42.6 8-39 20.5 37-69 53.6 211
Neutral 2 2 62 14-29 48.3 2-5 40.0 1-4 25.0 31
Result Wins 13 13 414 97-202 48.0 4-29 13.8 45-84 53.6 243
Losses 15 15 464 115-243 47.3 12-40 30.0 48-75 64.0 290
Month October 1 1 30 7-16 43.8 2-4 50.0 3-7 42.9 19
November 8 8 243 56-122 45.9 4-25 16.0 10-21 47.6 126
December 5 5 154 34-72 47.2 1-11 9.1 11-26 42.3 80
January 7 7 223 48-105 45.7 4-15 26.7 36-55 65.5 136
February 7 7 228 67-130 51.5 5-14 35.7 33-50 66.0 172

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 31.4 0.0-0.0 47.6 0.0-0.0 23.2 0.0-0.0 58.5 0.0
Conference 18 18 31.8 0.0-0.0 46.7 0.0-0.0 23.3 0.0-0.0 61.0 0.0
Exhibition 1 1 34.0 0.0-0.0 52.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0
Location Home 14 14 31.9 0.0-0.0 52.0 0.0-0.0 24.0 0.0-0.0 64.0 0.0
Away 12 12 30.8 0.0-0.0 42.6 0.0-0.0 20.5 0.0-0.0 53.6 0.0
Neutral 2 2 31.0 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 25.0 0.0
Result Wins 13 13 31.8 0.0-0.0 48.0 0.0-0.0 13.8 0.0-0.0 53.6 0.0
Losses 15 15 30.9 0.0-0.0 47.3 0.0-0.0 30.0 0.0-0.0 64.0 0.0
Month October 1 1 30.0 0.0-0.0 43.8 0.0-0.0 50.0 0.0-0.0 42.9 0.0
November 8 8 30.4 0.0-0.0 45.9 0.0-0.0 16.0 0.0-0.0 47.6 0.0
December 5 5 30.8 0.0-0.0 47.2 0.0-0.0 9.1 0.0-0.0 42.3 0.0
January 7 7 31.9 0.0-0.0 45.7 0.0-0.0 26.7 0.0-0.0 65.5 0.0
February 7 7 32.6 0.0-0.0 51.5 0.0-0.0 35.7 0.0-0.0 66.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 31.4 2.5 6.6 9.1 2.5 0.1 1.5 2.3 0.7 0.9 0.2
Conference 18 18 31.8 2.3 6.6 8.9 2.6 0.1 1.6 2.6 0.6 0.5 0.2
Exhibition 1 1 34.0 3.0 7.0 10.0 4.0 0.0 3.0 0.0 - 3.0 0.0
Location Home 14 14 31.9 2.4 6.6 9.1 2.9 0.1 1.4 1.7 0.8 0.6 0.2
Away 12 12 30.8 2.4 6.2 8.6 2.0 0.1 1.4 3.3 0.4 1.1 0.1
Neutral 2 2 31.0 4.0 8.5 12.5 3.0 - 2.5 0.5 5.0 2.5 0.5
Result Wins 13 13 31.8 2.6 7.3 9.9 2.1 - 1.3 1.7 0.8 1.1 0.2
Losses 15 15 30.9 2.5 5.9 8.4 2.9 0.1 1.7 2.8 0.6 0.8 0.2
Month October 1 1 30.0 5.0 4.0 9.0 0.0 - 0.0 3.0 0.0 1.0 0.0
November 8 8 30.4 2.6 6.8 9.4 2.8 - 1.4 1.1 1.2 1.8 0.3
December 5 5 30.8 1.2 5.6 6.8 2.0 - 1.4 2.4 0.6 1.2 0.2
January 7 7 31.9 2.7 7.3 10.0 2.6 - 1.3 2.1 0.6 0.6 0.1
February 7 7 32.6 2.9 6.7 9.6 3.0 0.3 2.1 3.6 0.6 0.1 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 878 71 184 255 71 2 42 64 0.7 26 5
Conference 18 18 572 42 119 161 47 2 28 47 0.6 9 3
Exhibition 1 1 34 3 7 10 4 0 3 0 - 3 0
Location Home 14 14 446 34 93 127 41 1 20 24 0.8 8 3
Away 12 12 370 29 74 103 24 1 17 39 0.4 13 1
Neutral 2 2 62 8 17 25 6 - 5 1 5.0 5 1
Result Wins 13 13 414 34 95 129 27 - 17 22 0.8 14 2
Losses 15 15 464 37 89 126 44 2 25 42 0.6 12 3
Month October 1 1 30 5 4 9 0 - 0 3 0.0 1 0
November 8 8 243 21 54 75 22 - 11 9 1.2 14 2
December 5 5 154 6 28 34 10 - 7 12 0.6 6 1
January 7 7 223 19 51 70 18 - 9 15 0.6 4 1
February 7 7 228 20 47 67 21 2 15 25 0.6 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 14 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Result Wins 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 15 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt