Corryn Wiggins
29 Corryn Wiggins
-
- Height:
- 5-4
-
- Hometown:
- Urbandale, Iowa
-
- Position:
- F
-
- Year:
- Sr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Senior): Played in three games...recorded her first career collegiate goal on Aug. 27 against Viterbo.
2023 (Junior): Played in nine games...took five shots, two shots on goal.
2022 (Sophomore): Played in 15 games and recorded two shots on goal.
2021 (Freshman): Did not participate in varsity contests...competed on the varsity reserve team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Graceland | W, 3-0 |
| Oct 18 | at Benedictine | L, 2-0 |
| Oct 22 | Mount Mercy | W, 2-0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 |
| Oct 31 | at Grand View | W, 2-1 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | - | - | - | - | - |
| Aug 24 | Coe | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 3-0 | - | - | - | - | - |
| Sep 18 | at William Penn (IA) | W, 5-0 | - | - | - | - | - |
| Sep 21 | Missouri Valley | T, 0-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | - | - | - | - | - |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Oct 12 | Graceland | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mount Mercy | W, 2-0 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 2-1 | - | - | - | - | - |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | - | - | - | - | - |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 3-0 | - | - | - | - | - |
| Sep 18 | at William Penn (IA) | W, 5-0 | - | - | - | - | - |
| Sep 21 | Missouri Valley | T, 0-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | - | - | - | - | - |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Benedictine | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mount Mercy | W, 2-0 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 2-1 | - | - | - | - | - |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | - | - | - | - | - |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 3-0 | - | - | - | - | - |
| Sep 18 | at William Penn (IA) | W, 5-0 | - | - | - | - | - |
| Sep 21 | Missouri Valley | T, 0-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | - | - | - | - | - |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mount Mercy | W, 2-0 | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 2-1 | - | - | - | - | - |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .500 | 2 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .500 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .500 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .33 | .00 | .67 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .500 | .67 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .500 | .67 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .500 | .67 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| October | 1 | .00 | - | .00 | - |
