Hope Ward
-
- Height:
- 5-5
-
- Hometown:
- Burlington, Iowa
-
- Position:
- D
-
- Year:
- Sr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2024 (5th Year): Heart of America First Team All-Conference...Daktronics NAIA Scholar-Athlete...United Soccer Coaches' Association NAIA Scholar All-American and First Team All-Central Region...played and started in all 19 games...scored two goals and added an assist scoring a goal each on Aug. 27 against Vitbero and on Oct. 5 against Baker with the assist coming on Oct. 2 at Culver-Stockton...was part of the primary back line that produced the program's best single season goals against average with a .68 for the season with an all-time low 13 goals allowed over the 1710 total minutes of the season.
2023 (Senior): Heart of American All-Conference Second Team...Daktronics NAIA Scholar Athlete...earned Heart Player of the Week on Sept. 18 while scoring a pair of goals in Pride victories while also holding each opponent to one goal against...finished the season with four goals scored on 12 shots with six shots on frame as a primary aeiral target on set pieces and corner kicks.
2022 (Junior): Heart of America All-Conference Third Team...played and started all 20 games...scored two goals, one game-winner, and recorded two assists on 14 shots with six being on goal.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 18 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Baker | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Park | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Baker | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Graceland | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 1 | 5 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 2 | 0 | 4 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 2 | 1 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .111 | 6 | .333 |
| Conference | 11 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 17 | .118 | 6 | .353 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 16 | .125 | 5 | .313 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 6 | .167 | 2 | .333 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 8 | 10 | .100 | 4 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .05 | .26 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .17 | .00 | .33 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .17 | .08 | .42 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .111 | .32 | .333 |
| Conference | 11 | .82 | .111 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.42 | .118 | .50 | .353 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.33 | .125 | .42 | .313 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.50 | .167 | .50 | .333 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 8 | 1.25 | .100 | .50 | .400 |
| November | 1 | .00 | - | .00 | - |
