Laryssa Pritchard

11 Laryssa Pritchard
Laryssa Pritchard
  • Height:
    5-4
  • Hometown:
    Altoona, Iowa
  • Position:
    MF
  • Year:
    Jr
  • g
    4
  • a
    1
  • pts
    9
  • gw
    2
Bio

2024 (Junior): Daktronics NAIA Scholar-Athlete...played in all 19 games with 18 starts...finished the season with four goals and one assist for nine points while taking 29 shots, 17 on goal for two of her four goals to come as game winners.

2023 (Sophomore): Daktronics NAIA Scholar-Athlete...played in all 19 games with 14 starts...scored three goals, one game winning goal, on 33 shots with 11 shots on frame...had her first career two-goal game on Sept. 23 at Baker in CU's 4-0 win over the Wildcats.

2022 (Freshman): Played in 16 games with 12 starts... scored one goal and added one assist, while taking 13 shots, seven being on goal. 

Player statistics
  Overall Conference
Games 19 11
Games started 18 10
Goals 4 1
Assists 1 0
Points 9 2
Shots 29 16
Shot Pct .138 .063
Penalty kicks 1-1 0-0
Game-winning goals 2 0
Recent results
Recent Games
Date Opponent Result
Oct 12 Graceland W, 3-0
Oct 18 at Benedictine L, 2-0
Oct 22 Mount Mercy W, 2-0
Oct 26 Central Methodist (MO) L, 2-0
Oct 31 at Grand View W, 2-1
Nov 5 MidAmerica Nazarene L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 15 at St. Ambrose (IA) - - - - -
Aug 19 FC United - - - - -
Aug 22 at Judson (IL) T, 2-2 1 1 1 0 2
Aug 24 Coe W, 5-0 1 1 0 1 1
Aug 27 Viterbo W, 4-0 1 1 1 0 2
Aug 30 Trinity Christian (IL) T, 1-1 1 1 0 0 0
Sep 3 at Saint Xavier (IL) L, 1-0 1 1 0 0 0
Sep 7 Briar Cliff (IA) W, 2-0 1 1 1 0 2
Sep 14 at Park W, 3-0 1 - 0 0 0
Sep 18 at William Penn (IA) W, 5-0 1 1 0 0 0
Sep 21 Missouri Valley T, 0-0 1 1 0 0 0
Sep 27 MidAmerica Nazarene W, 3-1 1 1 0 0 0
Oct 2 at Culver-Stockton (MO) W, 6-1 1 1 1 0 2
Oct 5 Baker W, 1-0 1 1 0 0 0
Oct 8 William Woods (MO) W, 3-0 1 1 0 0 0
Oct 12 Graceland W, 3-0 1 1 0 0 0
Oct 18 at Benedictine L, 2-0 1 1 0 0 0
Oct 22 Mount Mercy W, 2-0 1 1 0 0 0
Oct 26 Central Methodist (MO) L, 2-0 1 1 0 0 0
Oct 31 at Grand View W, 2-1 1 1 0 0 0
Nov 5 MidAmerica Nazarene L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 15 at St. Ambrose (IA) - - - - -
Aug 19 FC United - - - - -
Aug 22 at Judson (IL) T, 2-2 1 4 .250 2 .500
Aug 24 Coe W, 5-0 1 4 .000 1 .250
Aug 27 Viterbo W, 4-0 1 1 1.000 1 1.000
Aug 30 Trinity Christian (IL) T, 1-1 1 0 - 0 -
Sep 3 at Saint Xavier (IL) L, 1-0 1 1 .000 1 1.000
Sep 7 Briar Cliff (IA) W, 2-0 1 1 1.000 1 1.000
Sep 14 at Park W, 3-0 1 2 .000 1 .500
Sep 18 at William Penn (IA) W, 5-0 1 0 - 0 -
Sep 21 Missouri Valley T, 0-0 1 2 .000 0 .000
Sep 27 MidAmerica Nazarene W, 3-1 1 3 .000 3 1.000
Oct 2 at Culver-Stockton (MO) W, 6-1 1 1 1.000 1 1.000
Oct 5 Baker W, 1-0 1 3 .000 1 .333
Oct 8 William Woods (MO) W, 3-0 1 2 .000 1 .500
Oct 12 Graceland W, 3-0 1 1 .000 1 1.000
Oct 18 at Benedictine L, 2-0 1 0 - 0 -
Oct 22 Mount Mercy W, 2-0 1 0 - 0 -
Oct 26 Central Methodist (MO) L, 2-0 1 3 .000 2 .667
Oct 31 at Grand View W, 2-1 1 1 .000 1 1.000
Nov 5 MidAmerica Nazarene L, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 15 at St. Ambrose (IA) - - - - -
Aug 19 FC United - - - - -
Aug 22 at Judson (IL) T, 2-2 1 0 0 0-0 0
Aug 24 Coe W, 5-0 1 0 0 0-0 0
Aug 27 Viterbo W, 4-0 1 0 0 1-1 1
Aug 30 Trinity Christian (IL) T, 1-1 1 0 0 0-0 0
Sep 3 at Saint Xavier (IL) L, 1-0 1 0 0 0-0 0
Sep 7 Briar Cliff (IA) W, 2-0 1 0 0 0-0 1
Sep 14 at Park W, 3-0 1 0 0 0-0 0
Sep 18 at William Penn (IA) W, 5-0 1 0 0 0-0 0
Sep 21 Missouri Valley T, 0-0 1 0 0 0-0 0
Sep 27 MidAmerica Nazarene W, 3-1 1 0 0 0-0 0
Oct 2 at Culver-Stockton (MO) W, 6-1 1 0 0 0-0 0
Oct 5 Baker W, 1-0 1 1 0 0-0 0
Oct 8 William Woods (MO) W, 3-0 1 0 0 0-0 0
Oct 12 Graceland W, 3-0 1 0 0 0-0 0
Oct 18 at Benedictine L, 2-0 1 0 0 0-0 0
Oct 22 Mount Mercy W, 2-0 1 0 0 0-0 0
Oct 26 Central Methodist (MO) L, 2-0 1 0 0 0-0 0
Oct 31 at Grand View W, 2-1 1 0 0 0-0 0
Nov 5 MidAmerica Nazarene L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 16 12 1 1 3
2023-24 19 14 3 0 6
2024-25 19 18 4 1 9
2025-26 18 18 1 1 3
Total 72 62 9 3 21
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 16 13 .077 7 .538
2023-24 19 33 .091 11 .333
2024-25 19 29 .138 17 .586
2025-26 18 24 .042 12 .500
Total 72 99 .091 47 .475
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 16 2 0 0-0 0
2023-24 19 2 0 0-0 1
2024-25 19 1 0 1-1 2
2025-26 18 1 0 0-0 1
Total 72 6 0 1-1 4
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 16 12 .06 .06 .19
2023-24 19 14 .16 .00 .32
2024-25 19 18 .21 .05 .47
2025-26 18 18 .06 .06 .17
Total 72 62 .13 .04 .29
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 16 .81 .077 .44 .538
2023-24 19 1.74 .091 .58 .333
2024-25 19 1.53 .138 .89 .586
2025-26 18 1.33 .042 .67 .500
Total 72 1.38 .091 .65 .475
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 4 1 9
Conference 11 10 1 0 2
Exhibition - - - - 0
Location
Home 12 12 2 1 5
Away 7 6 2 0 4
Neutral - - - - 0
Result
Wins 12 11 3 1 7
Losses 4 4 0 0 0
Month
August 4 4 2 1 5
September 6 5 1 0 2
October 8 8 1 0 2
November 1 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 29 .138 17 .586
Conference 11 16 .063 10 .625
Exhibition - - - - -
Location
Home 12 20 .100 11 .550
Away 7 9 .222 6 .667
Neutral - - - - -
Result
Wins 12 19 .158 12 .632
Losses 4 4 .000 3 .750
Month
August 4 9 .222 4 .444
September 6 9 .111 6 .667
October 8 11 .091 7 .636
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 1 0 1-1 2
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 1 0 1-1 2
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 12 1 0 1-1 2
Losses 4 0 0 0-0 0
Month
August 4 0 0 1-1 1
September 6 0 0 0-0 1
October 8 1 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .21 .05 .47
Conference 11 10 .09 .00 .18
Exhibition - - - - -
Location
Home 12 12 .17 .08 .42
Away 7 6 .29 .00 .57
Neutral - - - - -
Result
Wins 12 11 .25 .08 .58
Losses 4 4 .00 .00 .00
Month
August 4 4 .50 .25 1.25
September 6 5 .17 .00 .33
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.53 .138 .89 .586
Conference 11 1.45 .063 .91 .625
Exhibition - - - - -
Location
Home 12 1.67 .100 .92 .550
Away 7 1.29 .222 .86 .667
Neutral - - - - -
Result
Wins 12 1.58 .158 1.00 .632
Losses 4 1.00 .000 .75 .750
Month
August 4 2.25 .222 1.00 .444
September 6 1.50 .111 1.00 .667
October 8 1.38 .091 .88 .636
November 1 .00 - .00 -
News mentions
Pride fall short in 2-0 loss to No. 6 Central Methodist
Pride earn fourth-straight win in 3-0 final over William Woods
Pride stay hot with dominant 6-1 win at Culver-Stockton
Pride open conference play with 3-0 win behind second half flurry
Pride return to winning form in 2-0 home victory over Briar Cliff
Pride suffer first loss of 2024 in 1-0 final at St. Xavier
Pride dominant in 5-0 win in home opener over Coe
Second half surge leads to 2-2 draw between Pride and Eagles