Emily Marino
16 Emily Marino
-
- Height:
- 5-8
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2024 (Freshman): Played in 18 games...finished the season with three goals and one assists for seven points while also taking 21 shots, 15 shots on goal...scored her first career collegiate goal on Oct. 12 against Graceland that ended up being a two-goal game against the Yellowjackets in a CU 3-0 win and added her third goal of the season on Oct. 22 against Mount Mercy and her assist on Oct. 31 at Grand View.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 21 | 11 |
| Shot Pct | .143 | .273 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 4 | .000 | 4 | 1.000 |
| Aug 24 | Coe | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Graceland | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grand View | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 1-0 | - | - | - | - | - |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | 3 | 1 | 7 |
| Conference | 10 | - | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | - | 3 | 0 | 6 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 3 | 1 | 7 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 7 | - | 3 | 1 | 7 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .143 | 15 | .714 |
| Conference | 10 | 11 | .273 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 12 | .250 | 10 | .833 |
| Away | 7 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 14 | .214 | 8 | .571 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 4 | 8 | .000 | 7 | .875 |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 7 | 8 | .375 | 5 | .625 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 1-1 | 0 |
| Conference | 10 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 1-1 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | .17 | .06 | .39 |
| Conference | 10 | - | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | - | .27 | .00 | .55 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .27 | .09 | .64 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 7 | - | .43 | .14 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .143 | .83 | .714 |
| Conference | 10 | 1.10 | .273 | .60 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.09 | .250 | .91 | .833 |
| Away | 7 | 1.29 | .000 | .71 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.27 | .214 | .73 | .571 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 4 | 2.00 | .000 | 1.75 | .875 |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 7 | 1.14 | .375 | .71 | .625 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
