Morgan Catchur
-
- Height:
- 5-9
-
- Hometown:
- Valparaiso, Ind.
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 4
Bio
2024 (Senior): Heart of America All-Conference First Team...Daktronics NAIA Scholar-Athlete...played and started in all 19 games...finished third on the team with 15 points and five goals while also producing the second-most assists for the Pride with five and tying for the team-lead with four game-winning goals...earned Heart Offensive Player of the Week on Nov. 4 after scoring the game-winning goal on Oct. 31 at Grand View in a 2-1 Pride win...recorded at least one point in nine games including scoring a goal and an assist for a season-high three points at Culver-Stockton on Oct. 2 in a 6-1 CU victory.
2023 (Junior): Heart of America All-Conference Second Team...Daktronics NAIA Scholar-Athlete...played and started in 17 games...finished with the second-most assists on the team with five while taking 33 shots and 12 shots on goal...had a two-assist game in the Pride's 4-0 win at Baker on Sept. 23.
2022 (Sophomore): Heart of America All-Conference Third Team...played in 20 games with 19 starts...scored two goals and added two assists...took 33 shots with 12 being on goal.
2021 (Freshman): Played in 18 games with 17 starts...scored three goals while adding one assist, took 41 shots, 19 on goal, and scored two game winning goals.
Prior to Clarke: Was on the soccer and track and field teams at Valparaiso High School in Valparaiso, Ind....a four-year letterwinner on the soccer team earned All Conference four times, First Team All District twice, Second Team All State once, and team MVP in 2021...a two-year letterwinner on the track and field team.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 5 | 4 |
| Assists | 5 | 2 |
| Points | 15 | 10 |
| Shots | 40 | 26 |
| Shot Pct | .125 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Baker | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Park | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Baker | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | Graceland | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grand View | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 5 | 5 | 15 |
| Conference | 11 | 11 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 3 | 4 | 10 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 5 | 5 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 2 | 2 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 40 | .125 | 18 | .450 |
| Conference | 11 | 26 | .154 | 13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 28 | .107 | 12 | .429 |
| Away | 7 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 32 | .156 | 17 | .531 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 6 | .000 | 2 | .333 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 8 | 28 | .179 | 16 | .571 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 4 |
| Conference | 11 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 3 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 4 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 4 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .26 | .26 | .79 |
| Conference | 11 | 11 | .36 | .18 | .91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .25 | .33 | .83 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .42 | .42 | 1.25 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .50 | .50 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .63 | .25 | 1.50 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.11 | .125 | .95 | .450 |
| Conference | 11 | 2.36 | .154 | 1.18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.33 | .107 | 1.00 | .429 |
| Away | 7 | 1.71 | .167 | .86 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 2.67 | .156 | 1.42 | .531 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.50 | .000 | .50 | .333 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 8 | 3.50 | .179 | 2.00 | .571 |
| November | 1 | 2.00 | .000 | .00 | .000 |
