March 17, 2023 Clarke (IA) at Florida National (FL)

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clarke (IA) | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Florida National (FL) | 8 | 0 | 3 | 0 | X | 11 | 7 | 0 |
Box Score
Clarke (IA)
Florida National (FL)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily King cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Leverton dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daija Bates ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaylie Holtam lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mya Durr 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Archer c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jada Nanni 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malarie Huseman 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Sikora rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calli Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payge Pyszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi LeDuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynadee Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 1 | 2 | 0 |
Batting
RBI:
Daija Bates
Fielding
E:
Daija Bates
, Kaylie Holtam
, Mya Durr
, Abby Archer
, Malarie Huseman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janessa Esquibel rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Megen Johnson ss | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Ana De Oliveira Obando cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bailey Fernandez dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Yleisha Perez 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Bohn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara McCaffery 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Pitman c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sabrina Castelli lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dakota Kulis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lendo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 7 | 9 | 6 | 3 | 0 |
Batting
2B:
Janessa Esquibel
, Megen Johnson
, Tara McCaffery
RBI:
Janessa Esquibel (2)
, Megen Johnson (4)
, Bailey Fernandez (2)
, Tara McCaffery
Sac Fly:
Janessa Esquibel
Baserunning
SB:
Alexis Lendo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calli Beck | 1.0 | 6 | 8 | 8 | 4 | 0 | 0 |
| Malarie Huseman | 2.0 | 1 | 3 | 0 | 2 | 2 | 0 |
| Payge Pyszka | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 7 | 11 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
Calli Beck (13)
, Malarie Huseman (10)
, Payge Pyszka (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Kulis | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Dakota Kulis (21)
Other Information
| Location: | Melbourne, Fla. |
| Attendance: | 0 |