2022-23 Softball Statistics - Clarke (IA)

Games
45
Runs
190
Batting Average
.283
On Base Percentage
.341
Slugging Percentage
.372
Home Runs
15
Team Summary
Title Record
Overall 13-32 (.289)
Conference 6-20 (.231)
Streak Won 1
Home 3-9
Away 8-15
Neutral 2-8
Recent Results
Date Opponent Result
Apr 26 Iowa Wesleyan L, 9-6
Apr 26 Iowa Wesleyan L, 8-3
Apr 28 at William Penn (IA) L, 5-1
Apr 28 at William Penn (IA) W, 4-2
Apr 29 Culver-Stockton (MO) L, 7-5
Apr 29 Culver-Stockton (MO) W, 11-7
Team Stats
Statistics Overall Conf
Games 45 26
At Bats 1241 701
Runs 190 108
Hits 351 192
Doubles 56 37
Triples 5 3
Home Runs 15 11
Runs Batted In 163 91
Extra Base Hits 76 51
Total Bases 462 268
Walks 90 60
Hit by pitch 22 15
Strikeouts 200 137
Sacrifice Flies 5 2
Sacrifice Hits 20 14
Hit into double play 12 8
Stolen Bases 42 21
Caught Stealing 4 2
Batting Average .283 .274
On Base Percentage .341 .343
Slugging Percentage .372 .382
Earned Run Average 5.89 6.72
WHIP 2.06 2.17
Shutouts 2 1
At Bats Against 1226 730
Batting Average Against .329 .344
Home Games Played 12.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Waldorf W, 7-3 30 7 9 1 1 0 8 2 1 2 0
Feb 11 at Waldorf L, 3-1 28 1 7 2 0 0 1 2 2 0 0
Feb 18 Dickinson State (ND)   - - - - - - - - - - -
Feb 19 at St. Ambrose L, 9-2 25 2 5 1 0 0 1 3 9 2 1
Feb 19 at St. Ambrose W, 10-2 29 10 10 3 0 0 9 4 4 1 0
Feb 25 vs. Viterbo   - - - - - - - - - - -
Feb 25 vs. Viterbo   - - - - - - - - - - -
Mar 4 at Stephens W, 10-5 34 10 11 0 1 0 8 2 2 2 0
Mar 4 at Stephens L, 12-4 20 4 4 0 0 1 4 1 2 1 0
Mar 5 at Stephens W, 5-0 32 5 10 2 0 0 5 1 4 3 0
Mar 5 at Stephens W, 3-1 33 3 10 1 0 0 3 2 7 1 0
Mar 12 vs. Concordia (MI) L, 5-4 29 4 9 1 0 0 4 2 6 2 0
Mar 12 vs. Hannibal-LaGrange W, 7-4 28 7 8 2 0 0 4 2 1 1 0
Mar 16 vs. Aquinas (MI) L, 6-3 30 3 10 0 0 0 3 0 1 0 0
Mar 17 vs. Aquinas (MI) L, 1-0 25 0 4 0 0 0 0 0 1 0 0
Mar 17 vs. Florida National (FL) L, 11-1 20 1 5 0 0 0 1 1 2 0 0
Mar 23 at Viterbo L, 4-3 28 3 9 1 0 1 2 1 2 2 1
Mar 23 at Viterbo L, 10-2 22 2 6 1 0 0 1 1 1 1 0
Mar 25 vs. Central Methodist (MO) L, 11-1 22 1 4 0 0 1 1 3 8 1 0
Mar 25 vs. Central Methodist (MO) L, 15-5 18 5 4 0 0 0 3 3 5 1 0
Apr 1 at Baker   - - - - - - - - - - -
Apr 2 at Benedictine W, 8-6 31 8 10 4 0 1 6 7 2 3 0
Apr 2 at Benedictine L, 8-0 20 0 3 1 0 0 0 2 2 1 0
Apr 7 at Graceland W, 8-0 29 8 13 1 0 2 8 1 5 1 0
Apr 7 at Graceland L, 5-4 28 4 6 3 0 0 4 0 12 2 0
Apr 8 Grand View W, 8-6 27 8 8 2 0 3 8 2 7 1 0
Apr 8 Grand View L, 7-5 31 5 8 2 0 0 5 1 8 0 0
Apr 12 at Mount Mercy L, 8-1 25 1 4 1 1 0 1 0 15 0 0
Apr 12 at Mount Mercy L, 14-8 34 8 11 2 0 2 7 3 8 0 0
Apr 13 at Iowa Wesleyan W, 7-6 33 7 10 1 0 2 6 1 6 0 0
Apr 13 at Iowa Wesleyan L, 9-4 35 4 13 0 0 0 4 1 3 1 0
Apr 14 Park L, 15-5 33 5 11 3 0 0 4 1 0 0 0
Apr 14 Park L, 10-5 29 5 10 1 1 0 4 1 6 2 0
Apr 15 Peru State L, 7-4 27 4 7 2 0 0 2 6 3 1 0
Apr 15 Peru State W, 7-6 30 7 11 0 0 0 5 1 3 2 0
Apr 18 vs. Baker L, 5-1 26 1 4 0 0 1 1 3 9 0 0
Apr 18 vs. Baker L, 4-3 29 3 7 2 0 0 2 2 7 0 0
Apr 21 at MidAmerica Nazarene L, 9-1 23 1 6 0 0 0 1 2 3 0 0
Apr 21 at MidAmerica Nazarene L, 12-5 30 5 10 3 0 0 5 1 4 2 1
Apr 22 at Evangel (MO) L, 9-1 17 1 3 0 0 1 1 1 1 0 0
Apr 22 at Evangel (MO) L, 6-3 25 3 6 2 0 0 3 2 4 0 1
Apr 25 Missouri Valley L, 10-1 25 1 4 0 0 0 0 5 7 0 0
Apr 25 Missouri Valley L, 4-3 28 3 8 2 0 0 3 1 1 1 0
Apr 26 Iowa Wesleyan L, 9-6 31 6 12 1 0 0 5 4 5 2 0
Apr 26 Iowa Wesleyan L, 8-3 28 3 7 2 0 0 3 0 4 0 0
Apr 28 at William Penn (IA) L, 5-1 24 1 4 2 0 0 1 2 4 0 0
Apr 28 at William Penn (IA) W, 4-2 29 4 9 2 1 0 4 2 2 0 0
Apr 29 Culver-Stockton (MO) L, 7-5 31 5 10 2 0 0 4 4 7 1 0
Apr 29 Culver-Stockton (MO) W, 11-7 30 11 11 0 0 0 8 4 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. Waldorf W, 7-3 0 0 2 12 2 0 0 0 - 34
Feb 11 at Waldorf L, 3-1 0 0 0 9 2 0 0 0 - 30
Feb 18 Dickinson State (ND)   - - - - - - - - - -
Feb 19 at St. Ambrose L, 9-2 0 0 0 6 1 0 3 7 .43 28
Feb 19 at St. Ambrose W, 10-2 1 0 0 13 3 0 7 7 1.00 34
Feb 25 vs. Viterbo   - - - - - - - - - -
Feb 25 vs. Viterbo   - - - - - - - - - -
Mar 4 at Stephens W, 10-5 0 0 0 13 1 1 8 9 .89 36
Mar 4 at Stephens L, 12-4 1 0 0 7 1 0 6 8 .75 22
Mar 5 at Stephens W, 5-0 1 0 0 12 2 0 8 8 1.00 34
Mar 5 at Stephens W, 3-1 1 0 0 11 1 0 4 10 .40 36
Mar 12 vs. Concordia (MI) L, 5-4 1 1 1 10 1 0 7 8 .88 34
Mar 12 vs. Hannibal-LaGrange W, 7-4 0 0 0 10 2 - 0 - - 30
Mar 16 vs. Aquinas (MI) L, 6-3 0 0 1 10 0 1 11 7 1.57 31
Mar 17 vs. Aquinas (MI) L, 1-0 0 0 0 4 0 0 9 11 .82 25
Mar 17 vs. Florida National (FL) L, 11-1 0 0 0 5 0 0 0 0 - 21
Mar 23 at Viterbo L, 4-3 0 0 0 13 2 0 10 7 1.43 29
Mar 23 at Viterbo L, 10-2 0 0 0 7 1 1 12 3 4.00 23
Mar 25 vs. Central Methodist (MO) L, 11-1 2 0 0 7 1 0 3 7 .43 27
Mar 25 vs. Central Methodist (MO) L, 15-5 1 0 1 4 0 0 3 7 .43 23
Apr 1 at Baker   - - - - - - - - - -
Apr 2 at Benedictine W, 8-6 2 0 0 17 5 0 12 6 2.00 40
Apr 2 at Benedictine L, 8-0 0 0 1 4 1 1 5 9 .56 23
Apr 7 at Graceland W, 8-0 0 0 1 20 3 0 5 7 .71 31
Apr 7 at Graceland L, 5-4 0 0 1 9 3 0 5 4 1.25 29
Apr 8 Grand View W, 8-6 1 0 0 19 5 0 5 7 .71 30
Apr 8 Grand View L, 7-5 0 1 0 10 2 0 2 11 .18 33
Apr 12 at Mount Mercy L, 8-1 0 0 0 7 2 0 5 1 5.00 25
Apr 12 at Mount Mercy L, 14-8 0 0 0 19 4 1 7 5 1.40 37
Apr 13 at Iowa Wesleyan W, 7-6 0 1 0 17 3 0 5 9 .56 35
Apr 13 at Iowa Wesleyan L, 9-4 0 0 0 13 0 0 10 8 1.25 36
Apr 14 Park L, 15-5 1 0 0 14 3 1 14 6 2.33 35
Apr 14 Park L, 10-5 4 0 1 13 2 1 8 5 1.60 35
Apr 15 Peru State L, 7-4 1 0 0 9 2 1 9 7 1.29 34
Apr 15 Peru State W, 7-6 1 0 1 11 0 0 6 10 .60 33
Apr 18 vs. Baker L, 5-1 0 0 1 7 1 0 11 1 11.00 30
Apr 18 vs. Baker L, 4-3 0 0 0 9 2 0 10 3 3.33 31
Apr 21 at MidAmerica Nazarene L, 9-1 0 0 1 6 0 0 8 6 1.33 26
Apr 21 at MidAmerica Nazarene L, 12-5 2 0 0 13 3 0 12 3 4.00 33
Apr 22 at Evangel (MO) L, 9-1 0 0 0 6 1 1 7 6 1.17 18
Apr 22 at Evangel (MO) L, 6-3 0 0 2 8 2 0 9 7 1.29 29
Apr 25 Missouri Valley L, 10-1 0 0 0 4 0 0 11 3 3.67 30
Apr 25 Missouri Valley L, 4-3 0 0 0 10 2 1 10 9 1.11 29
Apr 26 Iowa Wesleyan L, 9-6 0 1 1 13 1 1 12 3 4.00 37
Apr 26 Iowa Wesleyan L, 8-3 2 0 1 9 2 0 5 12 .42 31
Apr 28 at William Penn (IA) L, 5-1 0 0 1 6 2 1 12 4 3.00 27
Apr 28 at William Penn (IA) W, 4-2 0 0 0 13 3 0 11 7 1.57 31
Apr 29 Culver-Stockton (MO) L, 7-5 0 0 0 12 2 0 2 12 .17 35
Apr 29 Culver-Stockton (MO) W, 11-7 0 1 3 11 0 0 9 5 1.80 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. Waldorf W, 7-3 1 0 0 7.0 5 3 3 3.00 2.14 10 10 0
Feb 11 at Waldorf L, 3-1 0 1 0 7.0 5 3 1 1.00 0.86 1 5 0
Feb 18 Dickinson State (ND)   - - - - - - - - - - - -
Feb 19 at St. Ambrose L, 9-2 0 1 0 6.0 12 9 8 9.33 2.50 3 0 0
Feb 19 at St. Ambrose W, 10-2 1 0 0 6.0 6 2 0 0.00 1.50 3 2 0
Feb 25 vs. Viterbo   - - - - - - - - - - - -
Feb 25 vs. Viterbo   - - - - - - - - - - - -
Mar 4 at Stephens W, 10-5 1 0 0 7.0 6 5 5 5.00 1.43 4 9 0
Mar 4 at Stephens L, 12-4 0 1 0 4.1 14 12 12 19.38 4.38 5 2 0
Mar 5 at Stephens W, 5-0 1 0 0 7.0 6 0 0 0.00 1.00 1 8 0
Mar 5 at Stephens W, 3-1 1 0 0 7.0 7 1 1 1.00 1.29 2 2 0
Mar 12 vs. Concordia (MI) L, 5-4 0 1 0 7.0 5 5 2 2.00 1.43 5 2 0
Mar 12 vs. Hannibal-LaGrange W, 7-4 0 0 0 7.0 8 4 4 4.00 1.86 5 3 0
Mar 16 vs. Aquinas (MI) L, 6-3 0 1 0 6.0 6 6 6 7.00 2.17 7 7 0
Mar 17 vs. Aquinas (MI) L, 1-0 0 1 0 6.0 2 1 1 1.17 0.67 2 1 1
Mar 17 vs. Florida National (FL) L, 11-1 0 0 0 4.0 7 11 8 14.00 3.25 6 3 0
Mar 23 at Viterbo L, 4-3 0 1 0 6.0 5 4 4 4.67 1.50 4 4 0
Mar 23 at Viterbo L, 10-2 0 1 0 5.0 13 10 4 5.60 3.20 3 3 3
Mar 25 vs. Central Methodist (MO) L, 11-1 0 1 0 6.0 7 11 7 8.17 2.33 7 1 0
Mar 25 vs. Central Methodist (MO) L, 15-5 0 1 0 5.0 12 15 12 16.80 3.80 7 1 0
Apr 1 at Baker   - - - - - - - - - - - -
Apr 2 at Benedictine W, 8-6 1 0 0 7.0 7 6 4 4.00 1.43 3 3 1
Apr 2 at Benedictine L, 8-0 0 1 0 5.2 8 8 6 7.41 2.65 7 1 0
Apr 7 at Graceland W, 8-0 1 0 0 6.0 1 0 0 0.00 1.00 5 7 0
Apr 7 at Graceland L, 5-4 0 1 0 6.0 6 5 5 5.83 2.50 9 1 1
Apr 8 Grand View W, 8-6 1 0 0 7.0 8 6 3 3.00 1.43 2 6 0
Apr 8 Grand View L, 7-5 0 1 0 7.0 12 7 7 7.00 2.14 3 2 0
Apr 12 at Mount Mercy L, 8-1 0 1 0 6.0 11 8 7 8.17 3.17 8 4 1
Apr 12 at Mount Mercy L, 14-8 0 1 0 6.0 16 14 11 12.83 3.67 6 1 1
Apr 13 at Iowa Wesleyan W, 7-6 1 0 1 7.0 11 6 6 6.00 2.00 3 8 0
Apr 13 at Iowa Wesleyan L, 9-4 0 1 0 6.0 9 9 2 2.33 2.67 7 1 1
Apr 14 Park L, 15-5 0 1 0 7.0 17 15 11 11.00 2.86 3 1 2
Apr 14 Park L, 10-5 0 0 0 7.0 16 10 10 10.00 2.86 4 3 0
Apr 15 Peru State L, 7-4 0 1 0 7.0 14 7 7 7.00 2.71 5 4 1
Apr 15 Peru State W, 7-6 1 0 0 7.0 12 6 5 5.00 1.71 0 3 0
Apr 18 vs. Baker L, 5-1 0 1 0 6.0 7 5 5 5.83 1.33 1 4 2
Apr 18 vs. Baker L, 4-3 0 1 0 6.0 7 4 4 4.67 1.50 2 6 1
Apr 21 at MidAmerica Nazarene L, 9-1 0 1 0 5.2 12 9 9 11.12 3.00 5 1 0
Apr 21 at MidAmerica Nazarene L, 12-5 0 1 0 6.0 16 12 10 11.67 3.17 3 0 1
Apr 22 at Evangel (MO) L, 9-1 0 1 0 4.1 7 9 5 8.08 1.85 1 0 0
Apr 22 at Evangel (MO) L, 6-3 0 1 0 6.0 6 6 4 4.67 1.67 4 5 1
Apr 25 Missouri Valley L, 10-1 0 1 0 7.0 11 10 9 9.00 2.29 5 1 2
Apr 25 Missouri Valley L, 4-3 0 1 0 7.0 8 4 4 4.00 1.29 1 2 0
Apr 26 Iowa Wesleyan L, 9-6 0 1 0 7.0 14 9 8 8.00 2.29 2 9 1
Apr 26 Iowa Wesleyan L, 8-3 0 1 0 7.0 9 8 6 6.00 2.00 5 5 0
Apr 28 at William Penn (IA) L, 5-1 0 1 0 6.0 5 5 0 0.00 1.17 2 0 0
Apr 28 at William Penn (IA) W, 4-2 1 0 0 7.0 8 2 1 1.00 1.29 1 1 0
Apr 29 Culver-Stockton (MO) L, 7-5 0 1 0 7.0 8 7 5 5.00 2.00 6 2 0
Apr 29 Culver-Stockton (MO) W, 11-7 1 0 0 7.0 9 7 7 7.00 2.14 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. Waldorf W, 7-3 0 0 0 0 - - - - - 0 0
Feb 11 at Waldorf L, 3-1 0 0 0 0 - - - - - 0 0
Feb 18 Dickinson State (ND)   - - - - - - - - - - -
Feb 19 at St. Ambrose L, 9-2 32 18 12 2 .938 - 4 1 .200 0 0
Feb 19 at St. Ambrose W, 10-2 29 18 8 3 .897 1 1 1 .500 0 0
Feb 25 vs. Viterbo   - - - - - - - - - - -
Feb 25 vs. Viterbo   - - - - - - - - - - -
Mar 4 at Stephens W, 10-5 24 21 3 0 1.000 - - - - 0 0
Mar 4 at Stephens L, 12-4 20 13 7 0 1.000 - 3 - - 0 0
Mar 5 at Stephens W, 5-0 25 21 4 0 1.000 1 - - - 0 0
Mar 5 at Stephens W, 3-1 28 21 6 1 .964 - 1 1 .500 0 0
Mar 12 vs. Concordia (MI) L, 5-4 34 21 10 3 .912 - 3 - - 2 0
Mar 12 vs. Hannibal-LaGrange W, 7-4 29 21 6 2 .931 0 1 0 .000 0 0
Mar 16 vs. Aquinas (MI) L, 6-3 22 18 2 2 .909 - 4 - - 0 0
Mar 17 vs. Aquinas (MI) L, 1-0 23 18 4 1 .957 - 2 - - 0 0
Mar 17 vs. Florida National (FL) L, 11-1 18 11 2 5 .722 - 2 - - 0 0
Mar 23 at Viterbo L, 4-3 28 18 9 1 .964 1 1 - - 1 0
Mar 23 at Viterbo L, 10-2 21 15 4 2 .905 - 1 - - 4 0
Mar 25 vs. Central Methodist (MO) L, 11-1 27 18 7 2 .926 - - - - 0 0
Mar 25 vs. Central Methodist (MO) L, 15-5 22 15 5 2 .909 - 1 - - 1 0
Apr 1 at Baker   - - - - - - - - - - -
Apr 2 at Benedictine W, 8-6 27 21 5 1 .963 - - - - 0 0
Apr 2 at Benedictine L, 8-0 24 17 6 1 .958 - 2 - - 0 0
Apr 7 at Graceland W, 8-0 20 18 2 0 1.000 - - - - 1 0
Apr 7 at Graceland L, 5-4 27 18 8 1 .963 - 2 - - 0 0
Apr 8 Grand View W, 8-6 31 21 6 4 .871 1 1 - - 0 0
Apr 8 Grand View L, 7-5 28 21 5 2 .929 - 3 - - 0 0
Apr 12 at Mount Mercy L, 8-1 23 18 4 1 .957 - - 1 1.000 0 0
Apr 12 at Mount Mercy L, 14-8 24 18 3 3 .875 - 3 - - 0 0
Apr 13 at Iowa Wesleyan W, 7-6 26 21 3 2 .923 - 1 - - 0 0
Apr 13 at Iowa Wesleyan L, 9-4 31 18 7 6 .806 - 3 - - 2 0
Apr 14 Park L, 15-5 35 21 9 5 .857 - 1 - - 0 0
Apr 14 Park L, 10-5 35 21 12 2 .943 - 6 0 .000 1 0
Apr 15 Peru State L, 7-4 30 21 7 2 .933 2 - 1 1.000 0 0
Apr 15 Peru State W, 7-6 31 21 8 2 .935 - - - - 0 0
Apr 18 vs. Baker L, 5-1 25 18 7 0 1.000 - 2 - - 0 0
Apr 18 vs. Baker L, 4-3 25 18 7 0 1.000 - 5 - - 0 0
Apr 21 at MidAmerica Nazarene L, 9-1 26 17 8 1 .962 - 2 - - 0 0
Apr 21 at MidAmerica Nazarene L, 12-5 26 18 7 1 .962 1 1 - - 0 0
Apr 22 at Evangel (MO) L, 9-1 22 13 5 4 .818 - 5 1 .167 0 0
Apr 22 at Evangel (MO) L, 6-3 23 18 2 3 .870 - - 1 1.000 0 0
Apr 25 Missouri Valley L, 10-1 34 21 10 3 .912 1 - - - 0 0
Apr 25 Missouri Valley L, 4-3 29 21 5 3 .897 - 1 - - 0 0
Apr 26 Iowa Wesleyan L, 9-6 28 21 5 2 .929 - 1 - - 0 0
Apr 26 Iowa Wesleyan L, 8-3 30 21 7 2 .933 - - - - 0 0
Apr 28 at William Penn (IA) L, 5-1 32 18 11 3 .906 1 - 1 1.000 0 0
Apr 28 at William Penn (IA) W, 4-2 32 21 9 2 .938 - - - - 0 0
Apr 29 Culver-Stockton (MO) L, 7-5 36 21 11 4 .889 - 1 - - 1 0
Apr 29 Culver-Stockton (MO) W, 11-7 34 21 12 1 .971 - - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1241 190 351 56 5 15 163 90 200 42 4 .283 .341 .372
Conference 26 701 108 192 37 3 11 91 60 137 21 2 .274 .343 .382
Exhibition - - - - - - - - - - - - - - -
 
Home 12 350 63 107 17 1 3 51 30 55 12 0 .306 .374 .386
Away 23 634 95 180 33 3 10 85 42 104 23 4 .284 .336 .393
Neutral 10 257 32 64 6 1 2 27 18 41 7 0 .249 .307 .304
 
Wins 13 395 95 130 19 3 8 82 31 48 19 0 .329 .386 .453
Losses 32 846 95 221 37 2 7 81 59 152 23 4 .261 .320 .335
 
February 4 112 20 31 7 1 0 19 11 16 5 1 .277 .347 .357
March 13 341 48 94 8 1 3 39 19 42 15 1 .276 .326 .331
April 28 788 122 226 41 3 12 105 60 142 22 2 .287 .346 .392
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 22 5 20 462 76 12 318 275 1.16 1378
Conference 26 15 2 14 268 51 8 201 158 1.27 792
Exhibition - - - - 0 0 - - - - 0
 
Home 12 10 3 7 135 21 5 93 90 1.03 400
Away 23 8 1 7 249 46 6 171 141 1.21 692
Neutral 10 4 1 6 78 9 1 54 44 1.23 286
 
Wins 13 7 2 7 179 30 1 80 85 .94 442
Losses 32 15 3 13 283 46 11 238 190 1.25 936
 
February 4 1 0 2 40 8 0 10 14 .71 126
March 13 7 1 3 113 12 3 81 85 .95 371
April 28 14 4 15 309 56 9 227 176 1.29 881
gp ip h r er bb k k/7 hr era whip
Total 45 284.0 401 306 239 184 149 3.67 20 5.89 2.06
Conference 26 164.2 251 198 158 106 65 2.76 14 6.72 2.17
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 84.0 138 96 82 42 43 3.58 6 6.83 2.14
Away 23 140.0 197 145 105 90 68 3.40 10 5.25 2.05
Neutral 10 60.0 66 65 52 52 38 4.43 4 6.07 1.97
 
Wins 13 89.0 94 48 39 45 67 5.27 1 3.07 1.56
Losses 32 195.0 307 258 200 139 82 2.94 19 7.18 2.29
 
February 4 26.0 28 17 12 17 17 4.58 0 3.23 1.73
March 13 77.1 98 85 66 58 46 4.16 4 5.97 2.02
April 28 180.2 275 204 161 109 86 3.33 16 6.24 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1176 809 280 87 .926 9 64 9 .123 13 0
Conference 26 728 494 181 53 .927 6 36 6 .143 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 381 252 97 32 .916 4 14 2 .125 2 0
Away 23 570 399 133 38 .933 5 30 7 .189 8 0
Neutral 10 225 158 50 17 .924 0 20 0 .000 3 0
 
Wins 13 336 246 72 18 .946 3 5 3 .375 1 0
Losses 32 840 563 208 69 .918 6 59 6 .092 12 0
 
February 4 61 36 20 5 .918 1 5 2 .286 0 0
March 13 321 231 69 21 .935 2 19 1 .050 8 0
April 28 794 542 191 61 .923 6 40 6 .130 5 0
Date Opponent Score Attend
Feb 11 vs. Waldorf W, 7-3 0
Feb 11 at Waldorf L, 3-1 0
Feb 18 Dickinson State (ND)   -
Feb 19 at St. Ambrose L, 9-2 0
Feb 19 at St. Ambrose W, 10-2 0
Feb 25 vs. Viterbo   -
Feb 25 vs. Viterbo   -
Mar 4 at Stephens W, 10-5 0
Mar 4 at Stephens L, 12-4 0
Mar 5 at Stephens W, 5-0 0
Mar 5 at Stephens W, 3-1 0
Mar 12 vs. Concordia (MI) L, 5-4 50
Mar 12 vs. Hannibal-LaGrange W, 7-4 -
Mar 16 vs. Aquinas (MI) L, 6-3 0
Mar 17 vs. Aquinas (MI) L, 1-0 0
Mar 17 vs. Florida National (FL) L, 11-1 0
Mar 23 at Viterbo L, 4-3 0
Mar 23 at Viterbo L, 10-2 0
Mar 25 vs. Central Methodist (MO) L, 11-1 0
Mar 25 vs. Central Methodist (MO) L, 15-5 0
Apr 1 at Baker   -
Apr 2 at Benedictine W, 8-6 0
Apr 2 at Benedictine L, 8-0 0
Apr 7 at Graceland W, 8-0 60
Apr 7 at Graceland L, 5-4 75
Apr 8 Grand View W, 8-6 0
Apr 8 Grand View L, 7-5 0
Apr 12 at Mount Mercy L, 8-1 0
Apr 12 at Mount Mercy L, 14-8 0
Apr 13 at Iowa Wesleyan W, 7-6 0
Apr 13 at Iowa Wesleyan L, 9-4 0
Apr 14 Park L, 15-5 0
Apr 14 Park L, 10-5 0
Apr 15 Peru State L, 7-4 0
Apr 15 Peru State W, 7-6 0
Apr 18 vs. Baker L, 5-1 0
Apr 18 vs. Baker L, 4-3 0
Apr 21 at MidAmerica Nazarene L, 9-1 0
Apr 21 at MidAmerica Nazarene L, 12-5 0
Apr 22 at Evangel (MO) L, 9-1 0
Apr 22 at Evangel (MO) L, 6-3 0
Apr 25 Missouri Valley L, 10-1 0
Apr 25 Missouri Valley L, 4-3 0
Apr 26 Iowa Wesleyan L, 9-6 0
Apr 26 Iowa Wesleyan L, 8-3 0
Apr 28 at William Penn (IA) L, 5-1 0
Apr 28 at William Penn (IA) W, 4-2 0
Apr 29 Culver-Stockton (MO) L, 7-5 0
Apr 29 Culver-Stockton (MO) W, 11-7 0