#28 Kyle Scott (MB) - Clarke (IA)
m
14
k/s
0.11
h %
.182
a/s
0.00
b/s
0.29
sa/s
0.08
d/s
0.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 8 | ||
| Sets | 38 | 19 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.11 | 0.00 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 11 | 2 | ||
| Total Attacks per set | 0.29 | 0.11 | ||
| Hitting Percentage | .182 | -.500 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 99 | 61 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 11 | 8 | ||
| Service Aces per set | 0.08 | 0.16 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 3 | ||
| Digs per set | 0.16 | 0.16 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 9 | 1 | ||
| Block Total | 11 | 1 | ||
| Blocks per set | 0.29 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.5 | 3.5 | ||
| Points per set | 0.4 | 0.2 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | Augustana | W, 3-2 |
| Mar 28 | Dordt (IA) | L, 3-0 |
| Mar 29 | Morningside | L, 3-1 |
| Apr 4 | at Missouri Valley | L, 3-1 |
| Apr 5 | at Culver-Stockton (MO) | L, 3-0 |
| Apr 8 | at Mount Mercy | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Calumet (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 # | Dupage | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 7 | St. Ambrose (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | Grand View | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 15 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mount Mercy | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | at Dordt (IA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | at UHSP | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 8 | at Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | at Grand View | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | at Graceland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Saint Xavier (IL) | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 15 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9 | 0 | 8.5 |
| Mar 18 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Culver-Stockton (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 8 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 38 | 4 | 0.11 | 2 | 11 | .182 | 0 | 0.00 | 3 | 0.08 | 0 | 0 | 6 | 0.16 | 2 | 9 | 11 | 0.29 | 13.5 | 0.4 |
| 2025-26 | 18 | 47 | 20 | 0.43 | 14 | 64 | .094 | 1 | 0.02 | 1 | 0.02 | 4 | 1 | 20 | 0.43 | 6 | 26 | 32 | 0.68 | 40.0 | 0.9 |
| Total | 32 | 85 | 24 | 0.28 | 16 | 75 | .107 | 1 | 0.01 | 4 | 0.05 | 4 | 1 | 26 | 0.31 | 8 | 35 | 43 | 0.51 | 53.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 4 | 0.11 | 2 | 11 | .182 | 0 | 0.00 | 3 | 0.08 | 0 | 0 | 6 | 0.16 | 2 | 9 | 11 | 0.29 | 13.5 | 0.4 |
| Conference | 8 | 19 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 3 | 0.16 | 0 | 1 | 1 | 0.05 | 3.5 | 0.2 |
| Exhibition | 1 | 4 | 4 | 1.00 | 1 | 11 | .273 | 0 | 0.00 | 2 | 0.50 | 1 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Away | 8 | 25 | 3 | 0.12 | 1 | 7 | .286 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 5 | 0.20 | 2 | 7 | 9 | 0.36 | 11.5 | 0.5 |
| Neutral | 3 | 8 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 1.5 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 3 | 0.60 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 2 | 7 | 9 | 1.80 | 8.5 | 1.7 |
| Losses | 13 | 33 | 1 | 0.03 | 1 | 4 | .000 | 0 | 0.00 | 3 | 0.09 | 0 | 0 | 4 | 0.12 | 0 | 2 | 2 | 0.06 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 6 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.07 | 1.5 | 0.1 |
| March | 6 | 19 | 4 | 0.21 | 1 | 9 | .333 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 4 | 0.21 | 2 | 8 | 10 | 0.53 | 11.0 | 0.6 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |