#24 Justin Hernandez (OPP) - Clarke (IA)

m
28
k/s
3.40
h %
.232
a/s
0.07
b/s
0.67
sa/s
0.24
d/s
1.33
Player Stats
  Overall Conf
Matches 28 19
Sets 92 62
Kills 313 221
Kills per set 3.40 3.56
Errors 133 93
Total Attacks 776 549
Total Attacks per set 8.43 8.85
Hitting Percentage .232 .233
Assists 6 6
Assists per set 0.07 0.10
Service Total Attempts 281 191
Service Aces 22 16
Service Errors 24 14
Service Aces per set 0.24 0.26
Receptions 29 7
Reception Errors 6 1
Digs 122 87
Digs per set 1.33 1.40
Block Solo 12 10
Block Assist 50 37
Block Total 62 47
Blocks per set 0.67 0.76
Block Errors 5 3
Ball Handling Errors 1 0
Points 372.0 265.5
Points per set 4.0 4.3
Matches started 28 19
Recent Results
Date Opponent/Event Result
Mar 22 Augustana W, 3-2
Mar 28 Dordt (IA) L, 3-0
Mar 29 Morningside L, 3-1
Apr 4 at Missouri Valley L, 3-1
Apr 5 at Culver-Stockton (MO) L, 3-0
Apr 8 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 29 at Viterbo L, 3-0 1 3 9 9 34 .000 0 1 1 0 0 3 0 3 0 3 1 11.5
Jan 31 vs. Calumet (IN) L, 3-0 1 3 7 2 13 .385 0 0 1 3 1 2 0 0 0 0 0 7.0
Feb 1 vs. Lawrence Tech L, 3-0 1 3 3 2 12 .083 0 0 3 5 2 1 0 1 0 1 0 3.5
Feb 1 at Bethel (IN) L, 3-0 1 1 1 2 4 -.250 0 0 0 2 1 0 0 0 0 0 0 1.0
Feb 7 # Dupage L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 7 St. Ambrose (IA) L, 3-0 1 3 9 5 33 .121 0 1 2 2 0 5 1 1 0 2 0 11.5
Feb 11 Grand View L, 3-0 1 3 13 3 20 .500 0 0 0 0 0 3 0 1 0 1 0 13.5
Feb 15 Graceland W, 3-0 1 3 12 2 21 .476 1 3 1 0 0 2 0 2 1 2 0 16.0
Feb 18 William Penn (IA) L, 3-0 1 3 13 6 33 .212 0 0 1 0 0 5 2 2 0 4 0 16.0
Feb 20 Judson (IL) L, 3-1 1 4 20 5 35 .429 0 1 1 0 0 6 0 0 1 0 0 21.0
Feb 21 Ottawa L, 3-0 1 3 6 2 17 .235 0 1 0 0 0 3 0 1 0 1 0 7.5
Feb 22 Park L, 3-0 1 3 4 4 21 .000 0 0 1 0 0 4 0 4 0 4 0 6.0
Feb 25 Mount Mercy L, 3-0 1 3 12 7 28 .179 0 1 1 7 1 8 1 1 0 2 0 14.5
Feb 28 at Dordt (IA) L, 3-1 1 4 17 6 40 .275 0 1 0 0 0 1 1 5 0 6 0 21.5
Mar 1 at Morningside L, 3-0 1 3 14 7 35 .200 0 2 0 0 0 7 0 4 0 4 0 18.0
Mar 7 at UHSP L, 3-0 1 3 11 9 34 .059 0 2 0 0 0 5 0 1 1 1 0 13.5
Mar 8 at Missouri Baptist L, 3-0 1 3 9 4 27 .185 0 0 1 0 0 1 0 0 0 0 0 9.0
Mar 11 at Grand View L, 3-0 1 3 10 2 19 .421 0 0 2 0 0 1 1 0 0 1 0 11.0
Mar 14 at Graceland W, 3-2 1 5 26 5 46 .457 2 0 2 0 0 8 4 0 0 4 0 30.0
Mar 15 vs. Saint Xavier (IL) L, 3-0 1 3 5 4 23 .043 0 0 1 6 1 2 0 0 0 0 0 5.0
Mar 15 at St. Ambrose (IA) W, 3-2 1 5 20 4 31 .516 0 2 0 4 0 6 0 7 1 7 0 25.5
Mar 18 at William Penn (IA) L, 3-0 1 3 11 3 33 .242 1 1 1 0 0 12 0 2 0 2 0 13.0
Mar 21 Kansas Wesleyan W, 3-0 1 3 13 6 28 .250 0 1 1 0 0 2 0 3 0 3 0 15.5
Mar 22 Augustana W, 3-2 1 5 18 7 42 .262 0 1 1 0 0 10 1 1 0 2 0 20.5
Mar 28 Dordt (IA) L, 3-0 1 3 11 8 33 .091 0 2 0 0 0 4 0 3 1 3 0 14.5
Mar 29 Morningside L, 3-1 1 4 9 6 26 .115 0 1 1 0 0 6 0 1 0 1 0 10.5
Apr 4 at Missouri Valley L, 3-1 1 4 10 4 29 .207 2 0 1 0 0 7 0 5 0 5 0 12.5
Apr 5 at Culver-Stockton (MO) L, 3-0 1 3 10 4 33 .182 0 1 1 0 0 3 1 2 0 3 0 13.0
Apr 8 at Mount Mercy L, 3-0 1 3 10 5 26 .192 0 0 0 0 0 5 0 0 0 0 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 5 16 23 1.44 20 75 .040 1 0.06 0 0.00 0 0 12 0.75 1 4 5 0.31 26.0 1.6
2022-23 25 86 190 2.21 80 514 .214 8 0.09 7 0.08 7 4 81 0.94 7 50 57 0.66 229.0 2.7
2023-24 28 97 175 1.80 85 449 .200 3 0.03 3 0.03 1 0 52 0.54 14 51 65 0.67 217.5 2.2
2024-25 28 92 313 3.40 133 776 .232 6 0.07 22 0.24 29 6 122 1.33 12 50 62 0.67 372.0 4.0
Total 86 291 701 2.41 318 1814 .211 18 0.06 32 0.11 37 10 267 0.92 34 155 189 0.65 844.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 313 3.40 133 776 .232 6 0.07 22 0.24 29 6 122 1.33 12 50 62 0.67 372.0 4.0
Conference 19 62 221 3.56 93 549 .233 6 0.10 16 0.26 7 1 87 1.40 10 37 47 0.76 265.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 140 3.50 61 337 .234 1 0.03 12 0.30 9 1 58 1.45 5 20 25 0.63 167.0 4.2
Away 13 43 158 3.67 64 391 .240 5 0.12 10 0.23 6 1 59 1.37 7 29 36 0.84 189.5 4.4
Neutral 3 9 15 1.67 8 48 .146 0 0.00 0 0.00 14 4 5 0.56 0 1 1 0.11 15.5 1.7
-
Wins 5 21 89 4.24 24 168 .387 3 0.14 7 0.33 4 0 28 1.33 5 13 18 0.86 107.5 5.1
Losses 23 71 224 3.15 109 608 .189 3 0.04 15 0.21 25 6 94 1.32 7 37 44 0.62 264.5 3.7
-
January 2 6 16 2.67 11 47 .106 0 0.00 1 0.17 3 1 5 0.83 0 3 3 0.50 18.5 3.1
February 11 33 110 3.33 44 264 .250 1 0.03 8 0.24 16 4 38 1.15 5 18 23 0.70 132.0 4.0
March 12 43 157 3.65 65 377 .244 3 0.07 12 0.28 10 1 64 1.49 6 22 28 0.65 186.0 4.3
April 3 10 30 3.00 13 88 .193 2 0.20 1 0.10 0 0 15 1.50 1 7 8 0.80 35.5 3.5