Jack Fritz
-
- Height:
- 5-9
-
- Hometown:
- Antioch, Ill.
-
- Position:
- Goalie
-
- Year:
- Jr
-
- gp
- 13
-
- gs
- 12
-
- min
- 670:48
-
- ga
- 146
-
- gaa
- 13.06
-
- sv
- 139
Bio
2025 (Junior): Played in 13 games with 12 starts in goal...finished with 139 saves, a .488 save percentage, and a 13.06 goals against average...produced double digit saves in seven of the 13 games he played in with his season-high of 18 saves happening in three separate games on Feb. 28 at Edgewood, on Mar. 8 at Cornell College, and on Mar. 17 at William Penn with his best save percentage of those three performances coming in the Cornell game where he produced a .563 save percentage...his fewest goals allowed in a full 60-minute performance came on Mar. 22 against Midland where he allowed just five goals in a 12-5 Pride win and his fewest goals allowed in any game came on Apr. 7 when he played the second half to a shutout 30-minute performance in a 23-7 win at Northland.
2024 (Sophomore): Played and started in all 15 games in goal for the Pride...finished with 183 saves, a .510 save percentage, and a 11.84 goals against average...made double digit saves in all but four games including a pair of 20-plus save performances with 21 saves against William Penn on Apr. 13 and 22 saves on Apr. 20 against St. Ambrose...recorded the program's first shutout ever on Feb. 13 in a 9-0 win over Concordia Chicago where he made five saves.
2023 (Freshman): Played and started in all 12 games in net for the Pride...finished with 194 saves, a .492 save percentage, and 16.68 goals against average...made double digit saves in all but one game including 20 or more saves four times including a season-high 24 saves at Missouri Valley...earned a pair of wins totaling 21 saves in two games to earn Heart Player of the Week on Mar. 20.
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 12 | 8 |
| Minutes | 670:48 | 411:35 |
| Goals against | 146 | 107 |
| Goals-against average | 13.06 | 15.60 |
| Saves | 139 | 84 |
| Save pct | 48.8 | 44.0 |
| Wins | 2 | 1 |
| Losses | 9 | 6 |
| Ties | 0 | 0 |
| Win pct | 18.2 | 14.3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 1 | 49:13 | 3 | 9 | 75.0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 60:00 | 16 | 18 | 52.9 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 60:00 | 14 | 18 | 56.3 |
| Mar 15 | at Marian | L, 6-5 | 1 | 60:00 | 6 | 7 | 53.8 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 1 | 60:00 | 25 | 18 | 41.9 |
| Mar 22 | Midland | W, 12-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 45:00 | 2 | 6 | 75.0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 1 | 60:00 | 17 | 11 | 39.3 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 1 | 29:28 | 14 | 4 | 22.2 |
| Apr 5 | Ottawa | W, 16-6 | - | - | - | - | - |
| Apr 7 | at Northland | W, 23-7 | 0 | 30:00 | 0 | 3 | 100.0 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 60:00 | 13 | 16 | 55.2 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 52:07 | 20 | 13 | 39.4 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 45:00 | 11 | 10 | 47.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 12 | 670:48 | 146 | 13.06 | 139 | 48.8 |
| Conference | 8 | 8 | 411:35 | 107 | 15.60 | 84 | 44.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 183:41 | 33 | 10.78 | 29 | 46.8 |
| Away | 9 | 8 | 487:07 | 113 | 13.92 | 110 | 49.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 3 | 184:13 | 10 | 3.26 | 24 | 70.6 |
| Losses | 9 | 9 | 486:35 | 136 | 16.77 | 115 | 45.8 |
| Month | |||||||
| February | 2 | 2 | 109:13 | 19 | 10.44 | 27 | 58.7 |
| March | 6 | 6 | 345:00 | 69 | 12.00 | 66 | 48.9 |
| April | 5 | 4 | 216:35 | 58 | 16.07 | 46 | 44.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 2 | 9 | 0 | 18.2 |
| Conference | 8 | 8 | 1 | 6 | 0 | 14.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 2 | 2 | 0 | 50.0 |
| Away | 9 | 8 | 0 | 7 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 1 | 1 | 0 | 50.0 |
| March | 6 | 6 | 1 | 4 | 0 | 20.0 |
| April | 5 | 4 | 0 | 4 | 0 | 0.0 |
