Augustana at Clarke (IA)
@ Dubuque, Iowa
2/23/2025 at 3:30 PM
@ Dubuque, Iowa
2/23/2025 at 3:30 PM
|
Augustana
7 |
Clarke (IA)
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Augustana (0-1) | 0 | 2 | 1 | 4 | 7 |
| Clarke (IA) (1-0) | 7 | 6 | 6 | 3 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Augustana | Clarke (IA) | ||
| Clarke (IA) | 11:57 | Justyse White (Xavier Howard ) | 0 | 1 |
| Clarke (IA) | 11:01 | Xavier Howard (Matt Archer ) | 0 | 2 |
| Clarke (IA) | 08:29 | Saige Moran (Aiden Gudenkauf ) | 0 | 3 |
| Clarke (IA) | 08:09 | Xavier Howard (unassisted) | 0 | 4 |
| Clarke (IA) | 02:31 | Xavier Howard (unassisted) | 0 | 5 |
| Clarke (IA) | 01:10 | Matt Archer (unassisted) | 0 | 6 |
| Clarke (IA) | 00:15 | Saige Moran (Jackson Michaels ) | 0 | 7 |
| -- 2nd -- | Augustana | Clarke (IA) | ||
| Clarke (IA) | 12:53 | Xavier Howard (unassisted) | 0 | 8 |
| Clarke (IA) | 12:31 | Alex Beard (Abraham Agundez ) | 0 | 9 |
| Augustana | 10:35 | Tommy Wimmers (unassisted) | 1 | 9 |
| Clarke (IA) | 10:22 | Xavier Howard (Aiden Gudenkauf ) | 1 | 10 |
| Clarke (IA) | 09:46 | Saige Moran (Matt Archer ) | 1 | 11 |
| Augustana | 05:58 | Jake Moore (unassisted) | 2 | 11 |
| Clarke (IA) | 03:48 | Aiden Gudenkauf (unassisted) | 2 | 12 |
| Clarke (IA) | 03:41 | Abraham Agundez (unassisted) | 2 | 13 |
| -- 3rd -- | Augustana | Clarke (IA) | ||
| Clarke (IA) | 13:41 | Justyse White (Matt Archer ) | 2 | 14 |
| Clarke (IA) | 10:17 | Jackson Michaels (Matt Archer ) | 2 | 15 |
| Clarke (IA) | 09:46 | Matt Archer (unassisted) | 2 | 16 |
| Augustana | 06:40 | Charley Dore (Jake Moore ) | 3 | 16 |
| Clarke (IA) | 03:38 | Xavier Howard (Dominick Knazur ) | 3 | 17 |
| Clarke (IA) | 02:27 | Jackson Michaels (Henry La Belle ) | 3 | 18 |
| Clarke (IA) | 00:04 | Alex Beard (Xavier Howard ) | 3 | 19 |
| -- 4th -- | Augustana | Clarke (IA) | ||
| Clarke (IA) | 14:44 | Isaac Margala (unassisted) | 3 | 20 |
| Augustana | 12:13 | Wyatt Dosek (Jack Sergeant ) | 4 | 20 |
| Augustana | 07:12 | Jack Sergeant (unassisted) | 5 | 20 |
| Augustana | 04:53 | Jake Moore (unassisted) | 6 | 20 |
| Augustana | 04:13 | Wyatt Dosek (unassisted) | 7 | 20 |
| Clarke (IA) | 03:38 | Justyse White (Henry La Belle ) | 7 | 21 |
| Clarke (IA) | 03:01 | Jackson Michaels (Xavier Howard ) | 7 | 22 |
Augustana |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tommy Wimmers * | 1 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 4 | Chad McGinnis * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 6 | Caiden McCann | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 10 | Jacob King * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Jack Sergeant * | 1 | 1 | 6 | 3 | 3 | 3 | 1 | |
| 12 | Sam Chapman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Hunter Doppke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Thomas Borges | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 25 | Keegan Weir * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Wyatt Dosek * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 55 | Jake Moore * | 2 | 1 | 12 | 7 | 1 | 4 | 0 | |
| 57 | Eddie Resendez * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 99 | Charley Dore * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 31 | 16 | 20 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Keegan Weir (L, 0-1) | 22 | 60:00 | 12 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caiden McCann 1-1; Jack Sergeant 3-22; Hunter Doppke 0-4; Thomas Borges 0-3; Eddie Resendez 0-3 | |||||||||
| PIM: Thomas Borges 1-30; Eddie Resendez 1-180 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 6 | 3 | 15 | 7 | 2 | 4 | 1 | |
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Reece Rubino | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Garrett Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Beard | 2 | 0 | 4 | 4 | 0 | 3 | 0 | |
| 9 | Justyse White | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 10 | Jake Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henry La Belle | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 12 | Aiden Gudenkauf | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 13 | Saige Moran | 3 | 0 | 6 | 4 | 1 | 1 | 2 | |
| 14 | Brandon Drumm * | 0 | 0 | 2 | 1 | 4 | 0 | 2 | |
| 16 | Dominick Knazur * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Matt Archer * | 2 | 4 | 3 | 2 | 0 | 3 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 24 | Jackson Michaels * | 3 | 1 | 7 | 6 | 1 | 1 | 0 | |
| 26 | Isaac Margala * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 35 | Josh Pote | 0 | 0 | 1 | 0 | 13 | 0 | 0 | |
| 51 | Tanner Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Abraham Agundez * | 1 | 1 | 1 | 1 | 11 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 14 | 51 | 34 | 45 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (W, 1-0) | 3 | 49:13 | 9 | 12 |
| 10 | Jake Weller | 4 | 10:47 | 0 | 4 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Pote 13-15; Abraham Agundez 16-18 | |||||||||
| PIM: Xavier Howard 1-30; Justyse White 1-60; Doug Powless 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 4 | 4 | 1 | 3 | 12 |
| Clarke (IA) | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 3 | 7 | 4 | 6 | 20 |
| Clarke (IA) | 13 | 12 | 10 | 10 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 7 | 6 | 6 | 3 | 22 |
| Clarke (IA) | 7 | 6 | 4 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 4-5 | 4-7 | 4-4 | 9-9 | 21 -25 |
| Clarke (IA) | 4-4 | 7-7 | 6-6 | 3-4 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 0-8 | 1-9 | 3-8 | 0-8 | 4 -33 |
| Clarke (IA) | 8-8 | 8-9 | 5-8 | 8-8 | 29 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Clarke (IA) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 3 | 6 | 9 | 13 | 31 |
| Clarke (IA) | 15 | 15 | 13 | 8 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana | 0 | 1 | 1 | 0 | 2 |
| Clarke (IA) | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Augustana | 180 seconds | 05:55 | Eddie Resendez : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 05:55 | Doug Powless : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Augustana | 30 seconds | 06:40 | Thomas Borges : - OFFSIDE | ||
| -- 3rd -- | |||||
| Clarke (IA) | 30 seconds | 11:21 | Xavier Howard : - OFFSIDE | ||
| Clarke (IA) | 60 seconds | 05:06 | Doug Powless : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Clarke (IA) | 60 seconds | 13:18 | Justyse White : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |