Matt Archer
-
- Height:
- 5-10
-
- Hometown:
- Warwick, N.Y.
-
- Position:
- Attack
-
- Year:
- Sr
-
- gp
- 14
-
- p
- 25
-
- g
- 12
-
- a
- 13
Bio
2025 (5th Year): Played in all 14 games with 10 starts...finished with 12 goals and 13 assists for 25 points...grabbed 15 ground balls and caused seven turnovers with a 25.5 shooting percentage and a 48.9 shots on goal percentage...his highest offensive production game came in the season opener where he scored two goals and added four assists on Feb. 23 against Augustana in a 22-7 Pride win...produced at least a point in every game but one with six multi-point performances as all but one of those mutli-point games resulting in CU wins.
2024 (Senior): Played in all 15 games with 14 starts...scoerd a team-high tying 20 goals and added 17 assists for a team-high 37-point season...grabbed 21 ground balls, recorded a 37.0 shooting percentage and a 57.4 shots on goal percentage...earned Heart Offensive Player of the Week on Feb. 19 with a six-goal game in a 9-0 season-opening win over Concordia Chicago while adding an assist as well.
2023 (Junior): Played in all 12 games with eight starts...scored five goals on 28 shots with 15 shots on goal while grabbing 12 ground balls and causing three turnovers...his only multi-goal game came on Feb. 26. where he scored two goals against Aquinas.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 25 | 12 |
| Goals | 12 | 6 |
| Assists | 13 | 6 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 9 |
| Turnovers | 30 | 18 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 47 | 29 |
| Shooting percentage | 25.5 | 20.7 |
| Shots on goal | 23 | 13 |
| Shots on goal percentage | 48.9 | 44.8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 2 | 4 | 6 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Midland | W, 12-5 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 3 | 4 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Apr 7 | at Northland | W, 23-7 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | at Benedictine | L, 13-9 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 3 | 0 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 1 | 2 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 2 | 0 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 5 | 4 | 0 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 0 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 2 | 3 | 1 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 3 | 1 | 1 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 0 | 2 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 1 | 3 | 0 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 0 | 1 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 2 | 0 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | 0 | 3 | 0 | 0-0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 2 | 4 | 0 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 0 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 10 | 12 | 13 | 25 | 2 | 0 | 47 | 25.5 | 23 | 48.9 |
| Conference | 9 | 6 | 6 | 6 | 12 | 2 | 0 | 29 | 20.7 | 13 | 44.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 4 | 9 | 13 | 1 | 0 | 23 | 17.4 | 9 | 39.1 |
| Away | 9 | 5 | 8 | 4 | 12 | 1 | 0 | 24 | 33.3 | 14 | 58.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 5 | 11 | 16 | 0 | 0 | 22 | 22.7 | 9 | 40.9 |
| Losses | 9 | 6 | 7 | 2 | 9 | 2 | 0 | 25 | 28.0 | 14 | 56.0 |
| Month | |||||||||||
| February | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 7 | 42.9 | 3 | 42.9 |
| March | 6 | 5 | 4 | 2 | 6 | 1 | 0 | 17 | 23.5 | 8 | 47.1 |
| April | 6 | 3 | 5 | 6 | 11 | 1 | 0 | 23 | 21.7 | 12 | 52.2 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 10 | 15 | 30 | 7 | 0-0 |
| Conference | 9 | 6 | 9 | 18 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 4 | 12 | 2 | 0-0 |
| Away | 9 | 5 | 11 | 18 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 6 | 9 | 3 | 0-0 |
| Losses | 9 | 6 | 9 | 21 | 4 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 1 | 4 | 2 | 0-0 |
| March | 6 | 5 | 10 | 11 | 4 | 0-0 |
| April | 6 | 3 | 4 | 15 | 1 | 0-0 |
