14 Davin Hawkins
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Annapolis, Md.
-
- Position:
- WR
-
- Year:
- Jr
-
- gp
- 8
-
- yds
- 211
-
- yds/g
- 26.4
-
- td
- 2
Bio
2024 (Sophomore): No varsity action.
2023 (Freshman): Played in one game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 19 | 7 | ||
| Yards | 211 | 64 | ||
| Yards per game | 26.4 | 10.7 | ||
| Yards per catch | 11.1 | 9.1 | ||
| Touchdowns | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 5 | 101 | 20.2 | 46 | 1 | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 7 | 46 | 6.6 | 11 | 0 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | 3 | 46 | 15.3 | 23 | 1 | - | - |
| Oct 4 | at Peru State | L, 54-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | 0 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 2 | 29 | 14.5 | 17 | 0 | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | - | 101 | - | - | 101 |
| Sep 6 | at Missouri Valley | L, 28-24 | 1 | - | 46 | - | 29 | 75 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | 1 | - | 46 | - | - | 46 |
| Oct 4 | at Peru State | L, 54-0 | 1 | - | 4 | - | - | 4 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | - | - | - | 13 | 13 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | - | 6 | - | - | 6 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | - | 7 | - | - | 7 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | 1 | - | 1 | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 2.4 | 211 | 26.4 | 11.1 | 2 | 46 |
| Conference | 6 | 7 | 1.2 | 64 | 10.7 | 9.1 | 1 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 7 | 1.8 | 108 | 27.0 | 15.4 | 1 | 46 |
| Away | 4 | 12 | 3.0 | 103 | 25.8 | 8.6 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 3.0 | 46 | 46.0 | 15.3 | 1 | 23 |
| Losses | 7 | 16 | 2.3 | 165 | 23.6 | 10.3 | 1 | 46 | |
| Month | August | 1 | 5 | 5.0 | 101 | 101.0 | 20.2 | 1 | 46 |
| September | 2 | 10 | 5.0 | 92 | 46.0 | 9.2 | 1 | 23 | |
| October | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 6 | |
| November | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 42 | 14.0 | 0 | 17 | - | - | - | - | - |
| Conference | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Away | 2 | 29 | 14.5 | 0 | 17 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 42 | 14.0 | 0 | 17 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 29 | 14.5 | 0 | 17 | - | - | - | - | - | |
| October | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 211 | - | 42 | 253 | 31.6 |
| Conference | 6 | - | 64 | - | 13 | 77 | 12.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 108 | - | 13 | 121 | 30.3 |
| Away | 4 | - | 103 | - | 29 | 132 | 33.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 46 | - | - | 46 | 46.0 |
| Losses | 7 | - | 165 | - | 42 | 207 | 29.6 | |
| Month | August | 1 | - | 101 | - | - | 101 | 101.0 |
| September | 2 | - | 92 | - | 29 | 121 | 60.5 | |
| October | 3 | - | 10 | - | 13 | 23 | 7.7 | |
| November | 2 | - | 8 | - | - | 8 | 4.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025