|
Grand View at Clarke (IA) - Dubuque, Iowa 11/15/2025 - 1:00 PM |
|
|
Grand View
58 |
Clarke (IA)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (10-0, 6-0) | 7 | 14 | 23 | 14 | 58 |
| Clarke (IA) (2-9, 1-5) | 0 | 0 | 0 | 0 | 0 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | Grand View - Clarke (IA) |
|---|---|---|---|
| 1 | 04:56 | Grand View - Dalten Van Pelt rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 04:56. (Cory Wood kick is good). | 7 - 0 |
| 2 | 06:21 | Grand View - Ethan Schultz rush for 20 yards to the CLARKE00, TOUCHDOWN, clock 06:21. (Cory Wood kick is good). | 14 - 0 |
| 2 | 00:49 | Grand View - Jackson Waring pass complete to Corey Phillips for 20 yards to the CLARKE00, TOUCHDOWN, clock 00:49. (Cory Wood kick is good). | 21 - 0 |
| 3 | 14:53 | Grand View - Team safety | 23 - 0 |
| 3 | 14:44 | Grand View - Caleb Perry rush for loss of 1 yard to the CLARKE00 (Nolan Simpson; John Argo), TEAM safety, clock 14:53. (Cory Wood kick is good). | 30 - 0 |
| 3 | 12:58 | Grand View - Jackson Waring pass complete to Aisea Toki for 6 yards to the CLARKE00, TOUCHDOWN, clock 12:58. (Cory Wood kick is good). | 37 - 0 |
| 3 | 06:31 | Grand View - Ethan Schultz rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 06:31. (Cory Wood kick is good). | 44 - 0 |
| 4 | 13:34 | Grand View - Isaac Kracl rush for 8 yards to the CLARKE00, TOUCHDOWN, clock 13:34. (Cory Wood kick is good). | 51 - 0 |
| 4 | 01:52 | Grand View - Sawyer Wardlow rush for 11 yards to the CLARKE00, TOUCHDOWN, clock 01:52. (Cory Wood kick is good). | 58 - 0 |
| Grand View | Statistics | Clarke (IA) |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 10 16 2 |
Passing Rushing Penalty |
7 6 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 12% (2 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 445 | TOTAL OFFENSE | 240 |
| 69 6.4 |
Total Offensive Plays Average gain per play |
72 3.3 |
| 174 | NET YARDS PASSING | 133 |
| 12-29
6.0 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34
3.9 3-21 1 |
| 271 | NET YARDS RUSHING | 107 |
| 40 6.8 |
Rushing Attempts Average gain per rush |
38 2.8 |
| 7-306 | PUNTS: Number-Yards | 12-389 |
| 43.7 | Average | 32.4 |
| 123 | TOTAL RETURN YARDS | 103 |
| 1-7 2-83 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-99 0 0 |
| 6-50 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 2-4 |
| 1-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:21 | TIME OF POSSESSION | 28:39 |
Grand View |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | John Argo | 3 | 7 | 10 | - | 1.5 - 2 | - | - | ||||
| 4D | Kellen Moore | 4 | 2 | 6 | - | 1 - 1 | - | 1-33 | ||||
| 0D | Cade Sheedy | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Tucker Dickherber | 1 | 3 | 4 | - | - | - | - | ||||
| 9D | Jackson Filer | 0 | 4 | 4 | - | - | - | - | ||||
| A5 | Blake Tubbs | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Drew Gerdes | 2 | 2 | 4 | - | - | - | - | ||||
| A8 | Devon Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Kenyi James | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Levi Manson | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Michael Banks | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Simeon Reichenbach | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 93 | Joel Greiner | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 98 | Cole Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| B4 | Corin Greenwell | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Tracy Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Mason Sheldahl | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Ethan Schultz | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Harry Leinen | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Nolan Simpson | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 52 | Eli Moses | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Cameron Meislahn | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| D4 | Tommy Kaesberg | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Wyatt Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Cale Culver | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Chase Ragaller | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Lance Clayburg | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Noah Gunderson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jake Trenary | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 34 | 46 | 80 | 3 - 21 | 7 - 27 | 0-0 | 1-33 | 1 | ||||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Steele Fredricks | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 1D | Mysun Rush-Esdaile | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 5D | Jaden Warren | 3 | 5 | 8 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 7D | Jordan Summage | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3D | Camden Schoor | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Cody Kautz | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 1A | Alonso Quintero | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Chadlin Seymore | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 6D | Marcus Plair | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2D | Vince Richardson | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Daniel Roberson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Marquise Defrand | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 1F | Frank Marion IV | 0 | 1 | 1 | - | - | - | - | ||||
| 3O | Jackson Ostrander-Krier | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Anderson Delva | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Stanley Cadet | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cael Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jaden Hurd | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brandon Phillip | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Aurelio Aguirre | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 24 | 44 | 68 | 2 - 4 | 3 - 5 | 0-0 | - | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 0 |
Scorekeeper: Brett Tudela |