-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- El Paso, Texas
-
- Position:
- WR
-
- Year:
- Jr
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2024 (Sophomore): Played in 10 games...caught 14 passes for 104 yards and one touchdown...set new career-highs for catches, yards, and scored a touchdown in the season finale at Culver-Stockton where he caught four balls for 28 yards and the score.
2023 (Freshman): Played in eight games...caught eight passes for 63 yards and one touchdown...returned four kicks for a total of 82 yards...scored his first collegiate touchdown on Oct. 28 at Graceland where he also set a season-high 24 yards on two catches in the game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 5 | 42 | 8.4 | 16 | 0 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 4 | 21 | 5.3 | 9 | 0 | - | - |
| Sep 27 | at Graceland | W, 37-30 | 5 | 67 | 13.4 | 35 | 0 | - | - |
| Oct 4 | at Peru State | L, 54-0 | 4 | 28 | 7.0 | 18 | 0 | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 4 | 37 | 9.3 | 16 | 0 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 4 | 90 | 22.5 | 73 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 4 | 55 | 13.8 | 23 | 0 | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 3 | 19 | 6.3 | 7 | 1 | - | - |
| Nov 15 | Grand View | L, 58-0 | 1 | 22 | 22.0 | 22 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | 0 |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | 0 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 2 | 8 | 4.0 | 4 | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | - | 0 | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 1 | - | 42 | - | - | 42 |
| Sep 20 | Benedictine | L, 48-10 | 1 | - | 21 | - | - | 21 |
| Sep 27 | at Graceland | W, 37-30 | 1 | - | 67 | - | - | 67 |
| Oct 4 | at Peru State | L, 54-0 | 1 | - | 28 | - | - | 28 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | - | 37 | - | - | 37 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | - | 90 | 8 | - | 98 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | - | 55 | - | - | 55 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 1 | - | 19 | - | - | 19 |
| Nov 15 | Grand View | L, 58-0 | 1 | - | 22 | 4 | - | 26 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Benedictine | L, 48-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Graceland | W, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Grand View | L, 58-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 35 | 3.5 | 381 | 38.1 | 10.9 | 1 | 73 |
| Conference | 6 | 22 | 3.7 | 299 | 49.8 | 13.6 | 0 | 73 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 19 | 3.2 | 212 | 35.3 | 11.2 | 0 | 73 |
| Away | 4 | 16 | 4.0 | 169 | 42.3 | 10.6 | 1 | 35 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 8 | 4.0 | 86 | 43.0 | 10.8 | 1 | 35 |
| Losses | 8 | 27 | 3.4 | 295 | 36.9 | 10.9 | 0 | 73 | |
| Month | August | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| September | 3 | 14 | 4.7 | 130 | 43.3 | 9.3 | 0 | 35 | |
| October | 3 | 12 | 4.0 | 155 | 51.7 | 12.9 | 0 | 73 | |
| November | 3 | 8 | 2.7 | 96 | 32.0 | 12.0 | 1 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 3 | 12 | 4.0 | 0 | 4 |
| Conference | - | - | - | - | - | 3 | 12 | 4.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 3 | 12 | 4.0 | 0 | 4 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 3 | 12 | 4.0 | 0 | 4 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 4 | |
| November | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 381 | 12 | - | 393 | 39.3 |
| Conference | 6 | - | 299 | 12 | - | 311 | 51.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 212 | 12 | - | 224 | 37.3 |
| Away | 4 | - | 169 | - | - | 169 | 42.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 86 | - | - | 86 | 43.0 |
| Losses | 8 | - | 295 | 12 | - | 307 | 38.4 | |
| Month | August | 1 | - | 0 | - | - | 0 | .0 |
| September | 3 | - | 130 | - | - | 130 | 43.3 | |
| October | 3 | - | 155 | 8 | - | 163 | 54.3 | |
| November | 3 | - | 96 | 4 | - | 100 | 33.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride come up clutch for 27-23 win at William Woods
November 8, 2025
Pride fall at home to No. 21 William Penn
October 25, 2025
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025