Peru State at Clarke (IA)
@ Kehl Center
10/19/2024 at 2:00 PM
@ Kehl Center
10/19/2024 at 2:00 PM
|
Peru State
3 |
Clarke (IA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Peru State (11-16, 6-8) | 24 | 25 | 25 | 28 | 15 | 3 |
| Clarke (IA) (12-15, 3-10) | 26 | 20 | 20 | 30 | 10 | 2 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 15 | 7 | 51 | .157 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 18 | 4 | 49 | .286 |
| 5 | 12 | 4 | 28 | .286 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 12 | 9 | 49 | .061 |
| 3 | 9 | 11 | 38 | -.053 |
| 4 | 19 | 7 | 43 | .279 |
| 5 | 4 | 3 | 20 | .050 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan White | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Raevyn Russel * | 5 | 15 | 8 | 38 | .184 | 0 | 0 | 2 | 1 | 21 | 0 | 4 | 0 | 0 | 17.0 |
| 05 | Kennedy Miller * | 5 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Eden Moore * | 5 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Addison Schneider * | 5 | 12 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16.5 |
| 15 | Allie Schneider * | 5 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emily Sherman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Erison Vonderschmidt * | 5 | 11 | 8 | 46 | .065 | 2 | 0 | 2 | 5 | 17 | 1 | 1 | 0 | 0 | 12.5 |
| 26 | Kalyssa Fox | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 33 | Sami Chesley | 5 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 27 | 204 | .230 | 67 | 2 | 9 | 9 | 80 | 1 | 22 | 0 | 0 | 88.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mia Jaeger | 5 | 1 | 0 | 2 | .500 | 21 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Haubert * | 5 | 18 | 7 | 42 | .262 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Jayden Knox | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keely Colyer * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Amelia Driver | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Peck | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Bohanan | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kortney Harms * | 5 | 5 | 1 | 10 | .400 | 25 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Brittney Mundell | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 27 | Kaelyn Minich * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Mattie Dafforn | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 31 | Kelsey NeCollins * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 34 | Maya Watters * | 5 | 19 | 11 | 51 | .157 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 34 | 186 | .134 | 52 | 9 | 3 | 2 | 88 | 1 | 20 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter