Graceland at Clarke (IA)
@ Dubuque, Iowa
10/18/2024 at 7:00 PM

Final 1 2 3 Score
Graceland (2-20, 1-12) 23 22 21 0
Clarke (IA) (12-14, 3-9) 25 25 25 3

Graceland

Set K E TA PCT
1 14 3 37 .297
2 14 9 52 .096
3 12 13 58 -.017

Clarke (IA)

Set K E TA PCT
1 15 4 36 .306
2 11 5 38 .158
3 12 5 50 .140

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyndal Garza 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
02 Hailey Kauweloa * 3 1 0 2 .500 12 0 0 0 10 0 0 0 0 1.0
03 Brenna Crabtree * 3 10 5 38 .132 0 0 0 0 3 0 1 0 0 10.5
04 Grace Jensen 3 9 6 28 .107 0 0 0 0 1 0 0 0 0 9.0
05 Shelby Jabour 3 0 1 3 -.333 2 1 2 1 23 0 0 0 0 1.0
07 Sera Tofi 3 0 0 1 .000 9 2 3 0 3 0 0 0 0 2.0
08 Marlis Aviles 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
09 Kaci Young 3 9 5 28 .143 0 0 0 0 2 0 0 0 0 9.0
10 Sierra Kauweloa * 3 0 2 9 -.222 0 1 1 1 5 0 0 0 0 1.0
11 Kylee Dixon * 3 5 1 10 .400 0 0 0 0 3 0 1 0 0 5.5
14 Jenthe Van Kastel * 3 2 0 6 .333 0 0 0 0 1 0 0 1 0 2.0
15 Ella Thomas * 3 4 5 22 -.045 0 0 0 0 2 0 0 0 0 4.0
16 Madi Bratlie 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
17 Kariana Hernandez Cruz 2 0 0 0 .000 14 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 25 147 .102 37 6 9 3 67 0 2 1 0 47.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Mia Jaeger 3 0 0 2 .000 16 1 0 0 7 0 0 0 0 1.0
11 Rachel Haubert * 3 10 3 22 .318 0 0 0 3 15 0 2 0 0 11.0
13 Jayden Knox 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
15 Keely Colyer * 3 8 4 32 .125 0 0 0 0 4 0 1 0 0 8.5
17 Madison Peck 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Rylie Bohanan 3 0 1 1 -1.000 0 0 3 2 15 0 0 0 0 0.0
24 Kortney Harms * 3 0 0 2 .000 18 1 1 0 15 0 0 0 0 1.0
25 Brittney Mundell 2 0 0 4 .000 0 0 0 0 2 0 1 0 0 0.5
27 Kaelyn Minich * 3 0 2 7 -.286 0 0 0 0 2 0 2 0 0 1.0
28 Mattie Dafforn 3 2 0 9 .222 0 0 0 0 0 0 0 0 0 2.0
31 Kelsey NeCollins * 3 2 0 10 .200 0 0 0 0 1 1 2 0 0 4.0
34 Maya Watters * 3 16 4 35 .343 0 0 0 1 4 0 0 0 0 16.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 14 124 .194 34 3 6 6 71 1 8 0 0 46.0
Other Information
Attendance: 0
Time: 1:30
* = Starter