Clarke (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/15/2024 at 7:00 PM

Final 1 2 3 Score
Clarke (IA) (11-14, 2-9) 22 14 17 0
Culver-Stockton (MO) (13-9, 5-5) 25 25 25 3

Clarke (IA)

Set K E TA PCT
1 9 9 33 .000
2 8 3 21 .238
3 5 10 29 -.172

Culver-Stockton (MO)

Set K E TA PCT
1 13 8 40 .125
2 12 4 21 .381
3 10 9 30 .033

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
07 Ariana Rodriguez 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Mia Jaeger 3 0 0 1 .000 8 0 2 0 4 0 0 0 0 0.0
11 Rachel Haubert * 3 5 6 31 -.032 0 2 0 3 2 0 1 0 0 7.5
13 Jayden Knox * 3 0 0 0 .000 0 1 3 1 9 0 0 0 0 1.0
15 Keely Colyer * 3 6 3 16 .188 0 0 0 0 0 0 2 0 0 7.0
16 Amelia Driver 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
22 Rylie Bohanan 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
24 Kortney Harms * 3 0 0 1 .000 13 0 0 0 11 0 0 0 0 0.0
25 Brittney Mundell 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
27 Kaelyn Minich * 3 4 2 6 .333 0 0 0 0 0 1 2 0 0 6.0
28 Mattie Dafforn 2 0 4 8 -.500 0 0 0 0 1 0 0 0 0 0.0
31 Kelsey NeCollins * 3 2 1 5 .200 0 0 0 0 0 1 4 0 0 5.0
34 Maya Watters 2 4 3 11 .091 0 0 0 1 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 22 83 .000 22 3 8 10 33 2 12 0 0 33.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Faith Hopgood * 3 5 2 8 .375 0 0 0 0 0 0 1 0 0 5.5
07 Abby Godwin * 3 9 1 18 .444 0 0 1 1 5 0 0 0 0 9.0
08 Addie Force 3 3 4 11 -.091 0 0 0 0 1 0 2 0 0 4.0
09 Sam Wright 3 0 0 0 .000 11 2 0 0 3 0 0 0 0 2.0
10 Kyla Ellis 3 0 0 0 .000 1 1 1 2 13 0 0 0 0 1.0
11 Zoe Irvin * 3 6 4 20 .100 0 0 0 0 1 0 1 0 0 6.5
16 Ashleigh Brawley * 3 6 5 15 .067 0 0 3 0 0 0 3 0 0 7.5
17 Victoria Pollard * 3 5 5 18 .000 0 3 0 0 9 0 1 0 0 8.5
36 Lauren Bloom * 3 1 0 1 1.000 18 4 0 0 4 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 21 91 .154 30 10 5 3 36 0 8 0 0 49.0
Other Information
Arena: Charles Field House
Attendance: 111
Time: 1:16
1st Referee: Emory Appleberry
2nd Referee: Diana Welch
* = Starter