Clarke (IA) at Graceland
@ Lamoni, Iowa (Morden Center)
09/27/2024 at 07:00 PM

Final 1 2 3 4 5 Score
Clarke (IA) (11-6,2-2) 25 25 23 16 15 3
Graceland (1-14,0-6) 15 15 25 25 12 2

Clarke (IA)

Set K E TA PCT
1 11 2 26 .346
2 15 4 30 .367
3 14 3 46 .239
4 9 7 33 .061
5 8 3 21 .238

Graceland

Set K E TA PCT
1 7 7 37 .000
2 8 5 32 .094
3 18 6 54 .222
4 13 3 32 .312
5 7 4 22 .136

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia LaCour 5 1 0 2 .500 2 0 3 1 8 0 0 0 0 1.0
7 Ariana Rodriguez 5 0 0 3 .000 5 0 3 1 19 0 0 0 0 0.0
10 Mia Jaeger 5 0 0 6 .000 22 1 2 0 6 0 0 0 0 1.0
11 Rachel Haubert * 5 12 4 36 .222 0 0 1 1 17 0 1 0 0 12.5
15 Keely Colyer * 5 9 5 29 .138 0 0 0 0 3 0 3 0 0 10.5
17 Madison Peck 5 0 0 0 .000 1 2 1 0 2 0 0 0 0 2.0
24 Kortney Harms * 4 0 0 1 .000 19 2 1 0 5 0 0 0 0 2.0
25 Brittney Mundell 1 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
26 Jenna Lewis 1 0 0 1 .000 4 0 1 0 2 0 0 0 0 0.0
27 Kaelyn Minich * 5 1 1 3 .000 1 0 0 0 1 2 4 0 0 5.0
28 Mattie Dafforn 5 5 1 15 .267 0 0 0 0 1 0 1 0 0 5.5
31 Kelsey NeCollins * 5 4 2 9 .222 0 0 0 0 5 3 3 1 0 8.5
34 Maya Watters * 5 24 6 50 .360 0 0 0 4 8 0 0 1 0 24.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 19 156 .244 54 5 12 8 77 5 14 2 0 74.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyndal Garza 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
2 Hailey Kauweloa * 5 1 0 8 .125 21 0 0 0 5 0 0 0 0 1.0
3 Brenna Crabtree 5 17 6 42 .262 0 0 0 2 4 0 1 0 0 17.5
4 Grace Jensen 4 14 7 41 .171 0 0 0 2 0 2 2 0 0 17.0
5 Shelby Jabour 5 0 0 5 .000 3 2 0 1 21 0 0 0 0 2.0
6 Kaylee Baker * 5 4 3 17 .059 0 0 0 0 0 1 2 0 0 6.0
7 Sera Tofi 5 0 0 0 .000 1 1 2 0 2 0 0 0 0 1.0
8 Marlis Aviles * 5 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
10 Sierra Kauweloa * 5 4 3 18 .056 3 1 3 0 12 0 0 0 0 5.0
11 Kylee Dixon * 5 4 3 10 .100 0 0 0 0 1 1 4 0 0 7.0
14 Jenthe Van Kastel * 5 5 0 15 .333 0 0 0 0 0 0 0 0 0 5.0
15 Ella Thomas 5 4 3 18 .056 0 0 0 0 2 1 3 0 0 6.5
16 Madi Bratlie 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Kariana Hernandez Cruz 5 0 0 3 .000 25 2 2 0 12 0 0 0 0 2.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 177 .158 53 8 12 5 70 5 12 0 0 72.0
Other Information
Arena: Morden Center
Attendance:
Time:
* = Starter