Hannibal-LaGrange (MO) at Clarke (IA)
@ Dubuque, Iowa
9/7/2024 at 11:00 AM
@ Dubuque, Iowa
9/7/2024 at 11:00 AM
|
Hannibal-LaGrange (MO)
0 |
Clarke (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hannibal-LaGrange (MO) (1-12) | 10 | 18 | 17 | 0 |
| Clarke (IA) (9-2) | 25 | 25 | 25 | 3 |
Hannibal-LaGrange (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 7 | 11 | 33 | -.121 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 11 | 6 | 30 | .167 |
Hannibal-LaGrange (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Huitron * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Ryann Blankenship * | 3 | 5 | 9 | 36 | -.111 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Anabrisa Romero | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jena Jobb * | 3 | 0 | 2 | 4 | -.500 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Marissa Byrd | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Julia Mobley | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Sydney Shipman * | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Moore * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Valeria Soto | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Latai Latu * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 26 | 94 | -.064 | 20 | 8 | 4 | 10 | 32 | 0 | 2 | 0 | 0 | 29.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mia Jaeger | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Haubert * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Keely Colyer * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Madison Peck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Bohanan | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kortney Harms * | 3 | 9 | 1 | 20 | .400 | 12 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Brittney Mundell * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 27 | Kaelyn Minich | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Mattie Dafforn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kelsey NeCollins * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 34 | Maya Watters * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 82 | .280 | 33 | 10 | 5 | 8 | 37 | 2 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter