#25 Brittney Mundell (MB) - Clarke (IA)

m
28
k/s
0.49
h %
.022
a/s
0.05
b/s
0.60
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conf
Matches 28 17
Sets 97 58
Kills 48 24
Kills per set 0.49 0.41
Errors 43 26
Total Attacks 232 122
Total Attacks per set 2.39 2.10
Hitting Percentage .022 -.016
Assists 5 4
Assists per set 0.05 0.07
Service Total Attempts 7 7
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 10 5
Reception Errors 2 2
Digs 19 11
Digs per set 0.20 0.19
Block Solo 7 5
Block Assist 51 34
Block Total 58 39
Blocks per set 0.60 0.67
Block Errors 3 1
Ball Handling Errors 0 0
Points 80.5 46.0
Points per set 0.8 0.8
Matches started 27 16
Recent Results
Date Opponent/Event Result
Oct 17 at William Penn (IA) L, 3-0
Oct 20 at Graceland L, 3-0
Oct 21 at Peru State L, 3-1
Oct 24 at Grand View L, 3-0
Oct 27 Culver-Stockton (MO) W, 3-1
Oct 31 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Waldorf L, 3-0 1 3 0 3 9 -.333 0 0 0 1 0 0 0 2 0 2 0 1.0
Aug 22 Roosevelt (IL) L, 3-1 1 4 1 3 6 -.333 0 0 0 0 0 1 1 2 1 3 0 3.0
Aug 25 vs. Southwestern L, 3-0 1 3 4 2 20 .100 0 0 0 0 0 1 0 2 0 2 0 5.0
Aug 26 Tabor L, 3-1 1 4 5 0 7 .714 0 0 0 1 0 1 0 1 1 1 0 5.5
Aug 26 vs. Friends (KS) L, 3-1 1 4 6 2 15 .267 1 0 0 0 0 0 0 1 0 1 0 6.5
Sep 1 vs. Hannibal-LaGrange (MO) W, 3-2 1 5 5 1 14 .286 0 0 0 2 0 2 0 4 0 4 0 7.0
Sep 1 vs. Waldorf L, 3-1 1 4 1 1 11 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 2 vs. Mount Marty L, 3-0 1 3 0 0 9 .000 0 0 0 0 0 2 0 2 0 2 0 1.0
Sep 2 vs. St. Ambrose (IA) L, 3-0 1 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 at Central College L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 Graceland L, 3-2 1 5 2 1 10 .100 0 0 0 0 0 1 0 7 0 7 0 5.5
Sep 9 Peru State W, 3-2 1 5 1 2 9 -.111 1 0 0 2 1 0 0 2 0 2 0 2.0
Sep 13 St. Ambrose (IA) L, 3-2 1 4 1 2 7 -.143 0 0 0 1 0 0 1 2 0 3 0 3.0
Sep 15 at Benedictine L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 16 at Park L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 19 at Culver-Stockton (MO) W, 3-1 1 4 2 1 10 .100 1 0 0 0 0 1 2 2 0 4 0 5.0
Sep 22 at Central Methodist (MO) L, 3-0 1 3 2 4 7 -.286 0 0 0 2 0 0 1 0 0 1 0 3.0
Sep 23 at Missouri Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 College of the Ozarks L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 26 William Penn (IA) L, 3-2 1 5 2 1 9 .111 0 0 0 0 0 0 0 4 1 4 0 4.0
Sep 29 Mount Mercy L, 3-1 1 4 1 3 9 -.222 2 0 0 0 0 1 0 2 0 2 0 2.0
Oct 10 Grand View L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 8 0 8 0 6.0
Oct 13 MidAmerica Nazarene L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 2 2 0 4 0 4.0
Oct 14 Baker L, 3-2 1 5 3 3 20 .000 0 0 1 0 0 3 0 1 0 1 0 3.5
Oct 17 at William Penn (IA) L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 20 at Graceland L, 3-0 1 2 0 1 7 -.143 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 21 at Peru State L, 3-1 1 2 1 1 2 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 24 at Grand View L, 3-0 1 3 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 27 Culver-Stockton (MO) W, 3-1 - 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 31 at Mount Mercy L, 3-0 1 3 1 0 4 .250 0 0 0 1 1 1 0 3 0 3 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 8 24 6 0.25 5 24 .042 4 0.17 0 0.00 1 0 7 0.29 4 13 17 0.71 16.5 0.7
2022-23 3 6 7 1.17 1 15 .400 1 0.17 0 0.00 2 0 1 0.17 1 1 2 0.33 8.5 1.4
2023-24 28 97 48 0.49 43 232 .022 5 0.05 0 0.00 10 2 19 0.20 7 51 58 0.60 80.5 0.8
2024-25 28 88 64 0.73 33 216 .144 2 0.02 0 0.00 11 2 30 0.34 7 40 47 0.53 91.0 1.0
Total 67 215 125 0.58 82 487 .088 12 0.06 0 0.00 24 4 57 0.27 19 105 124 0.58 196.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 48 0.49 43 232 .022 5 0.05 0 0.00 10 2 19 0.20 7 51 58 0.60 80.5 0.8
Conference 17 58 24 0.41 26 122 -.016 4 0.07 0 0.00 5 2 11 0.19 5 34 39 0.67 46.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 47 22 0.47 21 102 .010 3 0.06 0 0.00 5 1 7 0.15 4 33 37 0.79 42.5 0.9
Away 10 29 9 0.31 15 55 -.109 1 0.03 0 0.00 3 1 6 0.21 3 8 11 0.38 16.0 0.6
Neutral 6 21 17 0.81 7 75 .133 1 0.05 0 0.00 2 0 6 0.29 0 10 10 0.48 22.0 1.0
-
Wins 4 16 11 0.69 4 37 .189 2 0.13 0 0.00 4 1 3 0.19 2 8 10 0.63 17.0 1.1
Losses 24 81 37 0.46 39 195 -.010 3 0.04 0 0.00 6 1 16 0.20 5 43 48 0.59 63.5 0.8
-
August 5 18 16 0.89 10 57 .105 1 0.06 0 0.00 2 0 3 0.17 1 8 9 0.50 21.0 1.2
September 14 53 19 0.36 22 117 -.026 4 0.08 0 0.00 7 1 9 0.17 4 27 31 0.58 36.5 0.7
October 9 26 13 0.50 11 58 .034 0 0.00 0 0.00 1 1 7 0.27 2 16 18 0.69 23.0 0.9