Cornell College at Clarke (IA) September 9, 2022
Box Score
Cornell College
Clarke (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Krystin Kamrath | 0 | 0 | 0 | 0 | 22 |
| 2 - Elise Hermiston | 0 | 0 | 0 | 0 | 54 |
| 3 - Sierra Dimmel | 0 | 0 | 0 | 0 | 90 |
| 7 - Georgia James | 0 | 0 | 0 | 0 | 90 |
| 8 - Kylie Hard | 0 | 0 | 0 | 0 | 90 |
| 9 - Maddalin Doran - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Sydney Hancox | 0 | 0 | 0 | 0 | 90 |
| 11 - Emma Rowe | 0 | 0 | 0 | 0 | 90 |
| 15 - Amelia Brown | 0 | 0 | 0 | 0 | 90 |
| 17 - Sanne Croes | 1 | 0 | 0 | 0 | 66 |
| 19 - Elissafe Moreno | 0 | 0 | 0 | 0 | 90 |
| 21 - Wies Kleingeld | 0 | 0 | 0 | 0 | 60 |
| 77 - Sabrina Ibanez | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - April Lashomb - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Samantha Rodriguez - f/mf | 5 | 3 | 0 | 0 | 62 |
| 3 - Emma Kanne - d | 0 | 0 | 0 | 0 | 5 |
| 4 - Reese Castanon - f | 5 | 2 | 0 | 0 | 50 |
| 5 - Corryn Wiggins - f | 1 | 1 | 0 | 0 | 35 |
| 6 - Avery Woldruff - mf | 0 | 0 | 0 | 0 | 26 |
| 7 - Genevieve Cruz - mf/f | 1 | 1 | 0 | 1 | 59 |
| 8 - Morgan Catchur - mf | 4 | 0 | 0 | 0 | 90 |
| 9 - Anne Crawford - mf | 0 | 0 | 0 | 0 | 13 |
| 13 - McKenzie Nodolf - d | 0 | 0 | 0 | 0 | 18 |
| 15 - Kathryn Ritter - d | 0 | 0 | 0 | 0 | 85 |
| 18 - Vaneza Diaz - mf/d | 3 | 3 | 0 | 0 | 28 |
| 20 - Carley Gylling - mf | 0 | 0 | 0 | 0 | 13 |
| 21 - Addy Seaman - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Faith Bower - f | 0 | 0 | 0 | 0 | 23 |
| 23 - Hope Ward - d | 2 | 0 | 0 | 0 | 90 |
| 24 - Samantha Miller - d/mf | 1 | 0 | 0 | 0 | 64 |
| 25 - Sofia Morales - mf | 2 | 2 | 1 | 0 | 59 |
| 27 - Laryssa Pritchard - mf | 2 | 1 | 0 | 0 | 26 |
| 32 - Abby Prunty - mf | 1 | 1 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krystin Kamrath | 1 | 0 | 1 | 21:37 | |
| 77 - Sabrina Ibanez (L, 1-2) | 12 | 1 | 11 | 68:23 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - April Lashomb (W, 3-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke (IA)
1st
|
1:17 | Sofia Morales (2) (Genevieve Cruz) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell College | 1 | 2 | 3 |
| Clarke (IA) | 17 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell College | 9 | 4 | 13 |
| Clarke (IA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell College | 0 | 0 | 0 |
| Clarke (IA) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell College | 1 | 3 | 4 |
| Clarke (IA) | 4 | 7 | 11 |
| Date/Time: | September 9, 2022 - 7:00 PM |
|---|---|
| Location: | Burrows Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Brett Tudela |
Play By Play
| 0:00 | Sabrina Ibanez at goalie for Cornell College. | ||
| 0:00 | April Lashomb at goalie for Clarke. | ||
| 1:17 | Goal!GOAL by Clarke Sofia Morales (FIRST GOAL), Assist by Genevieve Cruz, goal number 2 for season. * ( 0 - 1 ) |
||
| 1:58 | Corner kick by Clarke Morgan Catchur [1:58]. | ||
| 2:25 | Shot by Clarke Hope Ward, High. | ||
| 3:29 | Corner kick by Clarke Morgan Catchur [3:29]. | ||
| 3:57 | Shot by Clarke Reese Castanon, High. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 10:33 | Shot by Clarke Samantha Rodriguez, Blocked. | ||
| 10:39 | Shot by Clarke Abby Prunty, Save (by goalie) Sabrina Ibanez. | ||
| 14:53 | Corner kick by Clarke Morgan Catchur [14:53]. | ||
| 17:32 | Shot by Clarke Morgan Catchur, High. | ||
| 18:07 | Shot by Clarke Genevieve Cruz, Save (by goalie) Sabrina Ibanez. | ||
| 18:47 | Shot by Clarke Reese Castanon, Save (by goalie) Sabrina Ibanez. | ||
| 21:43 | Shot by Clarke Samantha Miller, High. | ||
| 23:25 | Corner kick by Clarke Morgan Catchur [23:25]. | ||
| 24:05 | Shot by Clarke Samantha Rodriguez, Save (by goalie) Sabrina Ibanez. | ||
| 24:55 | Shot by Clarke Reese Castanon, Wide Right. | ||
| 25:43 | Shot by Clarke Sofia Morales, Defensive Save by Emma Rowe. | ||
| 26:02 | Shot by Clarke Samantha Rodriguez, Wide Right. | ||
| 26:47 | Substitution!Clarke substitution: Faith Bower for Genevieve Cruz. | ||
| 26:47 | Substitution!Clarke substitution: Corryn Wiggins for Reese Castanon. | ||
| 26:47 | Substitution!Clarke substitution: McKenzie Nodolf for Sofia Morales. | ||
| 30:19 | Substitution!Clarke substitution: Laryssa Pritchard for Samantha Miller. | ||
| 30:19 | Substitution!Clarke substitution: Avery Woldruff for Abby Prunty. | ||
| 30:19 | Substitution!Clarke substitution: Vaneza Diaz for Samantha Rodriguez. | ||
| 30:19 | Substitution!Cornell College substitution: Wies Kleingeld for Elise Hermiston. | ||
| 32:15 | Shot by Cornell College Emily Howard, Wide Left. | ||
| 35:04 | Shot by Clarke Vaneza Diaz, Save (by goalie) Sabrina Ibanez. | ||
| 36:34 | Shot by Clarke Laryssa Pritchard, Save (by goalie) Sabrina Ibanez. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 41:05 | Shot by Clarke Vaneza Diaz, Save (by goalie) Sabrina Ibanez. | ||
| 41:35 | Offside against Clarke. | ||
| 42:12 | Shot by Clarke Vaneza Diaz, Save (by goalie) Sabrina Ibanez. | ||
| Foul on Cornell College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke: #1 April Lashomb, #2 Samantha Rodriguez, #4 Reese Castanon, #7 Genevieve Cruz, #8 Morgan Catchur, #15 Kathryn Ritter, #21 Addy Seaman, #23 Hope Ward, #24 Samantha Miller, #25 Sofia Morales, #32 Abby Prunty. | ||
| 45:00 | For Cornell College: #3 Sierra Dimmel, #7 Georgia James, #8 Kylie Hard, #9 Maddalin Doran, #10 Sydney Hancox, #11 Emma Rowe, #15 Amelia Brown, #17 Sanne Croes, #19 Elissafe Moreno, #21 Wies Kleingeld, #77 Sabrina Ibanez. | ||
| 45:42 | Shot by Clarke Morgan Catchur, Wide Right. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| Foul on Cornell College. | |||
| Foul on Clarke. | |||
| 54:53 | Corner kick by Clarke Morgan Catchur [54:53]. | ||
| 58:42 | Shot by Clarke Reese Castanon, Save (by goalie) Sabrina Ibanez. | ||
| 61:51 | Offside against Clarke. | ||
| 62:44 | Shot by Clarke Samantha Rodriguez, Save (by goalie) Sabrina Ibanez. | ||
| 62:55 | Corner kick by Clarke Morgan Catchur [62:55]. | ||
| 63:24 | Corner kick by Clarke Morgan Catchur [63:24]. | ||
| Foul on Clarke. | |||
| 66:11 | Substitution!Clarke substitution: Laryssa Pritchard for Samantha Miller. | ||
| 66:11 | Substitution!Clarke substitution: Avery Woldruff for Abby Prunty. | ||
| 66:11 | Substitution!Cornell College substitution: Elise Hermiston for Sanne Croes. | ||
| 67:39 | Shot by Clarke Samantha Rodriguez, Save (by goalie) Sabrina Ibanez. | ||
| 68:04 | Shot by Clarke Reese Castanon, Wide Right. | ||
| 68:23 | Substitution!Clarke substitution: Corryn Wiggins for Reese Castanon. | ||
| 68:23 | Substitution!Cornell College substitution: Krystin Kamrath for Sabrina Ibanez. | ||
| 68:23 | Krystin Kamrath at goalie for Cornell College. | ||
| 70:11 | Shot by Clarke Laryssa Pritchard, High. | ||
| Foul on Clarke. | |||
| 71:36 | Shot by Clarke Corryn Wiggins, Save (by goalie) Krystin Kamrath. | ||
| Foul on Clarke. | |||
| Foul on Cornell College. | |||
| Foul on Clarke. | |||
| 76:56 | Substitution!Clarke substitution: Anne Crawford for Genevieve Cruz. | ||
| 76:56 | Substitution!Clarke substitution: Vaneza Diaz for Sofia Morales. | ||
| 76:56 | Substitution!Clarke substitution: Carley Gylling for Samantha Rodriguez. | ||
| 77:29 | Substitution!Clarke substitution: Samantha Miller for Avery Woldruff. | ||
| 77:29 | Substitution!Clarke substitution: Abby Prunty for Laryssa Pritchard. | ||
| Foul on Cornell College. | |||
| 78:38 | Shot by Cornell College Sanne Croes, High. | ||
| 81:39 | Shot by Cornell College Emily Howard, High. | ||
| 85:27 | Substitution!Clarke substitution: Emma Kanne for Kathryn Ritter. | ||
| 85:27 | Substitution!Clarke substitution: Faith Bower for Corryn Wiggins. | ||
| 86:32 | Shot by Clarke Morgan Catchur, High. | ||
| 87:10 | Corner kick by Clarke Morgan Catchur [87:10]. | ||
| 87:41 | Shot by Clarke Hope Ward, Wide Right. | ||
| 89:16 | Shot by Clarke Morgan Catchur, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
