#16 Macy Boughn (D) - Clarke
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | Northwestern | W, 1-0 |
| Mar 21 | Indian Hills CC-Ottumwa | |
| Mar 26 | at Upper Iowa | |
| Apr 3 | at Missouri Valley | L, 5-0 |
| Apr 11 | at Mount Mercy | W, 1-0 |
| Apr 18 | Mount Mercy | W, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northwestern (Minn.) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at Southeastern CC | - | - | - | - | - | - | - | - | |
| Sep 15 | Mount Mercy | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Baker | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at William Penn | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Evangel | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | MidAmerica Nazarene | - | - | - | - | - | - | - | - | |
| Oct 7 | at Culver-Stockton | - | - | - | - | - | - | - | - | |
| Oct 10 | at Park | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Methodist | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of Northwestern - St. Paul | - | - | - | - | - | - | - | - | |
| Oct 24 | at Benedictine | - | - | - | - | - | - | - | - | |
| Oct 27 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Missouri Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Park | - | - | - | - | - | - | - | - | |
| Nov 7 | MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Benedictine | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Central Methodist | L, 11-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Culver-Stockton | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Park | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Feb 28 # | Upper Iowa | - | - | - | - | - | - | - | - | |
| Mar 20 | Northwestern | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Indian Hills CC-Ottumwa | - | - | - | - | - | - | - | - | |
| Mar 26 | at Upper Iowa | - | - | - | - | - | - | - | - | |
| Apr 3 | at Missouri Valley | L, 5-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Cornell College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||