Clarke at Evangel
Box Score
Clarke
Evangel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Brynlee Ward - | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey McNamee - | 1 | 1 | 1 | 0 | 94 |
| 4 - Shannon Catchur - F | 0 | 0 | 0 | 1 | 20 |
| 6 - Reese Castanon - F | 4 | 4 | 1 | 0 | 48 |
| 9 - Anne Crawford - MF | 1 | 1 | 0 | 0 | 66 |
| 11 - Jamie Albertson - | 1 | 1 | 1 | 0 | 52 |
| 13 - Emily Sass - F | 0 | 0 | 0 | 0 | 22 |
| 15 - Samantha Brookens - F | 0 | 0 | 0 | 0 | 17 |
| 16 - Macy Boughn - D | 0 | 0 | 0 | 0 | 9 |
| 18 - Rachel Crawford - | 0 | 0 | 0 | 0 | 9 |
| 20 - Acacia Dabareiner - F | 0 | 0 | 0 | 0 | 39 |
| 21 - Zoe Ward - D | 0 | 0 | 0 | 0 | 94 |
| 22 - Hannah Sacora - | 0 | 0 | 0 | 0 | 37 |
| 23 - Vaneza Diaz - | 0 | 0 | 0 | 1 | 62 |
| 25 - Lindsay Wardlow - | 0 | 0 | 0 | 0 | 84 |
| 26 - Jadyn Knox - D | 0 | 0 | 0 | 0 | 94 |
| 27 - Miya McAntire - | 0 | 0 | 0 | 0 | 23 |
| 28 - Avery Abbas - D | 0 | 0 | 0 | 0 | 49 |
| 30 - Bailey Brennan - D | 0 | 0 | 0 | 0 | 26 |
| 33 - Mya Johnson - | 0 | 0 | 0 | 0 | 22 |
| 36 - Anastasia Mazzanti - | 1 | 0 | 0 | 0 | 62 |
| TOTALS | 8 | 7 | 3 | 2 | 929 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Abbey Schmidt - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Ashley Ard - F | 1 | 1 | 0 | 0 | 71 |
| 3 - Bailey Biffert - D | 0 | 0 | 0 | 0 | 94 |
| 6 - Samantha Elliott - M | 0 | 0 | 0 | 0 | 19 |
| 7 - Emily Hanrahan - M | 0 | 0 | 0 | 0 | 79 |
| 10 - McKinley Yoder - M | 0 | 0 | 0 | 0 | 32 |
| 14 - Alyson Reinold - M | 7 | 4 | 0 | 0 | 94 |
| 15 - Bianca Biffert - F | 7 | 3 | 1 | 0 | 94 |
| 24 - Hailey Paulson - M | 0 | 0 | 0 | 0 | 51 |
| 26 - Annslee Glenn - D | 0 | 0 | 0 | 0 | 39 |
| 27 - Allee Branchcomb - D | 0 | 0 | 0 | 0 | 94 |
| 30 - Grace Wright - M | 2 | 1 | 1 | 0 | 68 |
| 31 - Renon Kirkpatrick - M | 0 | 0 | 0 | 0 | 7 |
| 37 - Sarah Peterson - D | 1 | 1 | 0 | 0 | 64 |
| 41 - Sedona Townsend - F | 2 | 2 | 0 | 1 | 74 |
| 42 - Moriah Gabbert - F | 0 | 0 | 0 | 0 | 35 |
| 47 - Emma McCall - M | 0 | 0 | 0 | 0 | 17 |
| TOTALS | 20 | 12 | 2 | 1 | 932 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Brynlee Ward (W, 1) | 11 | 2 | 9 | 94:10 | |
| TOTALS | 12 | 2 | 10 | 94:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abbey Schmidt (L, 1) | 7 | 3 | 4 | 94:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Evangel
1st
|
11:19 | Bianca Biffert (Townsend,Sedona) | 0 - 1 |
|
Evangel
1st
|
30:09 | Grace Wright (unassisted) | 0 - 2 |
|
Clarke
2nd
|
60:50 | Jamie Albertson (unassisted) | 1 - 2 |
|
Clarke
2nd
|
87:10 | Reese Castanon (Catchur,Shannon) | 2 - 2 |
|
Clarke
OT
|
94:10 | Bailey McNamee (Diaz,Vaneza) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke
1st
|
27:51 | Yellow card - Hanrahan |
| Clarke | Team Statistics | Evangel |
|---|---|---|
| 8 | SHOTS | 20 |
| 10 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 6 |
| Location: | Springfield, MO |
|---|---|
| Game Length: | 23:49 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Brynlee Ward is starting as the Goalie | ||
| 45:00 | Abbey SCHMIDT is starting as the Goalie | ||
| 40:02 | 40:02 Foul on Bianca BIFFERT (EVAN) | ||
| 39:46 | Substitution!39:46 SUB: Mya Johnson in for Rachel Crawford | ||
| 38:15 | 38:15 Shot Missed by Anne Crawford (CLARK) SAVED by Abbey SCHMIDT | ||
| 36:22 | 36:22 Corner Kick by Alyson REINOLD (EVAN) | ||
| 36:11 | 36:11 Corner Kick by Alyson REINOLD (EVAN) | ||
| 35:58 | 35:58 Shot Missed by Bianca BIFFERT (EVAN) goes WIDE | ||
| 33:47 | 33:47 Corner Kick by Alyson REINOLD (EVAN) | ||
| 33:41 | Goal!33:41 GOAL kicked in by Bianca BIFFERT (EVAN), Assist by Sedona TOWNSEND ( 0 - 1 ) |
||
| 30:57 | 30:57 Shot Missed by Ashley ARD (EVAN) SAVED by Brynlee Ward | ||
| 30:12 | 30:12 Shot Missed by Reese Castanon (CLARK) SAVED by Abbey SCHMIDT | ||
| 28:41 | Substitution!28:41 SUB: Hannah Sacora in for Reese Castanon | ||
| 28:23 | 28:23 Corner Kick by Alyson REINOLD (EVAN) | ||
| 28:10 | 28:10 Shot Missed by Bianca BIFFERT (EVAN) SAVED by Brynlee Ward | ||
| 26:35 | 26:35 Foul on Sarah PETERSON (EVAN) | ||
| 25:37 | Substitution!25:37 SUB: Shannon Catchur in for Acacia Dabareiner | ||
| 25:33 | 25:33 Foul on TEAM (CLARK) | ||
| 23:07 | 23:07 Shot Missed by Alyson REINOLD (EVAN) SAVED by Brynlee Ward | ||
| 21:42 | 21:42 Offside against Sedona TOWNSEND (EVAN) | ||
| 19:44 | 19:44 Shot Missed by Alyson REINOLD (EVAN) SAVED by Brynlee Ward | ||
| 18:21 | 18:21 Foul on Jamie Albertson (CLARK) | ||
| 17:59 | 17:59 Shot Missed by Alyson REINOLD (EVAN) SAVED by Brynlee Ward | ||
| 17:20 | 17:20 Foul on Allee BRANCHCOMB (EVAN) | ||
| 17:09 | 17:09 Yellow Card on Emily HANRAHAN (EVAN) | ||
| 17:09 | Substitution!17:09 SUB: Vaneza Diaz in for Anne Crawford | ||
| 17:09 | Substitution!17:09 SUB: Anastasia Mazzanti in for Shannon Catchur | ||
| 17:09 | Substitution!17:09 SUB: Bailey Brennan in for Mya Johnson | ||
| 14:51 | 14:51 Shot Missed by Sarah PETERSON (EVAN) SAVED by Brynlee Ward | ||
| 14:51 | Goal!14:51 GOAL kicked in by Grace WRIGHT (EVAN) ( 0 - 2 ) |
||
| 14:51 | Substitution!14:51 SUB: Annslee GLENN in for Emily HANRAHAN | ||
| 14:51 | Substitution!14:51 SUB: Miya McAntire in for Hannah Sacora | ||
| 13:52 | Substitution!13:52 SUB: Emily Sass in for Jamie Albertson | ||
| 12:49 | 12:49 Shot by Bianca BIFFERT (EVAN) Blocked by Jadyn Knox | ||
| 10:55 | Substitution!10:55 SUB: McKinley YODER in for Hailey PAULSON | ||
| 10:17 | 10:17 Shot by Grace WRIGHT (EVAN) Blocked by TEAM | ||
| 10:13 | 10:13 Corner Kick by Alyson REINOLD (EVAN) | ||
| 07:11 | Substitution!07:11 SUB: Renon KIRKPATRICK in for Grace WRIGHT | ||
| 04:38 | 04:38 Shot Missed by Sedona TOWNSEND (EVAN) SAVED by TEAM | ||
| 03:22 | 03:22 Foul on Renon KIRKPATRICK (EVAN) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brynlee Ward is starting as the Goalie | ||
| 45:00 | Abbey SCHMIDT is starting as the Goalie | ||
| 43:07 | 43:07 Corner Kick by Hannah Sacora (CLARK) | ||
| 35:30 | 35:30 Shot Missed by Anastasia Mazzanti (CLARK) goes WIDE | ||
| 33:31 | 33:31 Shot Missed by Bianca BIFFERT (EVAN) SAVED by Brynlee Ward | ||
| 31:33 | Substitution!31:33 SUB: Moriah GABBERT in for Hailey PAULSON | ||
| 31:33 | Substitution!31:33 SUB: Samantha Brookens in for Hannah Sacora | ||
| 31:33 | Substitution!31:33 SUB: Jamie Albertson in for Acacia Dabareiner | ||
| 30:07 | Substitution!30:07 SUB: Annslee GLENN in for Sarah PETERSON | ||
| 29:54 | 29:54 Shot Missed by Alyson REINOLD (EVAN) goes WIDE | ||
| 29:10 | Goal!29:10 GOAL kicked in by Jamie Albertson (CLARK) ( 1 - 2 ) |
||
| 24:25 | 24:25 Shot Missed by Alyson REINOLD (EVAN) goes WIDE | ||
| 24:00 | Substitution!24:00 SUB: Samantha ELLIOTT in for Sedona TOWNSEND | ||
| 22:45 | Substitution!22:45 SUB: Emma MCCALL in for Ashley ARD | ||
| 22:45 | Substitution!22:45 SUB: McKinley YODER in for Grace WRIGHT | ||
| 22:17 | 22:17 Shot Missed by Reese Castanon (CLARK) SAVED by Abbey SCHMIDT | ||
| 21:52 | Substitution!21:52 SUB: Shannon Catchur in for Reese Castanon | ||
| 19:25 | 19:25 Shot Missed by Alyson REINOLD (EVAN) SAVED by Brynlee Ward | ||
| 16:04 | 16:04 Offside against TEAM (EVAN) | ||
| 14:12 | Substitution!14:12 SUB: Miya McAntire in for Samantha Brookens | ||
| 14:12 | Substitution!14:12 SUB: Bailey Brennan in for Shannon Catchur | ||
| 14:12 | Substitution!14:12 SUB: Hannah Sacora in for Anne Crawford | ||
| 14:12 | Substitution!14:12 SUB: Emily Sass in for Jamie Albertson | ||
| 14:12 | Substitution!14:12 SUB: Macy Boughn in for Lindsay Wardlow | ||
| 12:41 | 12:41 Shot Missed by Alyson REINOLD (EVAN) goes WIDE | ||
| 11:51 | 11:51 Shot Missed by Bianca BIFFERT (EVAN) goes HIGH | ||
| 10:56 | 10:56 Foul on TEAM (EVAN) | ||
| 08:07 | 08:07 Foul on Vaneza Diaz (CLARK) | ||
| 06:53 | 06:53 Foul on Vaneza Diaz (CLARK) | ||
| 04:56 | Substitution!04:56 SUB: Grace WRIGHT in for Emma MCCALL | ||
| 04:56 | Substitution!04:56 SUB: Sarah PETERSON in for Annslee GLENN | ||
| 04:56 | Substitution!04:56 SUB: Sedona TOWNSEND in for Samantha ELLIOTT | ||
| 04:56 | Substitution!04:56 SUB: Anne Crawford in for Miya McAntire | ||
| 04:56 | Substitution!04:56 SUB: Shannon Catchur in for Bailey Brennan | ||
| 04:56 | Substitution!04:56 SUB: Reese Castanon in for Emily Sass | ||
| 04:56 | Substitution!04:56 SUB: Lindsay Wardlow in for Macy Boughn | ||
| 04:49 | 04:49 Shot Missed by Sedona TOWNSEND (EVAN) SAVED by Brynlee Ward | ||
| 03:25 | 03:25 Shot Missed by Bianca BIFFERT (EVAN) goes WIDE | ||
| 03:11 | Substitution!03:11 SUB: Acacia Dabareiner in for Hannah Sacora | ||
| 02:50 | Goal!02:50 GOAL kicked in by Reese Castanon (CLARK), Assist by Shannon Catchur ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Brynlee Ward is starting as the Goalie | ||
| 10:00 | Abbey SCHMIDT is starting as the Goalie | ||
| 06:57 | 06:57 Corner Kick by Reese Castanon (CLARK) | ||
| 06:50 | 06:50 Shot Missed by Reese Castanon (CLARK) SAVED by Abbey SCHMIDT | ||
| 06:00 | 06:00 Foul on Sedona TOWNSEND (EVAN) | ||
| 05:57 | Substitution!05:57 SUB: Shannon Catchur in for Jamie Albertson | ||
| 05:50 | Goal!05:50 GOAL kicked in by Bailey McNamee (CLARK), Assist by Vaneza Diaz ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
Team Statistics
| Clarke | Team Statistics | Evangel |
|---|---|---|
| 8 | SHOTS | 20 |
| 10 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 6 |

