2025-26 Clarke Women's Golf Roster
| Name | Cl. | Hometown/Previous School |
|---|---|---|
|
|
Cl.: Fr | Hometown/Previous School: Sammamish, Wash. / IMG Academy |
|
|
Cl.: Fr | Hometown/Previous School: Fairfield, Ohio / Fairfield HS |
|
|
Cl.: Fr | Hometown/Previous School: Mount Sterling, Ky. / Montgomery County HS |
|
|
Cl.: Fr | Hometown/Previous School: San Antonio, Texas / Cornerstone Christian Schools |
|
|
Cl.: Fr | Hometown/Previous School: Quito, Ecuador / Colegio Americano de Quito |
|
|
Cl.: Jr | Hometown/Previous School: Dubuque, Iowa / Hempstead HS |
|
|
Cl.: Jr | Hometown/Previous School: Richland, Wash. / Columbia Basic College |
|
|
Cl.: Jr | Hometown/Previous School: Tiffin, Iowa / Clear Creek/Amana HS |
|
|
Cl.: Sr | Hometown/Previous School: Nuneaton, England / Bluefield State |
|
|
Cl.: Sr | Hometown/Previous School: Skokie, Ill. / Oakton College |
Coaching Staff
- Brock Hartley - Director of Golf
- Austin Hafner - Graduate Assistant
- Keani Nickelson - Manager