McKenna Williams
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Mount Mercy | W, 69-63 |
| Feb 7 | at Park | W, 75-71 |
| Feb 11 | William Penn (IA) | W, 69-67 |
| Feb 14 | Peru State | L, 78-67 |
| Feb 18 | at Mount Mercy | W, 92-54 |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. College of Saint Mary (NE) | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Doane (NE) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity Christian (IL) | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morningside | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at Upper Iowa | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Francis (IL) | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 31 | St. Ambrose (IA) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Haskell | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 49-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. College of Saint Mary (NE) | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Doane (NE) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity Christian (IL) | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morningside | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at Upper Iowa | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Francis (IL) | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 31 | St. Ambrose (IA) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Haskell | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 49-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | vs. College of Saint Mary (NE) | W, 85-58 | - | - | - | - |
| Oct 31 | vs. Doane (NE) | L, 71-58 | - | - | - | - |
| Nov 4 | Trinity Christian (IL) | W, 76-43 | - | - | - | - |
| Nov 6 | Waldorf | W, 73-63 | - | - | - | - |
| Nov 11 | at Morningside | L, 83-63 | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 77-66 | - | - | - | - |
| Nov 19 | Grand View | L, 86-77 | - | - | - | - |
| Nov 22 | at Peru State | L, 73-64 | - | - | - | - |
| Nov 24 # | at Upper Iowa | L, 80-61 | - | - | - | - |
| Dec 3 | at Graceland | W, 55-52 | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 76-56 | - | - | - | - |
| Dec 13 | Central Methodist (MO) | W, 87-64 | - | - | - | - |
| Dec 17 | at St. Francis (IL) | L, 91-65 | - | - | - | - |
| Dec 31 | St. Ambrose (IA) | W, 91-77 | - | - | - | - |
| Jan 3 | at Baker | W, 80-75 | - | - | - | - |
| Jan 7 | Graceland | W, 84-62 | - | - | - | - |
| Jan 10 | Benedictine | L, 77-68 | - | - | - | - |
| Jan 12 | at Haskell | L, 97-85 | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 81-58 | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 49-48 | - | - | - | - |
| Jan 24 | at William Penn (IA) | W, 68-47 | - | - | - | - |
| Jan 28 | at Grand View | L, 73-63 | - | - | - | - |
| Jan 31 | Missouri Valley | W, 70-51 | - | - | - | - |
| Feb 4 | Mount Mercy | W, 69-63 | - | - | - | - |
| Feb 7 | at Park | W, 75-71 | - | - | - | - |
| Feb 11 | William Penn (IA) | W, 69-67 | - | - | - | - |
| Feb 14 | Peru State | L, 78-67 | - | - | - | - |
| Feb 18 | at Mount Mercy | W, 92-54 | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
