Culver-Stockton (MO) at Clarke (IA) January 21, 2026

(14-6, 8-4)
49
(9-10, 5-6)
48
Final 1 2 3 4 T
Culver-Stockton (MO) 13 6 15 15 49
Clarke (IA) 16 5 13 14 48

Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 16 0-4 0-2 2-2 1 4 5 1 0 1 3 4 2
01 - Misora Nambara - g 31 3-11 0-2 0-0 1 1 2 3 2 2 1 2 6
05 - Avery Oetting - g 36 5-13 1-3 0-0 0 5 5 2 3 0 2 2 11
10 - Keyara Baerga-Plumey - g 21 4-10 2-3 2-2 1 1 2 0 2 0 2 1 12
12 - Nevaiah Bell-Tenner - g 25 4-9 0-2 4-4 3 4 7 0 4 0 2 4 12
RESERVES  
03 - Elly Bentley - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 19 2-5 0-1 0-0 1 0 1 0 1 0 0 0 4
14 - Paige Henson - f 14 1-4 0-2 0-0 1 4 5 1 0 0 0 1 2
21 - Camryn Caldwell - g 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 21 0-6 0-3 0-0 2 2 4 1 0 0 0 0 0
33 - Leilani Harworth - f 7 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
TM - Team 5 1 6 1 0
TOTALS   19-64 3-20 8-8 16 24 40 8 12 3 12 14 49
    29.7% 15.0% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Camdyn Kay - f 28 0-5 0-3 1-2 2 7 9 0 2 0 3 0 1
24 - Reese Ryan - f 31 1-9 0-0 0-0 2 6 8 0 1 2 1 1 2
03 - Hailey Walters - g 35 5-9 3-5 0-0 2 4 6 0 0 0 4 3 13
11 - Josie Potts - g 36 1-4 0-1 4-4 0 0 0 2 0 0 3 4 6
30 - Zoe Kennedy 40 10-18 2-4 1-1 1 7 8 3 2 0 6 0 23
RESERVES  
02 - Abby Hollis - g 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 15 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0
25 - Jessica Morgan 13 1-2 1-2 0-0 0 1 1 1 0 1 0 0 3
TM - Team 2 2 4 1 0
TOTALS   18-52 6-19 6-7 9 29 38 7 5 3 18 9 48
    34.6% 31.6% 85.7%  

Game Information

Date/Time: January 21, 2026 - 5:30 PM
Location: Kehl Center
Technical fouls: Culver-Stockton (MO)-None ; Clarke (IA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Culver-Stockton (MO) Clarke (IA)
Field Goal 19-64 18-52
Field Goal % 29.7% 34.6%
3 Point 3-20 6-19
3 Point % 15.0% 31.6%
Free Throw 8-8 6-7
Free Throw % 100.0% 85.7%
Rebounds 40 38
Assists 8 7
Turnovers 12 18
Points off Turnovers 13 4
2nd Chance Points 7 6
Points in the Paint 20 24
Fastbreak Points 4 0
Bench Points 0 0
Largest Lead 6 3
Time of Largest Lead 4th-04:04 1st-01:50
Trends Ties: 10; Lead Changes: 10
Field Goals %
Culver-Stockton (MO)
29.7%
34.6%
Clarke (IA)
3 Point %
Culver-Stockton (MO)
15.0%
31.6%
Clarke (IA)
Rebounds
Culver-Stockton (MO)
40
38
Clarke (IA)
Turnovers
Culver-Stockton (MO)
12
18
Clarke (IA)

Period1 Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 6 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0
01 - Misora Nambara - g 6 0-2 0-1 0-0 0 0 0 0 0 1 0 1 0
05 - Avery Oetting - g 7 1-3 0-1 0-0 0 2 2 1 1 0 0 1 2
10 - Keyara Baerga-Plumey - g 7 2-3 1-1 2-2 0 0 0 0 1 0 0 1 7
12 - Nevaiah Bell-Tenner - g 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
03 - Elly Bentley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Henson - f 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
21 - Camryn Caldwell - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
33 - Leilani Harworth - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   5-14 1-6 2-2 0 7 7 4 2 2 0 4 13
    35.7% 16.7% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Camdyn Kay - f 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Reese Ryan - f 9 0-2 0-0 0-0 0 2 2 0 0 1 1 0 0
03 - Hailey Walters - g 9 1-2 1-1 0-0 0 3 3 0 0 0 0 1 3
11 - Josie Potts - g 9 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
30 - Zoe Kennedy 10 4-7 1-1 0-0 0 3 3 1 0 0 0 0 9
RESERVES  
02 - Abby Hollis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Jessica Morgan 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 2-4 2-2 0 8 8 2 0 2 2 2 16
    42.9% 50.0% 100.0%  

Period2 Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
01 - Misora Nambara - g 7 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
05 - Avery Oetting - g 10 1-4 0-0 0-0 0 2 2 0 1 0 0 0 2
10 - Keyara Baerga-Plumey - g 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Nevaiah Bell-Tenner - g 7 0-1 0-1 2-2 1 1 2 0 1 0 1 1 2
RESERVES  
03 - Elly Bentley - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Paige Henson - f 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Camryn Caldwell - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 4 0-4 0-1 0-0 1 1 2 0 0 0 0 0 0
33 - Leilani Harworth - f 3 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
TM - Team 3 0 3 0 0
TOTALS   2-15 0-5 2-2 3 8 11 0 3 1 5 2 6
    13.3% 0% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Camdyn Kay - f 4 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
24 - Reese Ryan - f 6 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
03 - Hailey Walters - g 6 1-3 0-1 0-0 2 0 2 0 0 0 1 2 2
11 - Josie Potts - g 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Zoe Kennedy 10 1-2 0-0 1-1 1 2 3 0 0 0 2 0 3
RESERVES  
02 - Abby Hollis - g 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
25 - Jessica Morgan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   2-15 0-6 1-1 3 6 9 0 1 1 4 2 5
    13.3% 0% 100.0%  

Period3 Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 6 0-1 0-1 2-2 1 1 2 0 0 0 2 2 2
01 - Misora Nambara - g 10 2-3 0-0 0-0 1 0 1 2 2 0 0 0 4
05 - Avery Oetting - g 9 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
10 - Keyara Baerga-Plumey - g 6 1-3 1-1 0-0 1 1 2 0 1 0 1 0 3
12 - Nevaiah Bell-Tenner - g 6 1-4 0-1 0-0 1 0 1 0 2 0 0 1 2
RESERVES  
03 - Elly Bentley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 6 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
14 - Paige Henson - f 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Camryn Caldwell - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Leilani Harworth - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 2-2 6 2 8 3 6 0 4 4 15
    33.3% 16.7% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Camdyn Kay - f 6 0-0 0-0 1-2 1 3 4 0 1 0 1 0 1
24 - Reese Ryan - f 8 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
03 - Hailey Walters - g 10 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
11 - Josie Potts - g 10 0-1 0-0 2-2 0 0 0 2 0 0 2 1 2
30 - Zoe Kennedy 10 1-2 0-1 0-0 0 1 1 1 1 0 3 0 2
RESERVES  
02 - Abby Hollis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jessica Morgan 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-7 2-3 3-4 1 6 7 3 3 0 8 3 13
    57.1% 66.7% 75.0%  

Period4 Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Misora Nambara - g 8 1-5 0-0 0-0 0 0 0 1 0 0 0 1 2
05 - Avery Oetting - g 10 2-4 1-2 0-0 0 1 1 0 0 0 1 1 5
10 - Keyara Baerga-Plumey - g 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner - g 7 2-2 0-0 2-2 1 3 4 0 1 0 1 1 6
RESERVES  
03 - Elly Bentley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Paige Henson - f 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Camryn Caldwell - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leilani Harworth - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-17 1-3 2-2 2 6 8 1 1 0 2 4 15
    35.3% 33.3% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Camdyn Kay - f 9 0-3 0-2 0-0 1 3 4 0 0 0 0 0 0
24 - Reese Ryan - f 8 0-3 0-0 0-0 2 2 4 0 0 0 0 0 0
03 - Hailey Walters - g 10 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
11 - Josie Potts - g 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Zoe Kennedy 10 4-7 1-2 0-0 0 1 1 1 1 0 1 0 9
RESERVES  
02 - Abby Hollis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jessica Morgan 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 2-6 0-0 3 7 10 2 1 0 3 2 14
    37.5% 33.3% 0%