11 Josie Potts
Josie Potts
  • Height:
    5-6
  • Hometown:
    Dubuque, Iowa
  • Position:
    G
  • Year:
    Jr
  • gp
    28
  • pts/g
    8.3
  • fg %
    32.1
  • 3pt %
    27.1
  • ft %
    73.1
  • reb/g
    3.6
  • a/g
    3.0

Bio

2024-25 (Sophomore): Daktronics NAIA Scholar-Athlete...played in all 29 games with 21 starts...averaged 7.7 points, 2.9 rebounds, and 2.8 assists per game in 31.9 minutes per game...shot 32.5 percent from the field, 34.9 percent from three point range, and 63.2 percent from the free throw line...produced double digit scoring outputs in 11 games during the season, including her first three games of the season and four of her first six as she hit at least two three point field goals in each of those four games of 11, 10, 12, and 11 points respectively...scored her career-high of 16 points on Jan. 11 at Baker where she also grabbed four rebounds and dished out three assists.

2023-24 (Freshman): Played in 13 games off the bench...scored 11 points and grabbed 10 rebounds in 40 minutes of action.

Player Profile

Recent Games
Feb 4 Mount Mercy W, 69-63
Feb 7 at Park W, 75-71
Feb 11 William Penn (IA) W, 69-67
Feb 14 Peru State L, 78-67
Feb 18 at Mount Mercy W, 92-54
Feb 21 at Culver-Stockton (MO) L, 79-75
  Overall Conf
Games 28 20
Games started 28 20
Minutes 913 669
Minutes per game 32.6 33.5
FG 69-215 42-133
FG Pct 32.1 31.6
3PT 19-70 13-44
3PT Pct 27.1 29.5
FT 76-104 61-80
FT Pct 73.1 76.3
Off rebounds 16 13
Def rebounds 84 55
Total rebounds 100 68
Rebounds per game 3.6 3.4
Personal fouls 58 45
Disqualifications 1 1
Assists 85 59
Turnovers 70 56
Assist to turnover ratio 1.2 1.1
Steals 26 22
Blocks 4 3
Points 233 158
Points per game 8.3 7.9
Points per 40 min 10.2 9.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. College of Saint Mary (NE) W, 85-58 1 27 5-12 41.7 0-2 0.0 4-7 57.1 14
Oct 31 vs. Doane (NE) L, 71-58 1 32 1-11 9.1 0-4 0.0 0-0 - 2
Nov 4 Trinity Christian (IL) W, 76-43 1 20 2-7 28.6 0-0 - 0-0 - 4
Nov 6 Waldorf W, 73-63 1 39 1-4 25.0 0-3 0.0 1-1 100.0 3
Nov 11 at Morningside L, 83-63 1 28 7-13 53.8 2-4 50.0 1-3 33.3 17
Nov 15 at Missouri Baptist L, 77-66 1 38 3-7 42.9 1-3 33.3 11-16 68.8 18
Nov 19 Grand View L, 86-77 1 44 1-7 14.3 1-2 50.0 3-4 75.0 6
Nov 22 at Peru State L, 73-64 1 36 6-11 54.5 1-3 33.3 5-6 83.3 18
Nov 24 at Upper Iowa L, 80-61 1 31 2-5 40.0 0-0 - 0-0 - 4
Dec 3 at Graceland W, 55-52 1 39 2-8 25.0 1-3 33.3 1-2 50.0 6
Dec 6 MidAmerica Nazarene L, 76-56 1 35 3-7 42.9 2-2 100.0 2-2 100.0 10
Dec 13 Central Methodist (MO) W, 87-64 1 33 3-9 33.3 0-3 0.0 7-10 70.0 13
Dec 17 at St. Francis (IL) L, 91-65 1 32 2-9 22.2 0-2 0.0 5-6 83.3 9
Dec 31 St. Ambrose (IA) W, 91-77 1 35 8-14 57.1 4-5 80.0 3-5 60.0 23
Jan 3 at Baker W, 80-75 1 35 1-6 16.7 0-1 0.0 5-6 83.3 7
Jan 7 Graceland W, 84-62 1 23 4-10 40.0 2-4 50.0 2-3 66.7 12
Jan 10 Benedictine L, 77-68 1 36 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 12 at Haskell L, 97-85 1 31 1-12 8.3 0-6 0.0 1-2 50.0 3
Jan 17 at William Woods (MO) W, 81-58 1 32 3-7 42.9 1-1 100.0 0-0 - 7
Jan 21 Culver-Stockton (MO) L, 49-48 1 36 1-4 25.0 0-1 0.0 4-4 100.0 6
Jan 24 at William Penn (IA) W, 68-47 1 32 3-7 42.9 2-3 66.7 4-4 100.0 12
Jan 28 at Grand View L, 73-63 1 37 0-7 0.0 0-2 0.0 2-2 100.0 2
Jan 31 Missouri Valley W, 70-51 1 31 3-12 25.0 0-4 0.0 2-2 100.0 8
Feb 4 Mount Mercy W, 69-63 1 40 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 7 at Park W, 75-71 1 36 1-5 20.0 0-2 0.0 2-3 66.7 4
Feb 11 William Penn (IA) W, 69-67 1 26 1-3 33.3 1-3 33.3 3-4 75.0 6
Feb 14 Peru State L, 78-67 1 36 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 18 at Mount Mercy W, 92-54 1 28 1-3 33.3 0-0 - 2-4 50.0 4
Feb 21 at Culver-Stockton (MO) L, 79-75 1 16 0-0 - 0-0 - 1-2 50.0 1

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. College of Saint Mary (NE) W, 85-58 1 27 3 9 12 2 1 2.0 0 0 2 -
Oct 31 vs. Doane (NE) L, 71-58 1 32 0 3 3 2 1 2.0 0 0 2 -
Nov 4 Trinity Christian (IL) W, 76-43 1 20 0 1 1 3 0 - 1 0 0 -
Nov 6 Waldorf W, 73-63 1 39 0 5 5 2 2 1.0 0 0 1 -
Nov 11 at Morningside L, 83-63 1 28 0 1 1 2 3 0.7 1 0 2 -
Nov 15 at Missouri Baptist L, 77-66 1 38 1 0 1 2 3 0.7 2 0 2 -
Nov 19 Grand View L, 86-77 1 44 1 4 5 2 1 2.0 0 0 3 -
Nov 22 at Peru State L, 73-64 1 36 1 5 6 3 4 0.8 2 0 2 -
Nov 24 at Upper Iowa L, 80-61 1 31 0 1 1 3 3 1.0 1 0 2 0
Dec 3 at Graceland W, 55-52 1 39 0 5 5 1 9 0.1 4 0 0 -
Dec 6 MidAmerica Nazarene L, 76-56 1 35 0 4 4 3 3 1.0 1 0 1 -
Dec 13 Central Methodist (MO) W, 87-64 1 33 3 4 7 6 1 6.0 1 0 3 -
Dec 17 at St. Francis (IL) L, 91-65 1 32 0 2 2 4 2 2.0 0 1 1 -
Dec 31 St. Ambrose (IA) W, 91-77 1 35 0 5 5 7 1 7.0 0 0 2 -
Jan 3 at Baker W, 80-75 1 35 0 3 3 3 5 0.6 0 0 3 -
Jan 7 Graceland W, 84-62 1 23 1 0 1 6 2 3.0 0 0 1 -
Jan 10 Benedictine L, 77-68 1 36 0 3 3 1 9 0.1 1 0 3 -
Jan 12 at Haskell L, 97-85 1 31 0 3 3 4 4 1.0 2 0 3 -
Jan 17 at William Woods (MO) W, 81-58 1 32 1 3 4 6 2 3.0 0 2 1 -
Jan 21 Culver-Stockton (MO) L, 49-48 1 36 0 0 0 2 3 0.7 0 0 4 -
Jan 24 at William Penn (IA) W, 68-47 1 32 1 2 3 0 4 0.0 2 0 2 -
Jan 28 at Grand View L, 73-63 1 37 1 3 4 3 1 3.0 3 0 3 -
Jan 31 Missouri Valley W, 70-51 1 31 1 4 5 6 1 6.0 1 0 3 -
Feb 4 Mount Mercy W, 69-63 1 40 0 4 4 3 1 3.0 1 0 1 -
Feb 7 at Park W, 75-71 1 36 1 4 5 3 1 3.0 1 0 2 -
Feb 11 William Penn (IA) W, 69-67 1 26 1 2 3 1 1 1.0 1 1 1 -
Feb 14 Peru State L, 78-67 1 36 0 2 2 3 1 3.0 2 0 3 -
Feb 18 at Mount Mercy W, 92-54 1 28 0 1 1 3 3 1.0 0 0 2 -
Feb 21 at Culver-Stockton (MO) L, 79-75 1 16 0 2 2 2 1 2.0 0 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 - 3.1 0.2-0.5 42.9 0.1-0.2 33.3 0.3-0.5 57.1 0.8
2024-25 29 21 31.9 2.7-8.3 32.5 1.5-4.3 34.9 0.8-1.3 63.2 7.7
2025-26 28 28 32.6 2.5-7.7 32.1 0.7-2.5 27.1 2.7-3.7 73.1 8.3
Total 70 49 26.8 2.1-6.6 32.5 0.9-2.8 32.2 1.5-2.1 69.8 6.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 - 40 3-7 42.9 1-3 33.3 4-7 57.1 11
2024-25 29 21 926 78-240 32.5 44-126 34.9 24-38 63.2 224
2025-26 28 28 913 69-215 32.1 19-70 27.1 76-104 73.1 233
Total 70 49 1879 150-462 32.5 64-199 32.2 104-149 69.8 468

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 - 3.1 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 57.1 0.0
2024-25 29 21 31.9 0.0-0.0 32.5 0.0-0.0 34.9 0.0-0.0 63.2 0.0
2025-26 28 28 32.6 0.0-0.0 32.1 0.0-0.0 27.1 0.0-0.0 73.1 0.0
Total 70 49 26.8 0.0-0.0 32.5 0.0-0.0 32.2 0.0-0.0 69.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 - 3.1 0.2 0.6 0.8 0.2 - 0.1 0.6 0.1 0.1 0.0
2024-25 29 21 31.9 0.4 2.5 2.9 1.7 0.0 2.8 2.6 1.1 0.4 0.1
2025-26 28 28 32.6 0.6 3.0 3.6 2.1 0.0 3.0 2.5 1.2 0.9 0.1
Total 70 49 26.8 0.4 2.4 2.8 1.6 0.0 2.4 2.2 1.1 0.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 - 40 2 8 10 3 - 1 8 0.1 1 0
2024-25 29 21 926 11 73 84 50 1 82 74 1.1 12 3
2025-26 28 28 913 16 84 100 58 1 85 70 1.2 26 4
Total 70 49 1879 29 165 194 111 2 168 152 1.1 39 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2024-25 29 21 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 70 49 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 32.6 2.5-7.7 32.1 0.7-2.5 27.1 2.7-3.7 73.1 8.3
Conference 20 20 33.5 2.1-6.7 31.6 0.7-2.2 29.5 3.0-4.0 76.3 7.9
Exhibition 1 1 31.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.0 - 4.0
Location Home 13 13 33.4 2.5-7.5 34.0 0.8-2.6 32.4 2.5-3.2 78.0 8.4
Away 13 13 32.3 2.3-7.3 31.6 0.6-2.3 26.7 3.1-4.3 71.4 8.3
Neutral 2 2 29.5 3.0-11.5 26.1 0.0-3.0 0.0 2.0-3.5 57.1 8.0
Result Wins 15 15 31.7 2.7-7.7 35.3 0.8-2.5 31.6 2.5-3.5 71.7 8.8
Losses 13 13 33.6 2.2-7.6 28.3 0.5-2.5 21.9 2.9-3.9 74.5 7.8
Month October 2 2 29.5 3.0-11.5 26.1 0.0-3.0 0.0 2.0-3.5 57.1 8.0
November 6 6 34.2 3.3-8.2 40.8 0.8-2.5 33.3 3.5-5.0 70.0 11.0
December 5 5 34.8 3.6-9.4 38.3 1.4-3.0 46.7 3.6-5.0 72.0 12.2
January 9 9 32.6 1.9-7.8 24.3 0.6-2.7 20.8 2.3-2.8 84.0 6.7
February 6 6 30.3 1.3-4.3 30.8 0.3-1.7 20.0 2.0-2.8 70.6 5.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 913 69-215 32.1 19-70 27.1 76-104 73.1 233
Conference 20 20 669 42-133 31.6 13-44 29.5 61-80 76.3 158
Exhibition 1 1 31 2-5 40.0 0-0 - 0-0 - 4
Location Home 13 13 434 33-97 34.0 11-34 32.4 32-41 78.0 109
Away 13 13 420 30-95 31.6 8-30 26.7 40-56 71.4 108
Neutral 2 2 59 6-23 26.1 0-6 0.0 4-7 57.1 16
Result Wins 15 15 476 41-116 35.3 12-38 31.6 38-53 71.7 132
Losses 13 13 437 28-99 28.3 7-32 21.9 38-51 74.5 101
Month October 2 2 59 6-23 26.1 0-6 0.0 4-7 57.1 16
November 6 6 205 20-49 40.8 5-15 33.3 21-30 70.0 66
December 5 5 174 18-47 38.3 7-15 46.7 18-25 72.0 61
January 9 9 293 17-70 24.3 5-24 20.8 21-25 84.0 60
February 6 6 182 8-26 30.8 2-10 20.0 12-17 70.6 30

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 32.6 0.0-0.0 32.1 0.0-0.0 27.1 0.0-0.0 73.1 0.0
Conference 20 20 33.5 0.0-0.0 31.6 0.0-0.0 29.5 0.0-0.0 76.3 0.0
Exhibition 1 1 31.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 13 13 33.4 0.0-0.0 34.0 0.0-0.0 32.4 0.0-0.0 78.0 0.0
Away 13 13 32.3 0.0-0.0 31.6 0.0-0.0 26.7 0.0-0.0 71.4 0.0
Neutral 2 2 29.5 0.0-0.0 26.1 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Result Wins 15 15 31.7 0.0-0.0 35.3 0.0-0.0 31.6 0.0-0.0 71.7 0.0
Losses 13 13 33.6 0.0-0.0 28.3 0.0-0.0 21.9 0.0-0.0 74.5 0.0
Month October 2 2 29.5 0.0-0.0 26.1 0.0-0.0 0.0 0.0-0.0 57.1 0.0
November 6 6 34.2 0.0-0.0 40.8 0.0-0.0 33.3 0.0-0.0 70.0 0.0
December 5 5 34.8 0.0-0.0 38.3 0.0-0.0 46.7 0.0-0.0 72.0 0.0
January 9 9 32.6 0.0-0.0 24.3 0.0-0.0 20.8 0.0-0.0 84.0 0.0
February 6 6 30.3 0.0-0.0 30.8 0.0-0.0 20.0 0.0-0.0 70.6 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 32.6 0.6 3.0 3.6 2.1 0.0 3.0 2.5 1.2 0.9 0.1
Conference 20 20 33.5 0.7 2.8 3.4 2.3 0.1 3.0 2.8 1.1 1.1 0.1
Exhibition 1 1 31.0 0.0 1.0 1.0 2.0 0.0 3.0 3.0 1.0 1.0 0.0
Location Home 13 13 33.4 0.5 2.9 3.5 2.0 - 3.5 2.0 1.7 0.7 0.1
Away 13 13 32.3 0.5 2.6 3.1 2.2 0.1 2.8 3.2 0.9 1.3 0.2
Neutral 2 2 29.5 1.5 6.0 7.5 2.0 - 2.0 1.0 2.0 0.0 0.0
Result Wins 15 15 31.7 0.8 3.5 4.3 1.6 - 3.5 2.3 1.5 0.8 0.2
Losses 13 13 33.6 0.3 2.5 2.8 2.6 0.1 2.5 2.8 0.9 1.1 0.1
Month October 2 2 29.5 1.5 6.0 7.5 2.0 - 2.0 1.0 2.0 0.0 0.0
November 6 6 34.2 0.5 2.7 3.2 1.7 - 2.3 2.2 1.1 1.0 0.0
December 5 5 34.8 0.6 4.0 4.6 1.4 - 4.2 3.2 1.3 1.2 0.2
January 9 9 32.6 0.6 2.3 2.9 2.6 - 3.4 3.4 1.0 1.0 0.2
February 6 6 30.3 0.3 2.5 2.8 2.3 0.2 2.5 1.3 1.9 0.8 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 913 16 84 100 58 1 85 70 1.2 26 4
Conference 20 20 669 13 55 68 45 1 59 56 1.1 22 3
Exhibition 1 1 31 0 1 1 2 0 3 3 1.0 1 0
Location Home 13 13 434 7 38 45 26 - 45 26 1.7 9 1
Away 13 13 420 6 34 40 28 1 36 42 0.9 17 3
Neutral 2 2 59 3 12 15 4 - 4 2 2.0 0 0
Result Wins 15 15 476 12 52 64 24 - 52 34 1.5 12 3
Losses 13 13 437 4 32 36 34 1 33 36 0.9 14 1
Month October 2 2 59 3 12 15 4 - 4 2 2.0 0 0
November 6 6 205 3 16 19 10 - 14 13 1.1 6 0
December 5 5 174 3 20 23 7 - 21 16 1.3 6 1
January 9 9 293 5 21 26 23 - 31 31 1.0 9 2
February 6 6 182 2 15 17 14 1 15 8 1.9 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Location Home 13 13 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 13 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Result Wins 15 15 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 13 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0