Clarke vs. Marian March 18, 2022
Box Score
Clarke
Marian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Skylar Culbertson | 36 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| 05 - Nicole McDermott | 39 | 8-13 | 0-0 | 3-3 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 19 |
| 10 - Giana Michels | 37 | 5-14 | 2-7 | 7-8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
| 22 - Emma Kelchen | 36 | 5-12 | 2-3 | 5-6 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 4 | 17 |
| 33 - Tina Ubl | 29 | 3-8 | 0-3 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 8 |
| RESERVES | |||||||||||||
| 03 - Izzie Peterson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haase | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
| 24 - Mya Merschman | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 24-59 | 5-17 | 17-20 | 6 | 18 | 24 | 9 | 4 | 0 | 16 | 21 | 70 | |
| 40.7% | 29.4% | 85.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Kinnidy Garrard - f | 37 | 4-7 | 0-0 | 2-6 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 10 |
| 10 - Imani Guy - c | 37 | 9-12 | 0-0 | 7-7 | 3 | 14 | 17 | 1 | 1 | 3 | 6 | 4 | 25 |
| 03 - Abby Downard - g | 40 | 5-11 | 1-1 | 2-2 | 0 | 4 | 4 | 8 | 3 | 0 | 5 | 2 | 13 |
| 13 - Ella Collier - g | 19 | 5-8 | 1-1 | 3-5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 14 |
| 25 - Allison Bosse - g | 40 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 11 |
| RESERVES | |||||||||||||
| 01 - Jayla Wehner | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 15 - Alexa McKinley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shanyce Makuei | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 - Aliyah Evans | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 28-47 | 5-7 | 16-22 | 3 | 24 | 27 | 13 | 7 | 10 | 18 | 21 | 77 | |
| 59.6% | 71.4% | 72.7% | |||||||||||
| Date/Time: | March 18, 2022 - 03:00 PM |
|---|---|
| Location: | Tyson Events Center Sioux City, IA |
| Technical fouls: | Clarke-None ; Marian-1 ( TEAM) . |
| Officials: | Jeremy McHugh, Lauren Thomas, Chet Martin |
Play By Play
| 09:43 | 0 - 2 |
COLLIER,ELLA made jump shot
|
|
| 09:43 | 0 - 2 |
Assist by BOSSE,ALLISON
|
|
| 09:17 |
KELCHEN,EMMA made 3-pt. jump shot
|
3 - 2 | |
| 09:17 |
Assist by MICHELS,GIANA
|
3 - 2 | |
| 08:54 | 3 - 5 |
BOSSE,ALLISON made 3-pt. jump shot
|
|
| 08:54 | 3 - 5 |
Assist by DOWNARD,ABBY
|
|
| 08:37 |
MICHELS,GIANA made jump shot
|
5 - 5 | |
| 08:37 |
Assist by MCDERMOTT,NICOLE
|
5 - 5 | |
| 08:26 | 5 - 8 |
BOSSE,ALLISON made 3-pt. jump shot
|
|
| 08:26 | 5 - 8 |
Assist by DOWNARD,ABBY
|
|
| 08:09 |
MCDERMOTT,NICOLE missed jump shot
|
5 - 8 | |
| 08:09 | 5 - 8 |
DOWNARD,ABBY defensive rebound
|
|
| 08:01 | 5 - 11 |
COLLIER,ELLA made 3-pt. jump shot
|
|
| 08:01 | 5 - 11 |
Assist by DOWNARD,ABBY
|
|
| 07:34 |
MICHELS,GIANA missed 3-pt. jump shot
|
5 - 11 | |
| 07:34 | 5 - 11 |
GARRARD,KINNIDY defensive rebound
|
|
| 07:18 | 5 - 13 |
BOSSE,ALLISON made jump shot
|
|
| 07:18 | 5 - 13 |
Assist by COLLIER,ELLA
|
|
| 07:06 |
UBL,TINA missed jump shot
|
5 - 13 | |
| 07:06 | 5 - 13 |
GUY,IMANI defensive rebound
|
|
| 06:51 | 5 - 13 |
COLLIER,ELLA missed jump shot
|
|
| 06:51 |
CULBERTSON,SKYLAR defensive rebound
|
5 - 13 | |
| 06:45 | 5 - 13 |
Foul by COLLIER,ELLA
|
|
| 06:45 |
KELCHEN,EMMA missed free throw
|
5 - 13 | |
| 06:45 |
KELCHEN,EMMA made free throw
|
6 - 13 | |
| 06:23 | 6 - 15 |
DOWNARD,ABBY made jump shot
|
|
| 05:56 |
Turnover by MERSCHMAN,MYA
|
6 - 15 | |
| 05:56 | 6 - 15 |
Steal by DOWNARD,ABBY
|
|
| 05:50 | 6 - 15 |
Foul by GUY,IMANI
|
|
| 05:26 |
CULBERTSON,SKYLAR missed jump shot
|
6 - 15 | |
| 05:26 | 6 - 15 |
GUY,IMANI defensive rebound
|
|
| 05:15 | 6 - 18 |
BOSSE,ALLISON made 3-pt. jump shot
|
|
| 05:15 | 6 - 18 |
Assist by DOWNARD,ABBY
|
|
| 05:05 |
Turnover by CULBERTSON,SKYLAR
|
6 - 18 | |
| back to top | |||
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | Clarke | Marian |
|---|---|---|
| Field Goal | 24-59 | 28-47 |
| Field Goal % | 40.7% | 59.6% |
| 3 Point | 5-17 | 5-7 |
| 3 Point % | 29.4% | 71.4% |
| Free Throw | 17-20 | 16-22 |
| Free Throw % | 85.0% | 72.7% |
| Rebounds | 24 | 27 |
| Assists | 9 | 13 |
| Turnovers | 16 | 18 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 2 | 4 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 2 | 4 |
| Largest Lead | 1 | 12 |
| Time of Largest Lead | 1st-09:17 | 1st-05:15 |
| Trends | Ties: 1; Lead Changes: 2 | |
Field Goals %
Clarke
Marian
3 Point %
Clarke
Marian
Rebounds
Clarke
Marian
Turnovers
Clarke
Marian
Period1 Box Score
Clarke
Marian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Skylar Culbertson | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 - Nicole McDermott | 10 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 - Giana Michels | 8 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 - Emma Kelchen | 10 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 - Tina Ubl | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Izzie Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haase | 3 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Mya Merschman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-13 | 1-3 | 4-5 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 11 | |
| 23.1% | 33.3% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Kinnidy Garrard - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 - Imani Guy - c | 10 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| 03 - Abby Downard - g | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 4 |
| 13 - Ella Collier - g | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 25 - Allison Bosse - g | 10 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| RESERVES | |||||||||||||
| 01 - Jayla Wehner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Alexa McKinley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shanyce Makuei | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 - Aliyah Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-15 | 4-4 | 1-1 | 0 | 6 | 6 | 8 | 3 | 3 | 1 | 5 | 25 | |
| 66.7% | 100.0% | 100.0% | |||||||||||
Period2 Box Score
Clarke
Marian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Skylar Culbertson | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 - Nicole McDermott | 9 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 10 - Giana Michels | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Emma Kelchen | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 33 - Tina Ubl | 7 | 2-5 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| RESERVES | |||||||||||||
| 03 - Izzie Peterson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haase | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Mya Merschman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 8-14 | 2-7 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 6 | 20 | |
| 57.1% | 28.6% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Kinnidy Garrard - f | 7 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 10 - Imani Guy - c | 9 | 3-4 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 03 - Abby Downard - g | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 - Ella Collier - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Allison Bosse - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Jayla Wehner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 - Alexa McKinley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shanyce Makuei | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 - Aliyah Evans | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-11 | 0-1 | 5-7 | 1 | 7 | 8 | 2 | 1 | 1 | 5 | 6 | 17 | |
| 54.5% | 0% | 71.4% | |||||||||||
Period3 Box Score
Clarke
Marian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Skylar Culbertson | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 - Nicole McDermott | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 - Giana Michels | 10 | 1-5 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22 - Emma Kelchen | 8 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 33 - Tina Ubl | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 03 - Izzie Peterson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - Mya Merschman | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 8-15 | 2-3 | 3-4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 6 | 21 | |
| 53.3% | 66.7% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Kinnidy Garrard - f | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 - Imani Guy - c | 10 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 4 |
| 03 - Abby Downard - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 - Ella Collier - g | 10 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
| 25 - Allison Bosse - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Jayla Wehner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexa McKinley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shanyce Makuei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Aliyah Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 3-8 | 0-1 | 4-6 | 1 | 5 | 6 | 0 | 2 | 2 | 8 | 4 | 10 | |
| 37.5% | 0% | 66.7% | |||||||||||
Period4 Box Score
Clarke
Marian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Skylar Culbertson | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Nicole McDermott | 10 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| 10 - Giana Michels | 10 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 - Emma Kelchen | 10 | 2-8 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 33 - Tina Ubl | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RESERVES | |||||||||||||
| 03 - Izzie Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haase | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Mya Merschman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-18 | 0-5 | 8-8 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 7 | 18 | |
| 27.8% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Kinnidy Garrard - f | 10 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 10 - Imani Guy - c | 8 | 3-4 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 9 |
| 03 - Abby Downard - g | 10 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 7 |
| 13 - Ella Collier - g | 4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 25 - Allison Bosse - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Jayla Wehner | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 - Alexa McKinley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shanyce Makuei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Aliyah Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-13 | 1-1 | 6-8 | 1 | 6 | 7 | 3 | 1 | 4 | 4 | 5 | 25 | |
| 69.2% | 100.0% | 75.0% | |||||||||||

