-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Bondurant, Iowa
-
- Position:
- G/F
-
- Year:
- JR
-
- High School:
- Upper Iowa University
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2019-20 (Junior): Heart Scholar Athlete
Before Clarke: Was a member of the Upper Iowa University basketball and track programs for two years...2018-2019: All-NSIC Academic Team... played in 29 games with 19 starts… averaged 6.8 points per game with nine double-digit games… scored a career-high 17 points against Lincoln (Mo.) on Dec. 18… averaged 1.6 rebounds per game… was one of five Peacocks to average at least one assist per game… had the second-most 3-pointers made with 42. 2017-2018: Played in 28 games making 13 starts… averaged 5.1 points and 0.9 rebounds per game… had five games with double-digit scoring including two with a season-high 14 points… went 16-for-17 from the free throw line… made 34 attempts from long range… had the 4th-most assist total with 21.
High School: 2017 graduate of Dowling Catholic High School...was a member of the Maroons basketball, track and volleyball programs...four-year letterwinner in basketball... Named All-CIML Western Division as a junior...starter on 2016-17 Iowa Class 5A State Qualifier at Dowling Catholic...All-Racoon River Conference as a sophomore...named as captain for senior season at Dowling Catholic...played at Dowling Catholic as a junior and senior after playing at Bondurant-Farrar HS as a freshman and sophomore...averaged 11.9 points and 3.4 rebounds per game as a sophomore at BFHS...averaged 10.1 points and 1.7 rebounds per game as a junior at DCHS; team posted a 15-8 record
...averaged 4.9 points and 1.1 rebounds per game as a senior at DCHS; team posted a 19-5 mark...picked up two varsity letters in track...qualified for the Iowa State Track and Field Meet in high jump as a junior...National Honor Society...Maroon Crew.
Personal File: Born on May 11, 1999 in Burnsville, Minnesota...daughter of Marc and Cheryl Gaber, of Bondurant, Iowa...has one sister...enjoys playing with her dogs and swimming...majoring in nursing.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Benedictine | W, 68-63 |
| Feb 22 | at MidAmerica Nazarene | W, 67-55 |
| Feb 26 | Grand View | W, 64-47 |
| Feb 29 | at Evangel | L, 65-60 |
| Mar 4 | MidAmerica Nazarene | W, 55-47 |
| Mar 6 | at William Penn | L, 71-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Calumet Col. | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Judson | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Briar Cliff | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Ambrose | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Methodist | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Culver-Stockton | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | William Penn | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mount Mercy | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Peru State | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Benedictine | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Ambrose | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | MidAmerica Nazarene | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Graceland | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Evangel | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Grand View | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Grand View | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Methodist | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Valley | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Mercy | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at William Penn | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Peru State | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Culver-Stockton | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baker | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Graceland | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at MidAmerica Nazarene | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grand View | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Evangel | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | MidAmerica Nazarene | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at William Penn | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Calumet Col. | W, 90-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Judson | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Briar Cliff | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Ambrose | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Methodist | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker | W, 69-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Culver-Stockton | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | William Penn | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mount Mercy | W, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Peru State | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Benedictine | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Ambrose | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | MidAmerica Nazarene | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Graceland | W, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Evangel | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Grand View | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Methodist | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Valley | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Mercy | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at William Penn | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Peru State | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Culver-Stockton | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baker | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Graceland | W, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at MidAmerica Nazarene | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grand View | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Evangel | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | MidAmerica Nazarene | W, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at William Penn | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |