2025-26 Softball Statistics - Clarke (IA)

Games
50
Runs
196
Batting Average
.284
On Base Percentage
.350
Slugging Percentage
.365
Home Runs
10
Team Summary
Title Record
Overall 24-26 (.480)
Conference 13-15 (.464)
Streak Lost 3
Home 7-5
Away 8-10
Neutral 9-11
Recent Results
Date Opponent Result
Apr 21 Mount Mercy L, 1-0
Apr 21 Mount Mercy W, 5-1
Apr 24 at William Penn (IA) W, 7-3
Apr 24 at William Penn (IA) L, 9-1
Apr 25 at Grand View L, 7-3
Apr 25 at Grand View L, 5-2
Team Stats
Statistics Overall Conf
Games 50 28
At Bats 1301 731
Runs 196 112
Hits 370 218
Doubles 63 37
Triples 6 2
Home Runs 10 4
Runs Batted In 182 106
Extra Base Hits 79 43
Total Bases 475 271
Walks 124 67
Hit by pitch 15 5
Strikeouts 232 127
Sacrifice Flies 13 10
Sacrifice Hits 37 25
Hit into double play 21 14
Stolen Bases 65 29
Caught Stealing 11 4
Batting Average .284 .298
On Base Percentage .350 .357
Slugging Percentage .365 .371
Earned Run Average 4.10 4.49
WHIP 1.61 1.65
Shutouts 4 1
At Bats Against 1331 741
Batting Average Against .294 .293
Home Games Played 12.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Briar Cliff (IA) W, 2-1 25 2 4 0 0 0 2 4 6 3 0
Feb 7 vs. College of Saint Mary (NE) L, 1-0 28 0 7 1 0 0 0 0 5 1 0
Feb 8 vs. College of Saint Mary (NE) W, 12-1 29 12 14 1 1 3 12 2 7 6 0
Feb 8 at St. Ambrose (IA) L, 9-5 26 5 6 3 0 0 4 3 3 4 1
Feb 14 vs. Saint Xavier (IL) L, 7-0 23 0 3 0 0 0 0 1 11 0 1
Feb 14 vs. Midland L, 5-1 27 1 4 0 0 0 1 4 9 0 0
Feb 15 vs. Saint Xavier (IL) L, 9-1 18 1 1 0 0 0 1 6 5 1 0
Feb 15 at St. Ambrose (IA) L, 7-5 28 5 7 2 0 0 5 3 6 2 0
Feb 27 vs. Briar Cliff (IA) W, 6-5 26 6 10 0 0 0 4 2 5 5 1
Feb 27 vs. Columbia (MO) W, 5-4 29 5 9 2 0 1 3 4 6 1 1
Feb 28 vs. Bethany (KS) L, 7-1 27 1 6 0 0 0 1 1 3 4 0
Feb 28 vs. Concordia (NE) L, 6-1 24 1 3 0 0 0 1 3 4 1 0
Mar 6 vs. Michigan-Dearborn W, 3-0 22 3 4 3 0 0 3 3 2 0 0
Mar 6 vs. Cleary (MI) W, 4-3 31 4 12 0 0 0 4 2 1 2 0
Mar 7 vs. Marian (IN) L, 4-1 23 1 3 0 0 1 1 0 4 0 0
Mar 7 vs. Aquinas (MI) W, 4-0 29 4 10 3 0 0 3 1 7 0 0
Mar 9 vs. Defiance College (OH) W, 5-3 23 5 5 1 0 0 5 6 3 1 1
Mar 9 vs. Cornerstone (MI) W, 4-0 23 4 5 1 0 0 3 5 7 2 1
Mar 10 vs. St. Mary-Woods L, 3-0 23 0 2 1 0 0 0 4 2 0 0
Mar 10 vs. Lawrence Tech L, 6-5 27 5 11 3 1 0 5 0 5 2 0
Mar 13 MidAmerica Nazarene L, 7-3 24 3 4 1 0 1 3 3 11 0 0
Mar 13 MidAmerica Nazarene W, 7-5 24 7 10 5 0 0 7 9 7 0 0
Mar 14 Graceland W, 2-1 26 2 10 3 0 0 2 1 0 1 2
Mar 14 Graceland L, 5-1 26 1 6 0 0 0 1 2 2 2 0
Mar 21 at Peru State W, 10-1 34 10 14 3 2 0 10 3 3 0 0
Mar 21 at Peru State W, 6-3 30 6 9 1 0 0 5 1 3 5 0
Mar 22 at Park L, 8-0 19 0 4 0 0 0 0 2 6 1 0
Mar 22 at Park L, 11-6 30 6 12 1 0 0 4 2 4 1 0
Mar 25 at Hannibal-LaGrange (MO) W, 7-2 30 7 13 4 1 0 6 2 3 1 1
Mar 25 at Hannibal-LaGrange (MO) W, 12-1 29 12 13 1 1 1 12 1 1 0 0
Mar 28 Baker W, 7-6 29 7 12 1 0 1 7 1 3 0 0
Mar 28 Baker W, 9-8 38 9 12 5 0 0 8 6 0 0 0
Mar 29 Benedictine L, 2-1 21 1 2 0 0 0 1 1 10 2 0
Mar 29 Benedictine W, 5-0 26 5 10 2 0 1 5 2 7 2 1
Apr 7 at Central Methodist (MO) L, 9-1 17 1 3 1 0 0 1 1 3 1 0
Apr 7 at Central Methodist (MO) L, 6-1 23 1 3 2 0 0 1 2 3 0 0
Apr 8 at Missouri Valley W, 7-1 34 7 11 1 0 0 6 1 2 2 0
Apr 8 at Missouri Valley L, 6-1 23 1 2 0 0 0 1 1 3 0 0
Apr 13 at Culver-Stockton (MO) W, 4-2 29 4 10 2 0 0 4 2 3 0 0
Apr 13 at Culver-Stockton (MO) W, 15-8 33 15 18 2 0 0 15 5 2 2 0
Apr 16 vs. Missouri Baptist L, 8-0 15 0 1 0 0 0 0 2 11 0 0
Apr 16 vs. Missouri Baptist L, 10-1 18 1 4 0 0 0 1 5 3 0 0
Apr 19 William Woods (MO) L, 6-3 27 3 4 1 0 0 3 1 5 2 0
Apr 19 William Woods (MO) W, 4-3 29 4 12 0 0 1 4 1 2 0 1
Apr 21 Mount Mercy L, 1-0 23 0 5 2 0 0 0 2 9 0 0
Apr 21 Mount Mercy W, 5-1 29 5 11 1 0 0 5 2 2 1 0
Apr 24 at William Penn (IA) W, 7-3 27 7 10 2 0 0 6 4 5 7 0
Apr 24 at William Penn (IA) L, 9-1 20 1 5 0 0 0 1 0 3 0 0
Apr 25 at Grand View L, 7-3 28 3 7 1 0 0 3 3 8 0 0
Apr 25 at Grand View L, 5-2 29 2 7 0 0 0 2 2 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Briar Cliff (IA) W, 2-1 0 0 0 4 0 0 8 7 1.14 29
Feb 7 vs. College of Saint Mary (NE) L, 1-0 0 0 0 8 1 0 6 8 .75 28
Feb 8 vs. College of Saint Mary (NE) W, 12-1 1 0 0 26 5 0 1 7 .14 32
Feb 8 at St. Ambrose (IA) L, 9-5 1 0 0 9 3 0 9 8 1.13 30
Feb 14 vs. Saint Xavier (IL) L, 7-0 0 0 0 3 0 0 5 4 1.25 24
Feb 14 vs. Midland L, 5-1 0 0 0 4 0 0 2 10 .20 31
Feb 15 vs. Saint Xavier (IL) L, 9-1 1 0 0 1 0 0 7 5 1.40 25
Feb 15 at St. Ambrose (IA) L, 7-5 0 0 0 9 2 1 8 6 1.33 31
Feb 27 vs. Briar Cliff (IA) W, 6-5 0 0 1 10 0 1 5 6 .83 29
Feb 27 vs. Columbia (MO) W, 5-4 0 0 1 14 3 0 8 6 1.33 34
Feb 28 vs. Bethany (KS) L, 7-1 0 0 0 6 0 - 0 - - 28
Feb 28 vs. Concordia (NE) L, 6-1 2 0 0 3 0 0 9 8 1.13 29
Mar 6 vs. Michigan-Dearborn W, 3-0 0 0 2 7 3 0 11 7 1.57 27
Mar 6 vs. Cleary (MI) W, 4-3 0 2 2 12 0 1 12 8 1.50 37
Mar 7 vs. Marian (IN) L, 4-1 0 0 0 6 1 1 4 12 .33 23
Mar 7 vs. Aquinas (MI) W, 4-0 0 0 0 13 3 0 7 4 1.75 30
Mar 9 vs. Defiance College (OH) W, 5-3 1 0 2 6 1 1 13 3 4.33 32
Mar 9 vs. Cornerstone (MI) W, 4-0 1 0 0 6 1 0 4 4 1.00 29
Mar 10 vs. St. Mary-Woods L, 3-0 1 0 0 3 1 0 5 14 .36 28
Mar 10 vs. Lawrence Tech L, 6-5 1 1 3 16 4 0 5 10 .50 32
Mar 13 MidAmerica Nazarene L, 7-3 0 0 1 8 2 0 3 7 .43 28
Mar 13 MidAmerica Nazarene W, 7-5 0 1 3 15 5 1 4 6 .67 37
Mar 14 Graceland W, 2-1 0 1 0 13 3 0 7 9 .78 28
Mar 14 Graceland L, 5-1 0 0 1 6 0 2 8 9 .89 29
Mar 21 at Peru State W, 10-1 0 1 0 21 5 0 3 14 .21 38
Mar 21 at Peru State W, 6-3 0 0 1 10 1 0 10 8 1.25 32
Mar 22 at Park L, 8-0 0 0 0 4 0 0 5 4 1.25 21
Mar 22 at Park L, 11-6 0 2 0 13 1 2 8 7 1.14 34
Mar 25 at Hannibal-LaGrange (MO) W, 7-2 0 0 1 19 5 1 6 9 .67 33
Mar 25 at Hannibal-LaGrange (MO) W, 12-1 1 0 0 19 3 1 7 6 1.17 31
Mar 28 Baker W, 7-6 0 0 1 16 2 0 3 12 .25 31
Mar 28 Baker W, 9-8 0 1 2 17 5 0 15 11 1.36 47
Mar 29 Benedictine L, 2-1 0 0 2 2 0 0 5 6 .83 24
Mar 29 Benedictine W, 5-0 0 0 1 15 3 0 7 3 2.33 29
Apr 7 at Central Methodist (MO) L, 9-1 0 0 0 4 1 2 5 5 1.00 18
Apr 7 at Central Methodist (MO) L, 6-1 0 1 0 5 2 0 13 5 2.60 26
Apr 8 at Missouri Valley W, 7-1 0 0 0 12 1 0 8 9 .89 35
Apr 8 at Missouri Valley L, 6-1 0 0 0 2 0 1 8 9 .89 24
Apr 13 at Culver-Stockton (MO) W, 4-2 0 1 0 12 2 0 9 9 1.00 32
Apr 13 at Culver-Stockton (MO) W, 15-8 2 1 4 20 2 0 10 7 1.43 45
Apr 16 vs. Missouri Baptist L, 8-0 0 0 1 1 0 0 1 3 .33 18
Apr 16 vs. Missouri Baptist L, 10-1 0 0 1 4 0 0 9 3 3.00 24
Apr 19 William Woods (MO) L, 6-3 0 0 1 5 1 0 5 11 .45 29
Apr 19 William Woods (MO) W, 4-3 0 1 0 15 1 1 4 12 .33 31
Apr 21 Mount Mercy L, 1-0 0 0 2 7 2 0 4 7 .57 27
Apr 21 Mount Mercy W, 5-1 0 0 1 12 1 1 8 7 1.14 32
Apr 24 at William Penn (IA) W, 7-3 1 0 3 12 2 2 10 4 2.50 35
Apr 24 at William Penn (IA) L, 9-1 0 0 0 5 0 1 6 5 1.20 20
Apr 25 at Grand View L, 7-3 2 0 0 8 1 0 3 10 .30 33
Apr 25 at Grand View L, 5-2 0 0 0 7 0 1 4 9 .44 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Briar Cliff (IA) W, 2-1 1 0 0 7.0 5 1 1 1.00 1.29 4 10 0
Feb 7 vs. College of Saint Mary (NE) L, 1-0 0 1 0 7.0 4 1 1 1.00 0.71 1 6 0
Feb 8 vs. College of Saint Mary (NE) W, 12-1 1 0 0 5.0 3 1 1 1.40 1.00 2 5 0
Feb 8 at St. Ambrose (IA) L, 9-5 0 1 0 6.0 9 9 6 7.00 2.00 3 1 0
Feb 14 vs. Saint Xavier (IL) L, 7-0 0 1 0 6.0 13 7 7 8.17 2.83 4 2 1
Feb 14 vs. Midland L, 5-1 0 1 0 7.0 10 5 4 4.00 1.71 2 7 0
Feb 15 vs. Saint Xavier (IL) L, 9-1 0 1 0 5.2 12 9 9 11.12 2.47 2 4 0
Feb 15 at St. Ambrose (IA) L, 7-5 0 1 0 6.0 13 7 7 8.17 2.83 4 3 0
Feb 27 vs. Briar Cliff (IA) W, 6-5 1 0 1 7.0 8 5 5 5.00 1.86 5 9 0
Feb 27 vs. Columbia (MO) W, 5-4 1 0 0 7.0 9 4 3 3.00 1.57 2 3 0
Feb 28 vs. Bethany (KS) L, 7-1 0 0 0 7.0 11 7 7 7.00 2.00 3 5 1
Feb 28 vs. Concordia (NE) L, 6-1 0 1 0 6.0 12 6 6 7.00 2.33 2 4 0
Mar 6 vs. Michigan-Dearborn W, 3-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Mar 6 vs. Cleary (MI) W, 4-3 1 0 0 9.0 7 3 2 1.56 1.00 2 5 0
Mar 7 vs. Marian (IN) L, 4-1 0 1 0 6.0 9 4 4 4.67 1.67 1 1 0
Mar 7 vs. Aquinas (MI) W, 4-0 1 0 0 7.0 4 0 0 0.00 1.29 5 5 0
Mar 9 vs. Defiance College (OH) W, 5-3 1 0 0 7.0 8 3 3 3.00 1.43 2 7 1
Mar 9 vs. Cornerstone (MI) W, 4-0 1 0 0 7.0 8 0 0 0.00 1.14 0 1 0
Mar 10 vs. St. Mary-Woods L, 3-0 0 1 0 7.0 7 3 2 2.00 1.43 3 5 0
Mar 10 vs. Lawrence Tech L, 6-5 0 1 0 6.2 8 6 4 4.20 1.20 0 0 0
Mar 13 MidAmerica Nazarene L, 7-3 0 1 0 7.0 9 7 6 6.00 2.00 5 3 0
Mar 13 MidAmerica Nazarene W, 7-5 1 0 1 7.0 7 5 5 5.00 1.57 4 7 0
Mar 14 Graceland W, 2-1 1 0 0 7.0 7 1 1 1.00 1.14 1 6 0
Mar 14 Graceland L, 5-1 0 1 0 7.0 9 5 4 4.00 2.00 5 7 0
Mar 21 at Peru State W, 10-1 1 0 0 7.0 7 1 0 0.00 1.00 0 4 0
Mar 21 at Peru State W, 6-3 1 0 0 7.0 6 3 1 1.00 1.14 2 6 0
Mar 22 at Park L, 8-0 0 1 0 4.0 8 8 8 14.00 3.00 4 3 1
Mar 22 at Park L, 11-6 0 1 0 6.0 11 11 9 10.50 2.67 5 4 3
Mar 25 at Hannibal-LaGrange (MO) W, 7-2 1 0 0 7.0 5 2 2 2.00 1.29 4 9 0
Mar 25 at Hannibal-LaGrange (MO) W, 12-1 1 0 0 5.0 6 1 1 1.40 1.20 0 0 0
Mar 28 Baker W, 7-6 1 0 0 7.0 9 6 5 5.00 1.86 4 8 2
Mar 28 Baker W, 9-8 1 0 0 9.0 15 8 5 3.89 2.00 3 3 0
Mar 29 Benedictine L, 2-1 0 1 0 7.0 3 2 2 2.00 0.57 1 4 2
Mar 29 Benedictine W, 5-0 1 0 0 7.0 7 0 0 0.00 1.14 1 7 0
Apr 7 at Central Methodist (MO) L, 9-1 0 1 0 4.0 10 9 9 15.75 3.00 2 3 3
Apr 7 at Central Methodist (MO) L, 6-1 0 1 0 6.0 10 6 6 7.00 2.17 3 2 2
Apr 8 at Missouri Valley W, 7-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 1
Apr 8 at Missouri Valley L, 6-1 0 1 0 6.0 6 6 4 4.67 1.50 3 5 0
Apr 13 at Culver-Stockton (MO) W, 4-2 1 0 1 7.0 7 2 2 2.00 1.00 0 2 1
Apr 13 at Culver-Stockton (MO) W, 15-8 1 0 0 7.0 5 8 7 7.00 1.71 7 3 1
Apr 16 vs. Missouri Baptist L, 8-0 0 1 0 5.0 8 8 8 11.20 2.40 4 3 2
Apr 16 vs. Missouri Baptist L, 10-1 0 1 0 5.0 11 10 9 12.60 3.00 4 0 0
Apr 19 William Woods (MO) L, 6-3 0 1 0 7.0 7 6 4 4.00 1.86 6 6 0
Apr 19 William Woods (MO) W, 4-3 1 0 0 7.0 4 3 2 2.00 0.86 2 6 0
Apr 21 Mount Mercy L, 1-0 0 1 0 7.0 4 1 1 1.00 1.14 4 4 0
Apr 21 Mount Mercy W, 5-1 1 0 0 7.0 6 1 1 1.00 0.86 0 2 0
Apr 24 at William Penn (IA) W, 7-3 1 0 0 7.0 9 3 3 3.00 1.86 4 5 1
Apr 24 at William Penn (IA) L, 9-1 0 1 0 4.2 11 9 2 3.00 2.57 1 1 0
Apr 25 at Grand View L, 7-3 0 1 0 6.0 7 7 6 7.00 1.67 3 4 2
Apr 25 at Grand View L, 5-2 0 1 0 6.0 9 5 5 5.83 1.83 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Briar Cliff (IA) W, 2-1 25 21 4 0 1.000 - - - - 0 0
Feb 7 vs. College of Saint Mary (NE) L, 1-0 27 21 6 0 1.000 - - - - 0 0
Feb 8 vs. College of Saint Mary (NE) W, 12-1 19 15 4 0 1.000 - - - - 0 0
Feb 8 at St. Ambrose (IA) L, 9-5 28 18 6 4 .857 1 2 - - 0 0
Feb 14 vs. Saint Xavier (IL) L, 7-0 24 18 6 0 1.000 - 3 - - 0 0
Feb 14 vs. Midland L, 5-1 29 21 7 1 .966 - 5 - - 0 0
Feb 15 vs. Saint Xavier (IL) L, 9-1 28 17 9 2 .929 - 13 - - 0 0
Feb 15 at St. Ambrose (IA) L, 7-5 24 18 6 0 1.000 - 2 - - 0 0
Feb 27 vs. Briar Cliff (IA) W, 6-5 27 21 6 0 1.000 - 3 - - 0 0
Feb 27 vs. Columbia (MO) W, 5-4 37 21 14 2 .946 - 3 - - 0 0
Feb 28 vs. Bethany (KS) L, 7-1 23 21 0 2 .913 0 0 1 1.000 0 0
Feb 28 vs. Concordia (NE) L, 6-1 23 18 4 1 .957 1 4 - - 0 0
Mar 6 vs. Michigan-Dearborn W, 3-0 24 21 2 1 .958 - - 1 1.000 0 0
Mar 6 vs. Cleary (MI) W, 4-3 40 27 12 1 .975 - 1 - - 1 0
Mar 7 vs. Marian (IN) L, 4-1 25 18 7 0 1.000 - 1 - - 1 0
Mar 7 vs. Aquinas (MI) W, 4-0 25 21 3 1 .960 - 3 - - 0 0
Mar 9 vs. Defiance College (OH) W, 5-3 27 21 5 1 .963 1 - - - 0 0
Mar 9 vs. Cornerstone (MI) W, 4-0 34 21 13 0 1.000 - 1 - - 0 0
Mar 10 vs. St. Mary-Woods L, 3-0 28 21 6 1 .964 - 6 1 .143 0 0
Mar 10 vs. Lawrence Tech L, 6-5 29 20 7 2 .931 - 1 - - 0 0
Mar 13 MidAmerica Nazarene L, 7-3 28 21 5 2 .929 - - - - 0 0
Mar 13 MidAmerica Nazarene W, 7-5 29 21 6 2 .931 1 - - - 0 0
Mar 14 Graceland W, 2-1 31 21 9 1 .968 - - - - 0 0
Mar 14 Graceland L, 5-1 27 21 4 2 .926 - - - - 1 0
Mar 21 at Peru State W, 10-1 27 21 3 3 .889 - - - - 0 0
Mar 21 at Peru State W, 6-3 29 21 6 2 .931 - - 0 - 0 0
Mar 22 at Park L, 8-0 15 12 3 0 1.000 - - - - 0 0
Mar 22 at Park L, 11-6 25 18 5 2 .920 - - - - 1 0
Mar 25 at Hannibal-LaGrange (MO) W, 7-2 27 21 5 1 .963 - - 0 - 1 0
Mar 25 at Hannibal-LaGrange (MO) W, 12-1 21 15 6 0 1.000 1 - - - 0 0
Mar 28 Baker W, 7-6 29 21 6 2 .931 - 3 - - 0 1
Mar 28 Baker W, 9-8 46 27 14 5 .891 1 1 - - 0 0
Mar 29 Benedictine L, 2-1 22 21 1 0 1.000 1 - - - 0 0
Mar 29 Benedictine W, 5-0 25 21 4 0 1.000 1 - - - 1 0
Apr 7 at Central Methodist (MO) L, 9-1 18 12 5 1 .944 - - - - 0 0
Apr 7 at Central Methodist (MO) L, 6-1 25 18 6 1 .960 1 3 - - 0 0
Apr 8 at Missouri Valley W, 7-1 26 21 4 1 .962 1 1 - - 0 0
Apr 8 at Missouri Valley L, 6-1 28 18 8 2 .929 - - - - 0 0
Apr 13 at Culver-Stockton (MO) W, 4-2 32 21 10 1 .969 - - - - 0 0
Apr 13 at Culver-Stockton (MO) W, 15-8 29 21 7 1 .966 1 1 - - 0 0
Apr 16 vs. Missouri Baptist L, 8-0 17 15 2 0 1.000 - - - - 0 0
Apr 16 vs. Missouri Baptist L, 10-1 24 15 8 1 .958 - 2 - - 0 0
Apr 19 William Woods (MO) L, 6-3 23 21 1 1 .957 - 1 - - 0 0
Apr 19 William Woods (MO) W, 4-3 30 21 6 3 .900 - - - - 0 0
Apr 21 Mount Mercy L, 1-0 26 21 5 0 1.000 - 2 1 .333 0 0
Apr 21 Mount Mercy W, 5-1 29 21 8 0 1.000 1 - - - 0 0
Apr 24 at William Penn (IA) W, 7-3 28 21 6 1 .964 - 2 1 .333 0 0
Apr 24 at William Penn (IA) L, 9-1 21 14 4 3 .857 - - 0 - 0 0
Apr 25 at Grand View L, 7-3 24 18 6 0 1.000 - 3 - - 1 0
Apr 25 at Grand View L, 5-2 25 18 7 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1301 196 370 63 6 10 182 124 232 65 11 .284 .350 .365
Conference 28 731 112 218 37 2 4 106 67 127 29 4 .298 .357 .371
Exhibition - - - - - - - - - - - - - - -
 
Home 12 322 47 98 21 0 4 46 31 58 10 4 .304 .361 .407
Away 18 489 93 154 26 4 1 86 38 68 26 2 .315 .369 .391
Neutral 20 490 56 118 16 2 5 50 55 106 29 5 .241 .326 .312
 
Wins 24 684 152 248 44 5 8 141 70 87 41 9 .363 .422 .477
Losses 26 617 44 122 19 1 2 41 54 145 24 2 .198 .269 .241
 
February 12 310 39 74 9 1 4 34 33 70 28 4 .239 .322 .313
March 22 587 102 183 39 5 5 95 57 91 22 6 .312 .372 .421
April 16 404 55 113 15 0 1 53 34 71 15 1 .280 .340 .324
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 15 13 37 475 79 21 327 363 .90 1490
Conference 28 5 10 25 271 43 14 185 211 .88 838
Exhibition - - - - 0 0 - - - - 0
 
Home 12 0 4 15 131 25 5 73 100 .73 372
Away 18 7 6 9 191 31 12 132 134 .99 549
Neutral 20 8 3 13 153 23 4 122 129 .95 569
 
Wins 24 7 9 25 326 57 10 180 178 1.01 795
Losses 26 8 4 12 149 22 11 147 185 .79 695
 
February 12 5 0 2 97 14 2 68 75 .91 350
March 22 5 9 22 247 49 10 152 173 .88 680
April 16 5 4 13 131 16 9 107 115 .93 460
gp ip h r er bb k k/7 hr era whip
Total 50 326.0 391 226 191 133 209 4.49 24 4.10 1.61
Conference 28 180.2 217 142 116 81 110 4.26 21 4.49 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 86.0 87 45 36 36 63 5.13 4 2.93 1.43
Away 18 108.2 144 98 79 48 57 3.67 15 5.09 1.77
Neutral 20 131.1 160 83 76 49 89 4.74 5 4.05 1.59
 
Wins 24 168.0 160 62 51 56 121 5.04 7 2.13 1.29
Losses 26 158.0 231 164 140 77 88 3.90 17 6.20 1.95
 
February 12 76.2 109 62 57 34 59 5.39 2 5.20 1.87
March 22 150.2 163 79 64 53 102 4.74 9 2.97 1.43
April 16 98.2 119 85 70 46 48 3.41 13 4.97 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1332 978 297 57 .957 12 69 5 .068 7 1
Conference 28 738 542 159 37 .950 8 21 2 .087 4 1
Exhibition - 0 - - - - - - - - - -
 
Home 12 345 258 69 18 .948 5 7 1 .125 2 1
Away 18 452 326 103 23 .949 5 16 1 .059 3 0
Neutral 20 535 394 125 16 .970 2 46 3 .061 2 0
 
Wins 24 696 504 163 29 .958 8 19 2 .095 3 1
Losses 26 636 474 134 28 .956 4 50 3 .057 4 0
 
February 12 314 230 72 12 .962 2 35 1 .028 0 0
March 22 613 452 132 29 .953 6 17 2 .105 6 1
April 16 405 296 93 16 .960 4 17 2 .105 1 0
Date Opponent Score Attend
Feb 7 vs. Briar Cliff (IA) W, 2-1 0
Feb 7 vs. College of Saint Mary (NE) L, 1-0 0
Feb 8 vs. College of Saint Mary (NE) W, 12-1 0
Feb 8 at St. Ambrose (IA) L, 9-5 0
Feb 14 vs. Saint Xavier (IL) L, 7-0 0
Feb 14 vs. Midland L, 5-1 0
Feb 15 vs. Saint Xavier (IL) L, 9-1 0
Feb 15 at St. Ambrose (IA) L, 7-5 0
Feb 27 vs. Briar Cliff (IA) W, 6-5 0
Feb 27 vs. Columbia (MO) W, 5-4 217
Feb 28 vs. Bethany (KS) L, 7-1 -
Feb 28 vs. Concordia (NE) L, 6-1 0
Mar 6 vs. Michigan-Dearborn W, 3-0 53
Mar 6 vs. Cleary (MI) W, 4-3 0
Mar 7 vs. Marian (IN) L, 4-1 43
Mar 7 vs. Aquinas (MI) W, 4-0 16
Mar 9 vs. Defiance College (OH) W, 5-3 0
Mar 9 vs. Cornerstone (MI) W, 4-0 50
Mar 10 vs. St. Mary-Woods L, 3-0 100
Mar 10 vs. Lawrence Tech L, 6-5 0
Mar 13 MidAmerica Nazarene L, 7-3 0
Mar 13 MidAmerica Nazarene W, 7-5 0
Mar 14 Graceland W, 2-1 0
Mar 14 Graceland L, 5-1 0
Mar 21 at Peru State W, 10-1 0
Mar 21 at Peru State W, 6-3 0
Mar 22 at Park L, 8-0 0
Mar 22 at Park L, 11-6 0
Mar 25 at Hannibal-LaGrange (MO) W, 7-2 0
Mar 25 at Hannibal-LaGrange (MO) W, 12-1 0
Mar 28 Baker W, 7-6 0
Mar 28 Baker W, 9-8 0
Mar 29 Benedictine L, 2-1 0
Mar 29 Benedictine W, 5-0 0
Apr 7 at Central Methodist (MO) L, 9-1 0
Apr 7 at Central Methodist (MO) L, 6-1 0
Apr 8 at Missouri Valley W, 7-1 0
Apr 8 at Missouri Valley L, 6-1 0
Apr 13 at Culver-Stockton (MO) W, 4-2 117
Apr 13 at Culver-Stockton (MO) W, 15-8 117
Apr 16 vs. Missouri Baptist L, 8-0 0
Apr 16 vs. Missouri Baptist L, 10-1 0
Apr 19 William Woods (MO) L, 6-3 0
Apr 19 William Woods (MO) W, 4-3 0
Apr 21 Mount Mercy L, 1-0 0
Apr 21 Mount Mercy W, 5-1 0
Apr 24 at William Penn (IA) W, 7-3 0
Apr 24 at William Penn (IA) L, 9-1 0
Apr 25 at Grand View L, 7-3 0
Apr 25 at Grand View L, 5-2 0