Mount Mercy at Clarke
@ Dubuque, Iowa
1/28/2022 at 3:00 PM
@ Dubuque, Iowa
1/28/2022 at 3:00 PM
|
Mount Mercy
3 |
Clarke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (3-2) | 28 | 25 | 25 | 3 |
| Clarke (2-3) | 26 | 18 | 22 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 9 | 40 | .250 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 21 | 9 | 40 | .300 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 9 | 4 | 32 | .156 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rustine Talaboc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lucas Rebula * | 3 | 23 | 6 | 38 | .447 | 1 | 2 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 27.0 |
| 10 | Rafael Vieyra * | 3 | 2 | 1 | 3 | .333 | 46 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Evan Gaskill * | 3 | 18 | 8 | 36 | .278 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kevin Fiedler * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Scott Buros * | 3 | 9 | 8 | 26 | .038 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Quinn Miller * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 113 | .274 | 50 | 5 | 13 | 1 | 39 | 0 | 12 | 2 | 0 | 66.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Zachary Barr * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Michael Jenkins * | 3 | 11 | 5 | 28 | .214 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Nick Palatine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Schmidt * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tye Ojala * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Montez Thompson * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Stephen Lewandowski * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 90 | .122 | 27 | 1 | 2 | 5 | 31 | 0 | 14 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter