Clarke at Dordt
@ De Witt Gym
1/21/2022 at 7:00 PM
@ De Witt Gym
1/21/2022 at 7:00 PM
|
Clarke
3 |
Dordt
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clarke (2-0, 0-0) | 23 | 25 | 25 | 16 | 15 | 3 |
| Dordt (0-2, 0-0) | 25 | 19 | 23 | 25 | 13 | 2 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 7 | 10 | 38 | -.079 |
| 4 | 4 | 7 | 20 | -.150 |
| 5 | 5 | 2 | 19 | .158 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 7 | 9 | 29 | -.069 |
| 4 | 12 | 6 | 24 | .250 |
| 5 | 10 | 6 | 27 | .148 |
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Zachary Barr * | 5 | 1 | 3 | 13 | -.154 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 4.0 |
| 06 | Michael Jenkins * | 5 | 10 | 7 | 35 | .086 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 08 | Kainoa Gerard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nick Palatine | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Erik Schmidt * | 5 | 3 | 4 | 8 | -.125 | 30 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 5.0 |
| 15 | Tye Ojala * | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Montez Thompson * | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Stephen Lewandowski * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 127 | .047 | 31 | 7 | 13 | 9 | 51 | 7 | 8 | 2 | 1 | 52.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Boris Le * | 5 | 1 | 1 | 3 | .000 | 51 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Luke Nelson * | 5 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19.0 |
| 14 | Adam Van Elburg | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | player 15 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Robert Piekarz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dylan Kooiman * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 20 | Brady Frost * | 5 | 13 | 11 | 35 | .057 | 0 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 16.0 |
| 21 | Lucas Lopes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Andres Guzman * | 5 | 12 | 14 | 39 | -.051 | 0 | 3 | 8 | 5 | 12 | 1 | 2 | 0 | 0 | 17.0 |
| 26 | Levi Ewald * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 37 | 146 | .110 | 51 | 9 | 21 | 7 | 56 | 1 | 20 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter