Clarke at MidAmerica Nazarene October 31, 2021
Box Score
Clarke
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernando Contreras | 0 | 0 | 0 | 0 | 22 |
| 1 - Jan Paule - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Eduardo Rivera - d | 0 | 0 | 0 | 0 | 53 |
| 4 - Elvin Carrasco - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Leonardo Valladares - Yellow card 29:41 | 0 | 0 | 0 | 0 | 72 |
| 10 - Lorran De Almeida - mf - Yellow card 54:47 | 0 | 0 | 0 | 0 | 38 |
| 11 - David Palma | 0 | 0 | 0 | 0 | 27 |
| 12 - John Kadima | 0 | 0 | 0 | 0 | 62 |
| 13 - Shane Farrell | 0 | 0 | 0 | 0 | 8 |
| 16 - Gada Ambo - d | 0 | 0 | 0 | 0 | 44 |
| 17 - Keita Sato - d/mf - Yellow card 64:14 | 0 | 0 | 0 | 0 | 65 |
| 20 - Joao Fernandes - mf | 0 | 0 | 0 | 0 | 18 |
| 24 - Vinicius Aspahan - mf | 0 | 0 | 0 | 0 | 18 |
| 28 - Ricardo Alonzo - f/mf | 0 | 0 | 0 | 0 | 42 |
| 29 - Julian Jaspers | 0 | 0 | 0 | 0 | 29 |
| 33 - Wilmer Neal | 1 | 0 | 0 | 0 | 17 |
| 37 - Lucca Lima | 0 | 0 | 0 | 0 | 29 |
| 38 - Marco De Rosa - mf | 2 | 1 | 0 | 0 | 73 |
| 39 - Kevin Klos | 0 | 0 | 0 | 0 | 35 |
| 41 - Ricky Diaz | 0 | 0 | 0 | 0 | 34 |
| 43 - Dimetri Rede | 2 | 0 | 0 | 0 | 48 |
| 47 - Josh Serrano - d | 0 | 0 | 0 | 0 | 73 |
| 53 - Sebastian Cruz - Yellow card 88:13 | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrea Dorella - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicholas Richmond | 0 | 0 | 0 | 0 | 30 |
| 3 - Butoyi Issa - f | 1 | 0 | 0 | 0 | 57 |
| 5 - Fernando Churin - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Vitus Voitl - d - Yellow card 79:52 | 0 | 0 | 0 | 2 | 82 |
| 7 - Rick Hovinga - f | 2 | 1 | 1 | 0 | 60 |
| 8 - Agustin Torello | 0 | 0 | 0 | 0 | 20 |
| 9 - Winder Pessoa | 0 | 0 | 0 | 0 | 45 |
| 10 - Mathieu Ecourtemer - m | 3 | 0 | 0 | 0 | 72 |
| 14 - Aaron Finney | 1 | 0 | 0 | 0 | 20 |
| 15 - Luis Martinez | 0 | 0 | 0 | 0 | 18 |
| 16 - Duarte Chapelas | 0 | 0 | 0 | 0 | 8 |
| 17 - Nicolas Theberge - m | 5 | 0 | 0 | 0 | 58 |
| 20 - Jose Munoz - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Evan Neely - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Cheuk Pan Ngan - m | 0 | 0 | 0 | 1 | 90 |
| 28 - Dennis Palacios - m | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jan Paule | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Dorella | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
13:11 | Rick Hovinga (Vitus Voitl) - * | 0 - 1 |
|
MidAmerica Nazarene
1st
|
44:44 | Fernando Churin (Vitus Voitl & Cheuk Pan Ngan) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
29:41 | Yellow card - Leonardo Valladares |
|
MidAmerica Nazarene
2nd
|
54:47 | Yellow card - Lorran De Almeida |
|
MidAmerica Nazarene
2nd
|
64:14 | Yellow card - Keita Sato |
|
MidAmerica Nazarene
2nd
|
79:52 | Yellow card - Vitus Voitl |
|
MidAmerica Nazarene
2nd
|
88:13 | Yellow card - Sebastian Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 3 | 2 | 5 |
| MidAmerica Nazarene | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 1 | 0 | 1 |
| MidAmerica Nazarene | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 0 | 2 | 2 |
| MidAmerica Nazarene | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 9 | 13 | 22 |
| MidAmerica Nazarene | 4 | 6 | 10 |
| Date/Time: | October 31, 2021 - 3:30 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | ODAC |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Sam Weinberg |
| : | Harold Dawson |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Jan Paule at goalie for Clarke. | ||
| 0:00 | Andrea Dorella at goalie for MidAmerica Nazarene. | ||
| Foul on Clarke. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Clarke. | |||
| 2:50 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Clarke. | |||
| 13:11 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga (FIRST GOAL), Assist by Vitus Voitl * ( 0 - 1 ) |
||
| 17:20 | Shot by MidAmerica Nazarene Nicolas Theberge, High. | ||
| 17:34 | Substitution!Clarke substitution: Dimetri Rede for Joao Fernandes. | ||
| 17:34 | Substitution!Clarke substitution: David Palma for Vinicius Aspahan. | ||
| 17:34 | Substitution!Clarke substitution: Leonardo Valladares for Ricardo Alonzo. | ||
| 20:42 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 21:56 | Shot by MidAmerica Nazarene Butoyi Issa, Wide Left. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 26:23 | Shot by Clarke Dimetri Rede, Wide Right. | ||
| Foul on Clarke. | |||
| 27:36 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| 28:19 | Substitution!Clarke substitution: Wilmer Neal for Lorran De Almeida. | ||
| 28:19 | Substitution!Clarke substitution: John Kadima for Gada Ambo. | ||
| 28:19 | Substitution!Clarke substitution: Ricky Diaz for Josh Serrano. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 29:41 | Yellow card on Clarke Leonardo Valladares. | ||
| 31:45 | Substitution!MidAmerica Nazarene substitution: Winder Pessoa for Rick Hovinga. | ||
| 31:45 | Substitution!MidAmerica Nazarene substitution: Nicholas Richmond for Butoyi Issa. | ||
| 32:01 | Corner kick by MidAmerica Nazarene Nicolas Theberge [32:01]. | ||
| 33:14 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Hit Post. | ||
| 33:29 | Shot by MidAmerica Nazarene Nicolas Theberge, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 36:11 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Jan Paule. | ||
| 36:20 | Corner kick by MidAmerica Nazarene Nicolas Theberge [36:20]. | ||
| 36:39 | Substitution!Clarke substitution: Shane Farrell for Eduardo Rivera. | ||
| 39:50 | Shot by Clarke Wilmer Neal, Wide Left. | ||
| 40:08 | Substitution!MidAmerica Nazarene substitution: Luis Martinez for Mathieu Ecourtemer. | ||
| 42:26 | Shot by MidAmerica Nazarene Nicolas Theberge, High. | ||
| 43:27 | Header Shot by MidAmerica Nazarene Nicolas Theberge, High. | ||
| Foul on Clarke. | |||
| 44:44 | Goal!GOAL by MidAmerica Nazarene Fernando Churin, Assist by Vitus Voitl and Cheuk Pan Ngan * ( 0 - 2 ) |
||
| 44:58 | Shot by Clarke Marco De Rosa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke: #1 Jan Paule, #2 Eduardo Rivera, #4 Elvin Carrasco, #6 Leonardo Valladares, #10 Lorran De Almeida, #12 John Kadima, #16 Gada Ambo, #17 Keita Sato, #38 Marco De Rosa, #43 Dimetri Rede, #47 Josh Serrano. | ||
| 45:00 | For MidAmerica Nazarene: #1 Andrea Dorella, #3 Butoyi Issa, #5 Fernando Churin, #6 Vitus Voitl, #7 Rick Hovinga, #10 Mathieu Ecourtemer, #17 Nicolas Theberge, #20 Jose Munoz, #22 Evan Neely, #23 Cheuk Pan Ngan, #28 Dennis Palacios. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 47:06 | Corner kick by Clarke Team [47:06]. | ||
| 47:32 | Shot by Clarke Marco De Rosa, Defensive Save by Fernando Churin. | ||
| 47:57 | Shot by MidAmerica Nazarene Nicolas Theberge, High. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 54:47 | Yellow card on Clarke Lorran De Almeida. | ||
| 54:47 | Substitution!Clarke substitution: Kevin Klos for Lorran De Almeida. | ||
| Foul on MidAmerica Nazarene. | |||
| 58:26 | Substitution!MidAmerica Nazarene substitution: Winder Pessoa for Nicolas Theberge. | ||
| Foul on Clarke. | |||
| 60:06 | Shot by Clarke Dimetri Rede, Hit Post. | ||
| 60:32 | Substitution!Clarke substitution: Julian Jaspers for Gada Ambo. | ||
| Foul on Clarke. | |||
| 61:10 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide. | ||
| 61:10 | Substitution!Clarke substitution: Lucca Lima for Eduardo Rivera. | ||
| Foul on Clarke. | |||
| 64:14 | Yellow card on Clarke Keita Sato. | ||
| 65:10 | Substitution!Clarke substitution: Sebastian Cruz for Dimetri Rede. | ||
| 65:10 | Substitution!Clarke substitution: Ricardo Alonzo for Keita Sato. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 67:39 | Substitution!Clarke substitution: Fernando Contreras for Jan Paule. | ||
| 69:49 | Substitution!MidAmerica Nazarene substitution: Aaron Finney for Butoyi Issa. | ||
| 69:49 | Substitution!MidAmerica Nazarene substitution: Agustin Torello for Dennis Palacios. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 72:29 | Corner kick by Clarke Team [72:29]. | ||
| 73:05 | Substitution!Clarke substitution: Ricky Diaz for Marco De Rosa. | ||
| 73:05 | Substitution!MidAmerica Nazarene substitution: Nicholas Richmond for Rick Hovinga. | ||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 77:16 | Substitution!MidAmerica Nazarene substitution: Luis Martinez for Mathieu Ecourtemer. | ||
| Foul on Clarke. | |||
| 79:52 | Yellow card on MidAmerica Nazarene Vitus Voitl. | ||
| 80:05 | Shot by MidAmerica Nazarene Aaron Finney, Wide Right. | ||
| 81:50 | Substitution!MidAmerica Nazarene substitution: Duarte Chapelas for Vitus Voitl. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Clarke. | |||
| Foul on Clarke. | |||
| 88:13 | Yellow card on Clarke Sebastian Cruz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

