Justyse White
-
- Height:
- 6-1
-
- Hometown:
- Spokane, Wash.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 14
-
- p
- 34
-
- g
- 22
-
- a
- 12
Bio
2025 (Senior): Played in all 14 games with one start...finished with career highs in goals with 22, assists with 12, and points with 34...took 84 total shots and 57 shots on goal for a 67.9 shots on goal percentage, added seven ground balls and two caused turnovers...set a career-high for goals in a game with a four-goal performance on Mar. 27 at Missouri Valley in a 14-2 Pride win...also tied his career-high for points in a game on two occasions, first on Apr. 5 against Ottawa when he had two goals and three assists in a 16-6 win, then again two games later when he had one goal and four assists on Apr. 10 at Benedictine.
2024 (Junior): Played in 14 games with three starts...finished with 14 goals and nine assists for a 23-point season...added 18 ground balls and three caused turnovers while providing a 19.7 shooting percentage and a 47.9 shots on goal percentage.
2023 (Sophomore): Played in 10 games with nine starts...finiished with seven goals and eight assists for a 15-point season...added 22 ground balls and seven caused turnovers while providing a 16.7 shooting percentage and a 40.5 shots on goal percentage.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 34 | 24 |
| Goals | 22 | 13 |
| Assists | 12 | 11 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 4 |
| Turnovers | 23 | 17 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 84 | 53 |
| Shooting percentage | 26.2 | 24.5 |
| Shots on goal | 57 | 36 |
| Shots on goal percentage | 67.9 | 67.9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 8 | at Cornell College | L, 14-9 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 7 | 100.0 |
| Mar 15 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 22 | Midland | W, 12-5 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 27 | at Missouri Valley | W, 14-2 | 4 | 0 | 4 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | Ottawa | W, 16-6 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 7 | at Northland | W, 23-7 | 3 | 0 | 3 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 4 | 5 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 1 | 0 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 4 | 1 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 0 | 0 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 4 | 0 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 1 | 0 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 1 | 0 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 1 | 2 | 1 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 6 | 0 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 1 | 0 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 0 | 0 | 0-0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 0 | 2 | 0 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 22 | 12 | 34 | 2 | 0 | 84 | 26.2 | 57 | 67.9 |
| Conference | 9 | 1 | 13 | 11 | 24 | 0 | 0 | 53 | 24.5 | 36 | 67.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 9 | 6 | 15 | 0 | 0 | 24 | 37.5 | 15 | 62.5 |
| Away | 9 | - | 13 | 6 | 19 | 2 | 0 | 60 | 21.7 | 42 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 15 | 4 | 19 | 1 | 0 | 41 | 36.6 | 28 | 68.3 |
| Losses | 9 | - | 7 | 8 | 15 | 1 | 0 | 43 | 16.3 | 29 | 67.4 |
| Month | |||||||||||
| February | 2 | - | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| March | 6 | - | 10 | 2 | 12 | 0 | 0 | 45 | 22.2 | 32 | 71.1 |
| April | 6 | 1 | 8 | 9 | 17 | 1 | 0 | 30 | 26.7 | 19 | 63.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 7 | 23 | 2 | 0-0 |
| Conference | 9 | 1 | 4 | 17 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 2 | 9 | 1 | 0-0 |
| Away | 9 | - | 5 | 14 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 2 | 8 | 0 | 0-0 |
| Losses | 9 | - | 5 | 15 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 1 | 0 | 0-0 |
| March | 6 | - | 3 | 10 | 1 | 0-0 |
| April | 6 | 1 | 3 | 12 | 1 | 0-0 |
