Josh Pote
-
- Height:
- 6-0
-
- Hometown:
- Palm Harbor, Fla.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025 (Senior): Played in all 14 games with one start...served as one of the Pride's faceoff guys for the season as he went 78-for-141 at the dot for a 55.3 faceoff win percentage...grabbed a career-high 51 ground balls and took two shots, one on goal in the season...had three games with double digit faceoff wins with his season-high coming in the season opener on Feb. 23 in a 22-7 win against Augustana that also produced his best win percentage at 13-for-15 for an 86.7 percent win rate while adding his season-high 13 ground balls...his other double digit faceoff wins came on Apr. 2 against St. Ambrose where he went 10-for-14 (71.4%) then he had an 11-for-14 (78.6%) game at Northland on Apr. 7 in a 23-7 Pride win.
2024 (Junior): Played in all 15 games...caused six turnovers and grabbed 10 ground balls.
2023 (Sophomore): Played in 11 games with three starts...grabbed nine ground balls.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 51 | 24 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 78-141 | 45-94 |
| Faceoff percentage | 55.3 | 47.9 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Edgewood | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Midland | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Missouri Valley | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Ottawa | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Northland | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Benedictine | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at William Woods (MO) | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 13 | 0 | 0 | 13-15 |
| Feb 28 | at Edgewood | L, 16-9 | 6 | 0 | 0 | 9-16 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 0 | 0 | 0-2 |
| Mar 15 | at Marian | L, 6-5 | 1 | 0 | 0 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 1 | 0 | 0 | 3-8 |
| Mar 22 | Midland | W, 12-5 | 0 | 0 | 0 | 1-5 |
| Mar 27 | at Missouri Valley | W, 14-2 | 3 | 0 | 0 | 5-10 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 5 | 0 | 0 | 6-17 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 3 | 0 | 0 | 10-14 |
| Apr 5 | Ottawa | W, 16-6 | 4 | 0 | 0 | 6-7 |
| Apr 7 | at Northland | W, 23-7 | 6 | 1 | 0 | 11-14 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 0 | 0 | 3-12 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 6 | 1 | 0 | 9-15 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 1 | 0 | 2-6 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 51 | 3 | 0 | 78-141 |
| Conference | 9 | - | 24 | 2 | 0 | 45-94 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 21 | 1 | 0 | 32-47 |
| Away | 9 | 1 | 30 | 2 | 0 | 46-94 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 26 | 1 | 0 | 36-51 |
| Losses | 9 | 1 | 25 | 2 | 0 | 42-90 |
| Month | ||||||
| February | 2 | 1 | 19 | 0 | 0 | 22-31 |
| March | 6 | - | 11 | 0 | 0 | 15-42 |
| April | 6 | - | 21 | 3 | 0 | 41-68 |
